Opinion polling for Kyrloth General Elections: Difference between revisions

 
(7 intermediate revisions by the same user not shown)
Line 2:
{{WIP}}
 
On a regular basis, various organisations, (somenowadays private,usually some[[Black state-owned)Flag Radio]], carry out opinion polling in order to determine the voting intentions. Forof convenience,the all[[West pollsBorean areFederation|West displayedBorean]] onelectorate. thisSince wiki2015, page.when Duemodern polling methods began to be used regularly, the Anti-Propagandacountry Acthas faced a lot of 2019[[T.A.R.A|political instability]], state-runand mediafour corporationsdifferent werepolitical generallyparties consideredhave unreliableall been the most and inaccurateleast popular at some point. The latest election, andheld theiron opinion[[2023 pollsWest areBorean thereforeGeneral markedElection|28 withJanuary an2023]], saw a landslide victory for the [[Socialist Party '''(SWest Borea)''' symbol|Socialists]] and excludedthe fromrevival graphs.of Thethe Actshort-lived was1990s repealedparty, bythe [[Centre Alliance]], following the banning of [[GullSinter Hughny|HughnyTass]]'s Opposition[[Soldiers' administrationGuild]] inand Octoberthe 2021[[Resource Control Board]].
 
Under Article 14 of the KyrlotWest Borean constitution, the next general election is scheduled to be held no later than 2129 OctoberJanuary 20252027, although with the approval of a majority of parliament, one could be held earlier.
 
Due to the Anti-Propaganda Act of 2019, state-run media corporations under [[Sinter Tass]] were generally considered unreliable and inaccurate, and their opinion polls are therefore marked with an '''(S)''' symbol and excluded from graphs. The Act was repealed by the [[Gull Hughny|Hughny]] Opposition administration in October 2021. For convenience, all polls are displayed on this wiki page.
 
== Polls graph ==
Line 15 ⟶ 17:
== West Borean Federation ==
 
=== Polls leading up to the next2023 West Borean general election ===
 
==== 2023 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:180px;" colspan="2" class="unsortable"| The Opposition
! style="width:60px;" rowspan="3" | Centre Alliance
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! rowspan="3" |Elerist Popular Front
! rowspan="3" |For King and Country
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="2"|
|-
! style="width:60px;" class="unsortable"| Socialist
! style="width:60px;" class="unsortable"| Council of Scientists
|-
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#A763A9; width:60px;"|
! style="background:#ff0000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|style="background:#D5D5D5"|'''28 January''' ||style="background:#D5D5D5"|[[2023 West Borean General Election|2023 General Election results]]|| style="background:#D5D5D5"|–||style="background:#ffc080"|'''57.06%'''|| style="background:#D5D5D5" |7.52% || style="background:#D5D5D5" |18.65% || style="background:#a0a0a0" |2.37% || style="background:#D5D5D5" |9.81% || style="background:#D5D5D5" |1.79% || style="background:#ff8000; color:white;" |38.41% || style="background:#404040; color:white;" |62.21%
|-
|25 January || Radio Black Flag || 1000 || style='background:#ffc080;' | '''58%''' || 5% || 16% || 9% || 10% || 2% ||style='background:#ff8000; color:white;'|42%||style='background:#404040; color:white;'|54%
|-
|18 January || Radio Black Flag || 992 || style='background:#ffc080;' | '''56%''' || 9% || 11% || 10% || 11% || 3% ||style='background:#ff8000; color:white;'|45%||style='background:#404040; color:white;'|55%
|-
|11 January || Radio Black Flag || 970 || style='background:#ffc080;' | '''57%''' || 7% || 14% || 11% || 10% || 1% ||style='background:#ff8000; color:white;'|43%||style='background:#404040; color:white;'|53%
|-
|4 January || Radio Black Flag || 1041 || style='background:#ffc080;' | '''57%''' || 10% || 13% || 10% || 8% || 2% ||style='background:#ff8000; color:white;'|44%||style='background:#404040; color:white;'|57%
|-
|}
 
==== 2022 ====
Line 43 ⟶ 81:
! style="background:#a3e4ff; width:60px;"|
|-
|28 December || Radio Black Flag || 1030 || style='background:#ffc080;' | '''58%''' || 12% || 10% || % || 9% || 9% || 2% ||style='background:#ff8000; color:white;'|46%||style='background:#404040; color:white;'|60%
|-
|21 December || Radio Black Flag || 985 || style='background:#ffc080;' | '''52%''' || 15% || 9% || % || 12% || 11% || 1% ||style='background:#ff8000; color:white;'|37%||style='background:#404040; color:white;'|58%
|-
|14 December || Radio Black Flag || 1036 || style='background:#ffc080;' | '''56%''' || 14% || 7% || % || 11% || 9% || 3% ||style='background:#ff8000; color:white;'|42%||style='background:#404040; color:white;'|63%
|-
|7 December || Radio Black Flag || 959 || style='background:#ffc080;' | '''55%''' || 14% || 6% || % || 14% || 9% || 2% ||style='background:#ff8000; color:white;'|41%||style='background:#404040; color:white;'|63%
|-
|30 November || Radio Black Flag || 992 || style='background:#ffc080;' | '''58%''' || 12% || 6% || % || 12% || 10% || 2% ||style='background:#ff8000; color:white;'|46%||style='background:#404040; color:white;'|64%
|-
|23 November || Radio Black Flag || 1000 || style='background:#ffc080;' | '''57%''' || 13% || 7% || % || 12% || 8% || 3% ||style='background:#ff8000; color:white;'|44%||style='background:#404040; color:white;'|63%
|-
|16 November || Radio Black Flag || 990 || style='background:#ffc080;' | '''57%''' || 12% || 9% || % || 8% || 10% || 4% ||style='background:#ff8000; color:white;'|45%||style='background:#404040; color:white;'|60%
|-
|9 November || Radio Black Flag || 985 || style='background:#ffc080;' | '''62%''' || 9% || 6% || % || 11% || 10% || 2% ||style='background:#ff8000; color:white;'|51%||style='background:#404040; color:white;'|65%
|-
|2 November || Radio Black Flag || 995 || style='background:#ffc080;' | '''65%''' || 10% || 8% || % || 1% || 13% || 3% ||style='background:#ff8000; color:white;'|52%||style='background:#404040; color:white;'|67%
|-
|26 October || Radio Black Flag || 1034 || style='background:#ffc080;' | '''71%''' || 9% || 7% || 0% || 2% || 9% || 2% ||style='background:#ff8000; color:white;'|62%||style='background:#404040; color:white;'|73%
Line 69 ⟶ 107:
|12 October || Radio Black Flag || 1046 || style='background:#ffc080;' | '''46%''' || 21% || 14% || 0% || 4% || 11% || 4% ||style='background:#ff8000; color:white;'|25%||style='background:#404040; color:white;'|53%
|-
|5 October || Radio Black Flag || 993 || style='background:#ffc080;' | '''44%''' || 28% || 15% || 1% || % || 9% || 4% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|57%
|-
|28 September || Radio Black Flag || 1033 || style='background:#ffc080;' | '''51%''' || 26% || 13% || 1% || % || 8% || 2% ||style='background:#ff8000; color:white;'|25%||style='background:#404040; color:white;'|64%
|-
|21 September || Radio Black Flag || 964 || style='background:#ffc080;' | '''47%''' || 27% || 12% || 1% || % || 10% || 4% ||style='background:#ff8000; color:white;'|20%||style='background:#404040; color:white;'|62%
|-
|18 September || colspan=11 | '''[[Soldiers' Guild]] and [[Resource Control Board]] banned.'''
1,913

edits