Opinion polling for Kyrloth General Elections: Difference between revisions

 
(10 intermediate revisions by the same user not shown)
Line 2:
{{WIP}}
 
On a regular basis, various organisations, (somenowadays private,usually some[[Black state-owned)Flag Radio]], carry out opinion polling in order to determine the voting intentions. Forof convenience,the all[[West pollsBorean areFederation|West displayedBorean]] onelectorate. thisSince wiki2015, page.when Duemodern polling methods began to be used regularly, the Anti-Propagandacountry Acthas faced a lot of 2019[[T.A.R.A|political instability]], state-runand mediafour corporationsdifferent werepolitical generallyparties consideredhave unreliableall been the most and inaccurateleast popular at some point. The latest election, andheld theiron opinion[[2023 pollsWest areBorean thereforeGeneral markedElection|28 withJanuary an2023]], saw a landslide victory for the [[Socialist Party '''(SWest Borea)''' symbol|Socialists]] and excludedthe fromrevival graphs.of Thethe Actshort-lived was1990s repealedparty, bythe [[Centre Alliance]], following the banning of [[GullSinter Hughny|HughnyTass]]'s Opposition[[Soldiers' administrationGuild]] inand Octoberthe 2021[[Resource Control Board]].
 
Under Article 14 of the KyrlotWest Borean constitution, the next general election is scheduled to be held no later than 2129 OctoberJanuary 20252027, although with the approval of a majority of parliament, one could be held earlier.
 
Due to the Anti-Propaganda Act of 2019, state-run media corporations under [[Sinter Tass]] were generally considered unreliable and inaccurate, and their opinion polls are therefore marked with an '''(S)''' symbol and excluded from graphs. The Act was repealed by the [[Gull Hughny|Hughny]] Opposition administration in October 2021. For convenience, all polls are displayed on this wiki page.
 
== Polls graph ==
Line 15 ⟶ 17:
== West Borean Federation ==
 
=== Polls leading up to the next2023 West Borean general election ===
 
==== 2023 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:180px;" colspan="2" class="unsortable"| The Opposition
! style="width:60px;" rowspan="3" | Centre Alliance
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! rowspan="3" |Elerist Popular Front
! rowspan="3" |For King and Country
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="2"|
|-
! style="width:60px;" class="unsortable"| Socialist
! style="width:60px;" class="unsortable"| Council of Scientists
|-
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#A763A9; width:60px;"|
! style="background:#ff0000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|style="background:#D5D5D5"|'''28 January''' ||style="background:#D5D5D5"|[[2023 West Borean General Election|2023 General Election results]]|| style="background:#D5D5D5"|–||style="background:#ffc080"|'''57.06%'''|| style="background:#D5D5D5" |7.52% || style="background:#D5D5D5" |18.65% || style="background:#a0a0a0" |2.37% || style="background:#D5D5D5" |9.81% || style="background:#D5D5D5" |1.79% || style="background:#ff8000; color:white;" |38.41% || style="background:#404040; color:white;" |62.21%
|-
|1925 OctoberJanuary || Radio Black Flag || 10341000 || 64%style='background:#ffc080;' || 11'''58%''' || 85% || 016% || 19% || 1210% || 42% ||style='background:#999999ff8000; color:white;'|5642%||style='background:#404040; color:white;'|6754%
|-
|18 January || Radio Black Flag || 992 || style='background:#ffc080;' | '''56%''' || 9% || 11% || 10% || 11% || 3% ||style='background:#ff8000; color:white;'|45%||style='background:#404040; color:white;'|55%
|-
|11 January || Radio Black Flag || 970 || style='background:#ffc080;' | '''57%''' || 7% || 14% || 11% || 10% || 1% ||style='background:#ff8000; color:white;'|43%||style='background:#404040; color:white;'|53%
|-
|4 January || Radio Black Flag || 1041 || style='background:#ffc080;' | '''57%''' || 10% || 13% || 10% || 8% || 2% ||style='background:#ff8000; color:white;'|44%||style='background:#404040; color:white;'|57%
|-
|}
 
==== 2022 ====
Line 43 ⟶ 81:
! style="background:#a3e4ff; width:60px;"|
|-
|28 December || Radio Black Flag || 9801030 || style='background:#ffc080;' | '''58%''' || 12% || 10% || % || 9% || 9% || 2% ||style='background:#999999ff8000; color:white;'|4846%||style='background:#404040; color:white;'|60%
|-
|21 December || Radio Black Flag || 985 || style='background:#ffc080;' | '''52%''' || 15% || 9% || || 12% || 11% || 1% ||style='background:#ff8000; color:white;'|37%||style='background:#404040; color:white;'|58%
|-
|2114 December || Radio Black Flag || 9591036 || 52%style='background:#ffc080;' || 15'''56%''' || 914% || 7% || 12|| 11% || 119% || 13% ||style='background:#999999ff8000; color:white;'|4342%||style='background:#404040; color:white;'|5863%
|-
|147 December || Radio Black Flag || 1029959 || 56style='background:#ffc080;' | '''55%''' || 14% || 76% || % || 1114% || 9% || 32% ||style='background:#999999ff8000; color:white;'|4941%||style='background:#404040; color:white;'|63%
|-
|730 DecemberNovember || Radio Black Flag || 1020992 || 55style='background:#ffc080;' | '''58%''' || 1412% || 6% || % || 1412% || 910% || 2% ||style='background:#999999ff8000; color:white;'|4946%||style='background:#404040; color:white;'|6364%
|-
|3023 November || Radio Black Flag || 10261000 || 58%style='background:#ffc080;' || 12'''57%''' || 613% || 7% || || 12% || 108% || 23% ||style='background:#999999ff8000; color:white;'|5244%||style='background:#404040; color:white;'|6463%
|-
|2316 November || Radio Black Flag || 972990 || style='background:#ffc080;' | '''57%''' || 1312% || 79% || % || 128% || 810% || 34% ||style='background:#999999ff8000; color:white;'|5045%||style='background:#404040; color:white;'|6360%
|-
|169 November || Radio Black Flag || 971985 || 57%style='background:#ffc080;' || 12'''62%''' || 9% || 6% || 8|| 11% || 10% || 42% ||style='background:#999999ff8000; color:white;'|4851%||style='background:#404040; color:white;'|6065%
|-
|92 November || Radio Black Flag || 979995 || 62%style='background:#ffc080;' || 9'''65%''' || 610% || 8% || 11|| 1% || 1013% || 23% ||style='background:#999999ff8000; color:white;'|5652%||style='background:#404040; color:white;'|6567%
|-
|226 NovemberOctober || Radio Black Flag || 10191034 || 65style='background:#ffc080;' | '''71%''' || 109% || 87% || 0% || 12% || 139% || 32% ||style='background:#999999ff8000; color:white;'|5762%||style='background:#404040; color:white;'|6773%
|-
|2619 October || Radio Black Flag || 9971043 || 71style='background:#ffc080;' | '''64%''' || 911% || 78% || 0% || 21% || 912% || 24% ||style='background:#999999ff8000; color:white;'|6452%||style='background:#404040; color:white;'|7367%
|-
|16 September || colspan=11 | '''End of [[West Borean Civil War|civil war]]; [[Sinter Tass]] arrested, killed in custody.
|19 October || Radio Black Flag || 1034 || 64% || 11% || 8% || 0% || 1% || 12% || 4% ||style='background:#999999; color:white;'|56%||style='background:#404040; color:white;'|67%
|-
|12 October || Radio Black Flag || 10291046 || style='background:#ffc080;' | '''46%''' || 21% || 14% || 0% || 4% || 11% || 4% ||style='background:#999999ff8000; color:white;'|3225%||style='background:#404040; color:white;'|53%
|-
|5 October || Radio Black Flag || 1035993 || style='background:#ffc080;' | '''44%''' || 28% || 15% || 1% || % || 9% || 4% ||style='background:#999999ff8000; color:white;'|2916%||style='background:#404040; color:white;'|57%
|-
|28 September || Radio Black Flag || 9741033 || style='background:#ffc080;' | '''51%''' || 26% || 13% || 1% || % || 8% || 2% ||style='background:#999999ff8000; color:white;'|3825%||style='background:#404040; color:white;'|64%
|-
|21 September || Radio Black Flag || 1009964 || style='background:#ffc080;' | '''47%''' || 27% || 12% || 1% || % || 10% || 4% ||style='background:#999999ff8000; color:white;'|3520%||style='background:#404040; color:white;'|62%
|-
|18 September || colspan=11 | '''[[Soldiers' Guild]] and [[Resource Control Board]] banned.'''
|-
|14 September || Radio Black Flag || 962 || 28% || style='background:#80c0ff;' | '''44%''' || 13% || 3% || % || 9% || 3% ||style='background:#0080ff; color:white;'|1516%|| style='"background:#404040; color:white;'" |59%
|-
|7 September || Radio Black Flag || 993 || 26% || style='background:#80c0ff;' | '''41%''' || 16% || 5% || % || 9% || 3% ||style='background:#0080ff; color:white;'|1015%|| style='"background:#404040; color:white;'" |51%
|-
|31 August || Radio Black Flag || 958 || 25% || style='background:#80c0ff;' | '''43%''' || 15% || 4% || % || 10% || 3% ||style='background:#0080ff; color:white;'|1018%|| style='"background:#404040; color:white;'" |53%
|-
|24 August || Radio Black Flag || 1020 || 23% || style='background:#80c0ff;' | '''46%''' || 18% || 2% || % || 9% || 2% ||style='background:#0080ff; color:white;'|523%|| style='"background:#404040; color:white;'" |51%
|-
|17 August || Radio Black Flag || 1025 || 21% || style='background:#80c0ff;' | '''45%''' || 18% || 4% || % || 9% || 3% ||style='background:#0080ff; color:white;'|324%|| style='"background:#404040; color:white;'" |48%
|-
|10 August || Radio Black Flag || 1045 || style='background:#ffc080;' | '''51%''' || 15% || 17% || 4% || % || 9% || 4% ||style='background:#ff8000; color:white;'|34%||style='background:#404040; color:white;'|49%
|-
| 5 August – 16 October || colspan=11 | '''[[West Borean Civil War]]'''
Line 91 ⟶ 131:
| 5 August || colspan=11 | '''[[Gull Hughny]] (Soc) killed during destruction of the [[House of Debate]]; [[Xhauri Tschanelki'e]] (CoS) becomes Prime Minister.'''
|-
|3 August || Radio Black Flag || 962 || 3433% || 7% || style='background:#ff8080;' | '''41%''' || 910% || % || 8% || 1% ||style='background:#ff0000; color:white;'|-7%|| style='"background:#404040ff0000; color:white;'" |01%
|-
|27 July || Radio Black Flag || 1040 || style='background:#ffc080;' | '''37%''' || 8% || 36% || 12% || % || 6% || 1% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|9%
|-
|20 July || Radio Black Flag || 976 || 36% || 9% || style='background:#ff8080;' | '''37%''' || 11% || % || 6% || 1% ||style='background:#ff0000; color:white;'|-1%|| style='"background:#404040; color:white;'" |8%
|-
|13 July || Radio Black Flag || 1024 || 35% || 11% || style='background:#ff8080;' | '''35%''' || 13% || % || 5% || 1% ||style='background:#ffffff;'|Tie%|| style='"background:#404040; color:white;'" |11%
|-
|6 July || Radio Black Flag || 1016 || 36% || 10% || style='background:#ff8080;' | '''36%''' || 9% || % || 7% || 2% ||style='background:#ffffff;'|Tie||style='background:#404040; color:white;'|10%
|-
|29 June || Radio Black Flag || 958 || 36% || 8% || style='background:#ff8080;' | '''36%''' || 12% || % || 6% || 2% ||style='background:#ffffff;'|Tie||style='background:#404040; color:white;'|8%
|-
|22 June || Radio Black Flag || 1048 || 35% || 9% || style='background:#ff8080;' | '''37%''' || 10% || % || 8% || 1% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|7%
|-
|15 June || Radio Black Flag || 962 || 34% || 8% || style='background:#ff8080;' | '''37%''' || 11% || % || 7% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|5%
|-
|8 June || Radio Black Flag || 996 || 34% || 7% || style='background:#ff8080;' | '''38%''' || 12% || % || 8% || 1% ||style='background:#ff0000; color:white;'|4%||style='background:#404040; color:white;'|3%
|-
|1 June || Radio Black Flag || 1021 || style='background:#ffc080;' | '''38%''' || 8% || 37% || 12% || % || 3% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|9%
|-
|25 May || Radio Black Flag || 978 || 35% || 5% || style='background:#ff8080;' | '''36%''' || 16% || % || 7% || 1% ||style='background:#ff0000; color:white;'|1%||style='background:#404040; color:white;'|4%
|-
|18 May || Radio Black Flag || 968 || style='background:#ffc080;' | '''36%''' || 6% || 35% || 15% || % || 5% || 3% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|7%
|-
|11 May || Radio Black Flag || 1000 || 32% || 6% || style='background:#ff8080;' | '''35%''' || 20% || % || 6% || 1% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|3%
|-
|4 May || Radio Black Flag || 1009 || style='background:#ffc080;' | '''34%''' || 5% || 32% || 22% || % || 6% || 1% ||style='background:#ff8000; color:white;'|2%||style='background:#404040; color:white;'|7%
|-
|27 April || Radio Black Flag || 1002 || 32% || 6% || style='background:#ff8080;' | '''35%''' || 20% || % || 4% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|3%
|-
|20 April || Radio Black Flag || 971 || 32% || 7% || style='background:#ff8080;' | '''34%''' || 19% || % || 6% || 2% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|5%
|-
|}
1,913

edits