Opinion polling for Kyrloth General Elections: Difference between revisions

 
(39 intermediate revisions by 2 users not shown)
Line 1:
{{RP award|type=Bronze}}
{{WIP}}
 
On a regular basis, various organisations, (somenowadays private,usually some[[Black state-owned)Flag Radio]], carry out opinion polling in order to determine the voting intentions. Forof convenience,the all[[West pollsBorean areFederation|West displayedBorean]] onelectorate. thisSince wiki2015, page.when Duemodern polling methods began to be used regularly, the Anti-Propagandacountry has faced a Actlot of 2019[[T.A.R.A|political instability]], state-runand mediafour corporationsdifferent arepolitical generallyparties consideredhave all been the unreliablemost and inaccurateleast popular at some point. The latest election, andheld theiron opinion[[2023 pollsWest areBorean thereforeGeneral markedElection|28 withJanuary an2023]], saw a landslide victory for the [[Socialist Party '''(SWest Borea)|Socialists]] and the revival of the short-lived 1990s party, the [[Centre Alliance]], following the banning of [[Sinter Tass]]'s [[Soldiers'' symbolGuild]] and the [[Resource Control Board]].
 
Under Article 14 of the KyrlotWest Borean constitution, the next general election is scheduled to be held no later than 1629 FebruaryJanuary 20232027, although with the approval of a majority of parliament, one cancould be held earlier.
 
Due to the Anti-Propaganda Act of 2019, state-run media corporations under [[Sinter Tass]] were generally considered unreliable and inaccurate, and their opinion polls are therefore marked with an '''(S)''' symbol and excluded from graphs. The Act was repealed by the [[Gull Hughny|Hughny]] Opposition administration in October 2021. For convenience, all polls are displayed on this wiki page.
==Latest Opinion Polls==
 
== Polls graph ==
 
{{Panorama
|image = File:KyrlothPoll.png
|height = 650
}}
 
== West Borean Federation ==
 
=== Polls leading up to the 2023 West Borean general election ===
 
==== 2023 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:180px;" colspan="2" class="unsortable"| The Opposition
! style="width:60px;" rowspan="3" | Centre Alliance
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! rowspan="3" |Elerist Popular Front
! rowspan="3" |For King and Country
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="2"|
|-
! style="width:60px;" class="unsortable"| Socialist
! style="width:60px;" class="unsortable"| Council of Scientists
|-
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#A763A9; width:60px;"|
! style="background:#ff0000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|style="background:#D5D5D5"|'''28 January''' ||style="background:#D5D5D5"|[[2023 West Borean General Election|2023 General Election results]]|| style="background:#D5D5D5"|–||style="background:#ffc080"|'''57.06%'''|| style="background:#D5D5D5" |7.52% || style="background:#D5D5D5" |18.65% || style="background:#a0a0a0" |2.37% || style="background:#D5D5D5" |9.81% || style="background:#D5D5D5" |1.79% || style="background:#ff8000; color:white;" |38.41% || style="background:#404040; color:white;" |62.21%
|-
|25 January || Radio Black Flag || 1000 || style='background:#ffc080;' | '''58%''' || 5% || 16% || 9% || 10% || 2% ||style='background:#ff8000; color:white;'|42%||style='background:#404040; color:white;'|54%
|-
|18 January || Radio Black Flag || 992 || style='background:#ffc080;' | '''56%''' || 9% || 11% || 10% || 11% || 3% ||style='background:#ff8000; color:white;'|45%||style='background:#404040; color:white;'|55%
|-
|11 January || Radio Black Flag || 970 || style='background:#ffc080;' | '''57%''' || 7% || 14% || 11% || 10% || 1% ||style='background:#ff8000; color:white;'|43%||style='background:#404040; color:white;'|53%
|-
|4 January || Radio Black Flag || 1041 || style='background:#ffc080;' | '''57%''' || 10% || 13% || 10% || 8% || 2% ||style='background:#ff8000; color:white;'|44%||style='background:#404040; color:white;'|57%
|-
|}
 
==== 2022 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:180px;" colspan="2" class="unsortable"| The Opposition
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:60px;" rowspan="3" | RCB
! style="width:60px;" rowspan="3" | CA
! rowspan="3" |EPF
! rowspan="3" |FKC
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="2"|
|-
! style="width:60px;" class="unsortable"| Soc
! style="width:60px;" class="unsortable"| CoS
|-
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#ff0000; width:60px;"|
! style="background:#008000; width:60px;"|
! style="background:#A763A9; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|28 December || Radio Black Flag || 1030 || style='background:#ffc080;' | '''58%''' || 12% || 10% || || 9% || 9% || 2% ||style='background:#ff8000; color:white;'|46%||style='background:#404040; color:white;'|60%
|-
|21 December || Radio Black Flag || 985 || style='background:#ffc080;' | '''52%''' || 15% || 9% || || 12% || 11% || 1% ||style='background:#ff8000; color:white;'|37%||style='background:#404040; color:white;'|58%
|-
|14 December || Radio Black Flag || 1036 || style='background:#ffc080;' | '''56%''' || 14% || 7% || || 11% || 9% || 3% ||style='background:#ff8000; color:white;'|42%||style='background:#404040; color:white;'|63%
|-
|7 December || Radio Black Flag || 959 || style='background:#ffc080;' | '''55%''' || 14% || 6% || || 14% || 9% || 2% ||style='background:#ff8000; color:white;'|41%||style='background:#404040; color:white;'|63%
|-
|30 November || Radio Black Flag || 992 || style='background:#ffc080;' | '''58%''' || 12% || 6% || || 12% || 10% || 2% ||style='background:#ff8000; color:white;'|46%||style='background:#404040; color:white;'|64%
|-
|23 November || Radio Black Flag || 1000 || style='background:#ffc080;' | '''57%''' || 13% || 7% || || 12% || 8% || 3% ||style='background:#ff8000; color:white;'|44%||style='background:#404040; color:white;'|63%
|-
|16 November || Radio Black Flag || 990 || style='background:#ffc080;' | '''57%''' || 12% || 9% || || 8% || 10% || 4% ||style='background:#ff8000; color:white;'|45%||style='background:#404040; color:white;'|60%
|-
|9 November || Radio Black Flag || 985 || style='background:#ffc080;' | '''62%''' || 9% || 6% || || 11% || 10% || 2% ||style='background:#ff8000; color:white;'|51%||style='background:#404040; color:white;'|65%
|-
|2 November || Radio Black Flag || 995 || style='background:#ffc080;' | '''65%''' || 10% || 8% || || 1% || 13% || 3% ||style='background:#ff8000; color:white;'|52%||style='background:#404040; color:white;'|67%
|-
|26 October || Radio Black Flag || 1034 || style='background:#ffc080;' | '''71%''' || 9% || 7% || 0% || 2% || 9% || 2% ||style='background:#ff8000; color:white;'|62%||style='background:#404040; color:white;'|73%
|-
|19 October || Radio Black Flag || 1043 || style='background:#ffc080;' | '''64%''' || 11% || 8% || 0% || 1% || 12% || 4% ||style='background:#ff8000; color:white;'|52%||style='background:#404040; color:white;'|67%
|-
|16 September || colspan=11 | '''End of [[West Borean Civil War|civil war]]; [[Sinter Tass]] arrested, killed in custody.
|-
|12 October || Radio Black Flag || 1046 || style='background:#ffc080;' | '''46%''' || 21% || 14% || 0% || 4% || 11% || 4% ||style='background:#ff8000; color:white;'|25%||style='background:#404040; color:white;'|53%
|-
|5 October || Radio Black Flag || 993 || style='background:#ffc080;' | '''44%''' || 28% || 15% || 1% || || 9% || 4% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|57%
|-
|28 September || Radio Black Flag || 1033 || style='background:#ffc080;' | '''51%''' || 26% || 13% || 1% || || 8% || 2% ||style='background:#ff8000; color:white;'|25%||style='background:#404040; color:white;'|64%
|-
|21 September || Radio Black Flag || 964 || style='background:#ffc080;' | '''47%''' || 27% || 12% || 1% || || 10% || 4% ||style='background:#ff8000; color:white;'|20%||style='background:#404040; color:white;'|62%
|-
|18 September || colspan=11 | '''[[Soldiers' Guild]] and [[Resource Control Board]] banned.'''
|-
|14 September || Radio Black Flag || 962 || 28% || style='background:#80c0ff;' | '''44%''' || 13% || 3% || || 9% || 3% ||style='background:#0080ff; color:white;'|16%|| style="background:#404040; color:white;" |59%
|-
|7 September || Radio Black Flag || 993 || 26% || style='background:#80c0ff;' | '''41%''' || 16% || 5% || || 9% || 3% ||style='background:#0080ff; color:white;'|15%|| style="background:#404040; color:white;" |51%
|-
|31 August || Radio Black Flag || 958 || 25% || style='background:#80c0ff;' | '''43%''' || 15% || 4% || || 10% || 3% ||style='background:#0080ff; color:white;'|18%|| style="background:#404040; color:white;" |53%
|-
|24 August || Radio Black Flag || 1020 || 23% || style='background:#80c0ff;' | '''46%''' || 18% || 2% || || 9% || 2% ||style='background:#0080ff; color:white;'|23%|| style="background:#404040; color:white;" |51%
|-
|17 August || Radio Black Flag || 1025 || 21% || style='background:#80c0ff;' | '''45%''' || 18% || 4% || || 9% || 3% ||style='background:#0080ff; color:white;'|24%|| style="background:#404040; color:white;" |48%
|-
|10 August || Radio Black Flag || 1045 || style='background:#ffc080;' | '''51%''' || 15% || 17% || 4% || || 9% || 4% ||style='background:#ff8000; color:white;'|34%||style='background:#404040; color:white;'|49%
|-
| 5 August – 16 October || colspan=11 | '''[[West Borean Civil War]]'''
|-
| 5 August || colspan=11 | '''[[Gull Hughny]] (Soc) killed during destruction of the [[House of Debate]]; [[Xhauri Tschanelki'e]] (CoS) becomes Prime Minister.'''
|-
|3 August || Radio Black Flag || 962 || 33% || 7% || style='background:#ff8080;' | '''41%''' || 10% || || 8% || 1% ||style='background:#ff0000; color:white;'|7%|| style="background:#ff0000; color:white;" |1%
|-
|27 July || Radio Black Flag || 1040 || style='background:#ffc080;' | '''37%''' || 8% || 36% || 12% || || 6% || 1% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|9%
|-
|20 July || Radio Black Flag || 976 || 36% || 9% || style='background:#ff8080;' | '''37%''' || 11% || || 6% || 1% ||style='background:#ff0000; color:white;'|1%|| style="background:#404040; color:white;" |8%
|-
|13 July || Radio Black Flag || 1024 || 35% || 11% || style='background:#ff8080;' | '''35%''' || 13% || || 5% || 1% ||style='background:#ffffff;'|Tie|| style="background:#404040; color:white;" |11%
|-
|6 July || Radio Black Flag || 1016 || 36% || 10% || style='background:#ff8080;' | '''36%''' || 9% || || 7% || 2% ||style='background:#ffffff;'|Tie||style='background:#404040; color:white;'|10%
|-
|29 June || Radio Black Flag || 958 || 36% || 8% || style='background:#ff8080;' | '''36%''' || 12% || || 6% || 2% ||style='background:#ffffff;'|Tie||style='background:#404040; color:white;'|8%
|-
|22 June || Radio Black Flag || 1048 || 35% || 9% || style='background:#ff8080;' | '''37%''' || 10% || || 8% || 1% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|7%
|-
|15 June || Radio Black Flag || 962 || 34% || 8% || style='background:#ff8080;' | '''37%''' || 11% || || 7% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|5%
|-
|8 June || Radio Black Flag || 996 || 34% || 7% || style='background:#ff8080;' | '''38%''' || 12% || || 8% || 1% ||style='background:#ff0000; color:white;'|4%||style='background:#404040; color:white;'|3%
|-
|1 June || Radio Black Flag || 1021 || style='background:#ffc080;' | '''38%''' || 8% || 37% || 12% || || 3% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|9%
|-
|25 May || Radio Black Flag || 978 || 35% || 5% || style='background:#ff8080;' | '''36%''' || 16% || || 7% || 1% ||style='background:#ff0000; color:white;'|1%||style='background:#404040; color:white;'|4%
|-
|18 May || Radio Black Flag || 968 || style='background:#ffc080;' | '''36%''' || 6% || 35% || 15% || || 5% || 3% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|7%
|-
|11 May || Radio Black Flag || 1000 || 32% || 6% || style='background:#ff8080;' | '''35%''' || 20% || || 6% || 1% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|3%
|-
|4 May || Radio Black Flag || 1009 || style='background:#ffc080;' | '''34%''' || 5% || 32% || 22% || || 6% || 1% ||style='background:#ff8000; color:white;'|2%||style='background:#404040; color:white;'|7%
|-
|27 April || Radio Black Flag || 1002 || 32% || 6% || style='background:#ff8080;' | '''35%''' || 20% || || 4% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|3%
|-
|20 April || Radio Black Flag || 971 || 32% || 7% || style='background:#ff8080;' | '''34%''' || 19% || || 6% || 2% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|5%
|-
|}
 
Under Article 14 of the Kyrlot constitution, the next general election is scheduled to be held no later than 16 February 2023, although with the approval of a majority of parliament, one can be held earlier.
 
=== 2020 ===
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! style="width:100px;" rowspan="4"|Date(s)<br />conducted
Line 16 ⟶ 172:
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:180px;" colspan="3" class="unsortable"| The Opposition
! rowspan="3" |EPF
! rowspan="3" |FKC
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
Line 28 ⟶ 186:
! style="background:#0080ff; width:60px;"|
! style="background:#008000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|16 April || colspan="10" | '''The [[Resource Control Board]] leaves [[The Opposition]].'''
| 5 February
| Radio Black Flag
| 1,104
| 22%
| style="background:#ffc080" |'''46%'''
| 10%
| 21%
|style="background:#ff8000; color:white;"|24%
|style="background:#404040; color:white;"|56%
|-
|13 April || Radio Black Flag || 1027 || style='background:#ff8080;' | '''31%''' || 30% || 6% || 26% || 5% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|29%
| 29 January
| Radio Black Flag
| 998
| 22%
| style="background:#ffc080" |'''45%'''
| 13%
| 20%
|style="background:#ff8000; color:white;"|23%
|style="background:#404040; color:white;"|56%
|-
|6 April || Radio Black Flag || 982 || style='background:#ff8080;' | '''33%''' || 30% || 4% || 27% || 4% || 2% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|28%
| 22 January
| Radio Black Flag
| 1,051
| 23%
| style="background:#ffc080" |'''47%'''
| 12%
| 18%
|style="background:#ff8000; color:white;"|24%
|style="background:#404040; color:white;"|54%
|-
|30 March || Radio Black Flag || 988 || style='background:#ff8080;' | '''32%''' || 30% || 8% || 21% || 7% || 2% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|27%
| 15 January
| Radio Black Flag
| 495
| 31%
| style="background:#ffc080" |'''42%'''
| 14%
| 13%
|style="background:#ff8000; color:white;"|11%
|style="background:#404040; color:white;"|38%
|-
|23 March || Radio Black Flag || 1022 || 28% || 28% || 8% || style='background:#80c080;' |'''30%''' || 5% || 1% ||style='background:#008000; color:white;'|2%||style='background:#404040; color:white;'|38%
| 8 January
| Radio Black Flag
| 961
| 25%
| style="background:#ffc080" |'''45%'''
| 10%
| 20%
|style="background:#ff8000; color:white;"|20%
|style="background:#404040; color:white;"|50%
|-
|16 March || Radio Black Flag || 1008 || style='background:#ff8080;' | '''29%''' || style='background:#ffc080;' |'''29%''' || 10% || 24% || 5% || 3% || Tie ||style='background:#404040; color:white;'|34%
| 1 January
|-
| Radio Black Flag
|9 March || Radio Black Flag || 1047 || style='background:#ff8080;' | '''31%''' || 30% || 9% || 25% || 4% || 1% ||style='background:#ff0000; color:white;'|1%||style='background:#404040; color:white;'|33%
| 961
|-
| 27%
|2 March || Radio Black Flag || 1021 || 29% || style='background:#ffc080;' |'''31%''' || 9% || 23% || 6% || 2% ||style='background:#ff8000; color:white;'|2%||style='background:#404040; color:white;'|34%
| style="background:#ffc080" |'''44%'''
|-
| 11%
|23 February || Radio Black Flag || 952 || 29% || style='background:#ffc080;' |'''32%''' || 10% || 23% || 5% || 1% ||style='background:#ff8000; color:white;'|3%||style='background:#404040; color:white;'|36%
| 18%
|-
|style="background:#ff8000; color:white;"|17%
|16 February || Radio Black Flag || 979 || 26% || style='background:#ffc080;' |'''31%''' || 8% || 28% || 5% || 2% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|41%
|style="background:#404040; color:white;"|46%
|-
|9 February || Radio Black Flag || 1038 || 28% || 27% || 9% || style='background:#80c080;' | '''29%''' || 5% || 2% ||style='background:#008000; color:white;'|1%||style='background:#404040; color:white;'|37%
|-
|2 February || Radio Black Flag || 950 || 27% || style='background:#ffc080;' |'''28%''' || 12% || 27% || 4% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|40%
|-
|26 January || Radio Black Flag || 1030 || 24% || style='background:#ffc080;' |'''29%''' || 15% || 25% || 4% || 3% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|45%
|-
|19 January || Radio Black Flag || 983 || 26% || style='background:#ffc080;' |'''31%''' || 12% || 25% || 4% || 2% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|42%
|-
|12 January || Radio Black Flag || 1000 || 27% || style='background:#ffc080;' |'''31%''' || 12% || 21% || 7% || 2% ||style='background:#ff8000; color:white;'|4%||style='background:#404040; color:white;'|37%
|-
|5 January || Radio Black Flag || 980 || 26% || style='background:#ffc080;' |'''34%''' || 13% || 20% || 5% || 2% ||style='background:#ff8000; color:white;'|8%||style='background:#404040; color:white;'|41%
|}
 
==== 2021 ====
 
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! style="width:100px;" rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:180px;" colspan="3" class="unsortable"| The Opposition
! rowspan="3" |EPF
! rowspan="3" |FKC
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="3"|
|-
! style="width:60px;" class="unsortable"| Soc
! style="width:60px;" class="unsortable"| CoS
! style="width:60px;" class="unsortable"| RCB
|-
! style="background:#ff0000; width:60px;"|
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#008000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|29 December || Radio Black Flag || 1035 || 25% || style='background:#ffc080;' |'''30%''' || 16% || 23% || 5% || 1% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|44%
|-
|22 December || Radio Black Flag || 1011 || 23% || style='background:#ffc080;' |'''33%''' || 12% || 26% || 4% || 2% ||style='background:#ff8000; color:white;'|10%||style='background:#404040; color:white;'|48%
|-
|15 December || Radio Black Flag || 1044 || 24% || style='background:#ffc080;' |'''34%''' || 10% || 25% || 6% || 1% ||style='background:#ff8000; color:white;'|10%||style='background:#404040; color:white;'|45%
|-
|8 December || Radio Black Flag || 968 || 25% || style='background:#ffc080;' |'''35%''' || 12% || 22% || 4% || 2% ||style='background:#ff8000; color:white;'|10%||style='background:#404040; color:white;'|44%
|-
|1 December || Radio Black Flag || 1003 || 22% || style='background:#ffc080;' |'''35%''' || 13% || 22% || 6% || 2% ||style='background:#ff8000; color:white;'|13%||style='background:#404040; color:white;'|48%
|-
|24 November || Radio Black Flag || 1029 || 23% || style='background:#ffc080;' |'''35%''' || 9% || 27% || 5% || 1% ||style='background:#ff8000; color:white;'|12%||style='background:#404040; color:white;'|48%
|-
|17 November || Radio Black Flag || 1026 || 24% || style='background:#ffc080;' |'''36%''' || 9% || 23% || 6% || 2% ||style='background:#ff8000; color:white;'|12%||style='background:#404040; color:white;'|44%
|-
|10 November || Radio Black Flag || 1019 || 22% || style='background:#ffc080;' |'''38%''' || 8% || 25% || 6% || 1% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|49%
|-
|3 November || Radio Black Flag || 972 || 23% || style='background:#ffc080;' |'''38%''' || 9% || 22% || 7% || 1% ||style='background:#ff8000; color:white;'|15%||style='background:#404040; color:white;'|46%
|-
|27 October || Radio Black Flag || 998 || 21% || style='background:#ffc080;' |'''37%''' || 11% || 25% || 4% || 2% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|52%
|}
 
=== Polls leading up to the [[2021 West Borean General Election]] ===
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! style="width:100px;" rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:180px;" colspan="3" class="unsortable"| The Opposition
! rowspan="3" |EPF
! rowspan="3" |FKC
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="3"|
|-
! style="width:60px;" class="unsortable"| Soc
! style="width:60px;" class="unsortable"| CoS
! style="width:60px;" class="unsortable"| RCB
|-
! style="background:#ff0000; width:60px;"|
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#008000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|style="background:#D5D5D5"|21 October|| style="background:#D5D5D5"|[[2021 West Borean General Election]] || style="background:#D5D5D5"| - || style="background:#D5D5D5"|27.15% || style='background:#ffc080;' |'''34.51%''' || style="background:#D5D5D5"|13.12% || style="background:#D5D5D5"|16.72% ||style="background:#D5D5D5"|4.13%||style="background:#D5D5D5"|1.64%|| style="background:#ff8000; color:white;" |7.36%||style='background:#404040; color:white;'|37.2%
|-
|20 October|| Radio Black Flag || 1040 || style='background:#ff8080;' |'''34%''' || 33% || 13% || 15%
|4%
|1%|| style="background:#ff0000; color:white;" |1%||style='background:#404040; color:white;'|27%
|-
|13 October || Radio Black Flag || 1029 || 31% || style='background:#ffc080;' |'''41%''' || 12% || 16%
|1%
|2%|| style="background:#ff8000; color:white;" |10%||style='background:#404040; color:white;'|38%
|-
|6 October || Radio Black Flag || 1027 || 36% || style='background:#ffc080;' |'''37%''' || 16% || 11%
|2%
|1%|| style="background:#ff8000; color:white;" |1%||style='background:#404040; color:white;'|28%
|-
|29 September || Radio Black Flag || 971 || 33% || style='background:#ffc080;' |'''36%''' || 17% || 14%
|3%
|1%|| style="background:#ff8000; color:white;" |3%||style='background:#404040; color:white;'|34%
|-
|22 September || Radio Black Flag || 1012 || 34% || style='background:#ffc080;' |'''44%''' || 16% || 6%
|2%
|1%|| style="background:#ff8000; color:white;" |10%||style='background:#404040; color:white;'|32%
|}
 
== Republic of Kyrloth ==
 
=== Polls leading up to the Victory Square Protest ===
 
==== 2021 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! style="width:100px;" rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:180px;" colspan="3" class="unsortable"| The Opposition
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="3"|
|-
! style="width:60px;" class="unsortable"| Soc
! style="width:60px;" class="unsortable"| CoS
! style="width:60px;" class="unsortable"| RCB
|-
! style="background:#ff0000; width:60px;"|
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#008000; width:60px;"|
|-
|17 September || colspan="8" | '''The Opposition victory; declaration of the [[West Borean Federation]]'''
|-
|16 September || colspan="8" | '''Victory Square Protest'''
|-
|15 September || Radio Black Flag || 1000 || 26% || style='background:#ffc080;' |'''55%''' || 5% || 14% ||style='background:#ff8000; color:white;'|29%||style='background:#404040; color:white;'|48%
|-
|8 September || Radio Black Flag || 1037 || 27% || style='background:#ffc080;' |'''54%''' || 9% || 10% ||style='background:#ff8000; color:white;'|27%||style='background:#404040; color:white;'|46%
|-
|1 September || Radio Black Flag || 1047 || 28% || style='background:#ffc080;' |'''48%''' || 8% || 16% ||style='background:#ff8000; color:white;'|20%||style='background:#404040; color:white;'|44%
|-
|25 August || Radio Black Flag || 1012 || 32% || style='background:#ffc080;' |'''62%''' || 2% || 4% ||style='background:#ff8000; color:white;'|30%||style='background:#404040; color:white;'|36%
|-
|20-31 August || colspan="8" | '''[[2021 Kyrloth general strike|General strike]]'''
|-
|18 August || Radio Black Flag || 997 || 31% || style='background:#ffc080;' |'''57%''' || 7% || 5% ||style='background:#ff8000; color:white;'|26%||style='background:#404040; color:white;'|38%
|-
|11 August || Radio Black Flag || 986 || 26% || style='background:#ffc080;' |'''53%''' || 10% || 11% ||style='background:#ff8000; color:white;'|27%||style='background:#404040; color:white;'|48%
|-
|4 August || Radio Black Flag || 1022 || 22% || style='background:#ffc080;' |'''49%''' || 16% || 13% ||style='background:#ff8000; color:white;'|27%||style='background:#404040; color:white;'|56%
|-
|28 July || Radio Black Flag || 998 || 23% || style='background:#ffc080;' |'''48%''' || 13% || 16% ||style='background:#ff8000; color:white;'|25%||style='background:#404040; color:white;'|54%
|-
|21 July || Radio Black Flag || 956 || 21% || style='background:#ffc080;' |'''49%''' || 14% || 16% ||style='background:#ff8000; color:white;'|28%||style='background:#404040; color:white;'|58%
|-
|17 July - 24 August || colspan="8" | '''[[Invasion of Kurandia]]'''
|-
|14 July || Radio Black Flag || 1042 || 26% || style='background:#ffc080;' |'''41%''' || 20% || 13% ||style='background:#ff8000; color:white;'|15%||style='background:#404040; color:white;'|48%
|-
|7 July || Radio Black Flag || 1048 || 28% || style='background:#ffc080;' |'''42%''' || 23% || 7% ||style='background:#ff8000; color:white;'|14%||style='background:#404040; color:white;'|44%
|-
|30 June || Radio Black Flag || 997 || 30% || style='background:#ffc080;' |'''39%''' || 21% || 10% ||style='background:#ff8000; color:white;'|9%||style='background:#404040; color:white;'|40%
|-
|23 June || Radio Black Flag || 962 || 26% || style='background:#ffc080;' |'''43%''' || 20% || 11% ||style='background:#ff8000; color:white;'|17%||style='background:#404040; color:white;'|48%
|-
|16 June || Radio Black Flag || 950 || 29% || style='background:#ffc080;' |'''46%''' || 18% || 7% ||style='background:#ff8000; color:white;'|17%||style='background:#404040; color:white;'|42%
|-
|9 June || Radio Black Flag || 986 || 26% || style='background:#ffc080;' |'''48%''' || 19% || 7% ||style='background:#ff8000; color:white;'|22%||style='background:#404040; color:white;'|48%
|-
|2 June || Radio Black Flag || 970 || 24% || style='background:#ffc080;' |'''51%''' || 19% || 6% ||style='background:#ff8000; color:white;'|27%||style='background:#404040; color:white;'|52%
|-
|26 May || Radio Black Flag || 1047 || 23% || style='background:#ffc080;' |'''51%''' || 17% || 9% ||style='background:#ff8000; color:white;'|28%||style='background:#404040; color:white;'|54%
|-
|19 May || Radio Black Flag || 964 || 19% || style='background:#ffc080;' |'''53%''' || 16% || 12% ||style='background:#ff8000; color:white;'|34%||style='background:#404040; color:white;'|62%
|-
|16 May || colspan="8" | '''Irala Massacre'''
|-
|12 May || Radio Black Flag || 997 || 27% || style='background:#ffc080;' |'''46%''' || 20% || 7% ||style='background:#ff8000; color:white;'|19%||style='background:#404040; color:white;'|46%
|-
|5 May || Radio Black Flag || 996 || 26% || style='background:#ffc080;' |'''47%''' || 19% || 8% ||style='background:#ff8000; color:white;'|21%||style='background:#404040; color:white;'|48%
|-
