Opinion polling for Aduraszna General Elections: Difference between revisions

Line 6:
|-
! style="width:100px;" rowspan="2"|Date(s)<br />conducted
! style="width:270px;" rowspan="2"|Polling organisation/client
! style="width:65px;" rowspan="2"|Sample size
! style="width:60px;" class="unsortable"| [[ReNDaF|ReN-DaF]]
Line 29:
! style="background:#547c6e; width:60px;"|
! style="background:#da667b; width:60px;"|
|-
|1 August||ASGTV-P||752||27%||style="background:#e38293"|'''29%'''||25%||1%||6%||6%||4%||1%||1%||style="background:#a4243b; color:white;"|2%||style="background:#a0c2f8; color:white;"|-110
|-
|11 July||colspan=13|'''[[2021 Aduraszna quake and tsunami]]'''
|-
|1 July||ASGTV-P||750||31%||style="background:#e38293"|'''35%'''||14%||1%||9%||3%||5%||1%||1%||style="background:#a4243b; color:white;"|4%||style="background:#a4243b; color:white;"|10
|-
|1 June||ASGTV-P||750||29%||style="background:#e38293"|'''36%'''||15%||2%||8%||3%||4%||1%||2%||style="background:#a4243b; color:white;"|7%||style="background:#a4243b; color:white;"|34
|-
|1 May||ASGTV-P||750||31%||style="background:#e38293"|'''34%'''||17%||1%||7%||4%||3%||1%||2%||style="background:#a4243b; color:white;"|3%||style="background:#e38293; color:white;"|-2
1,913

edits