List of Axdelian Naval Vessels: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 93:
| ANV Vulture || 2018
|-
| ANV Sea EagleBuzzard || 2012
|-
| ANV OspreyHawk || 2014
|-
| ANV CondorSecretary || 2014
|-
| ANV SkuaHarrier || 2015
|-
| ANV VultureKite || 2018
|-
!rowspan="15"|[[wikipedia:Type 31 frigate|Legion-Class]]
| rowspan="15"| 4000 t
| ANV Legion || 20152014
| rowspan="15"|[[Image:Superior-class.jpg|200x200px]]
|-
| ANV Legend || 20162014
|-
| ANV Lord || 20172015
|-
| ANV Heartful || 2017
Line 122:
| ANV Protector || 2018
|-
| ANV Praetor || 20202018
|-
| ANV LordHero || 20172019
|-
| ANV HeartfulGuardian || 20172019
|-
| ANV HonourSentinel || 20172019
|-
| ANV HeirophantCustodian || 20172020
|-
| ANV HeavenDefender || 20172020
|-
| ANV ProtectorChampion || 20182021
|}
 
Line 172:
| ANV Clara || 1994
|-
| ANV EneleriShara || 1987
|-
| ANV DariusSorehn || 1987
|-
| ANV OliphiaGrachi || 1988
|-
| ANV MorgaineWolua || 1989
|-
| ANV LeoneJulia || 1989
|-
| ANV PierreMarco || 1990
|-
| ANV VinciBranco || 1991
|-
| ANV KokulPiccante || 1991
|-
| ANV NimitzaYasmin || 1992
|}
 
Line 197:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="24"|[[wikipedia:Skjold-class corvette|ArkaloSirius-Class]]
| rowspan="24"| 274 t
| ANV ArkaloSirius || 1998
| rowspan="24"|[[Image:P965 KNM Gnist.jpg|200x200px]]
|-
| ANV Keigarr || 1998
|-
| ANV NelsonNeso || 1998
|-
| ANV AetherEridani || 20001998
|-
| ANV Jiarka || 2001
|-
| ANV FirebirdLacaille || 2001
|-
| ANV Scimitar || 2001
Line 216:
| ANV Kol || 2002
|-
| ANV BrusqueBrusei || 2002
|-
| ANV SiriusCentauri || 20042002
|-
| ANV Jordan || 20052003
|-
| ANV Rigel || 2005
|-
| ANV KeigarrCepheid || 19982005
|-
| ANV Nelson || 1998Leonis
|2005
|-
| ANV Aether || 2000Indi
|2006
|-
| ANV Jiarka || 2001Zeta
|2006
|-
| ANV Firebird || 2001Acruz
|2007
|-
| ANV Scimitar || 2001Procyon
|2008
|-
| ANV Kol || 2002Alhena
|2008
|-
| ANV Brusque || 2002Mirzam
|2008
|-
| ANV Sirius || 2004Algol
|2009
|-
| ANV Jordan || 2005Caeph
|2009
|-
| ANV Rigel || 2005Sabis
|2009
|-
| ANV Rigel || 2005Regulus
|2009
|}
 
Line 257 ⟶ 268:
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="2"|[[wikipedia:Dreadnought-class submarine|QuarkHonoluras-Class]]
| rowspan="2"| 17,200 t (submerged)
| ANV QuarkHonoluras || 2016
| rowspan="2"|[[Image:ANVQUARK.jpg|200x200px]]
|-
| ANV TauDelphus || 2017
|}
 
Line 276 ⟶ 287:
| rowspan="6"|[[Image:Proton.jpg|200x200px]]
|-
| ANV MesonNeutron || 2006
|-
| ANV FermionElectron || 2007
|-
| ANV AxiomMuon || 2009
|-
| ANV LeptonTau || 2011
|-
| ANV BaryonQuark || 2013
|}
 
Line 291 ⟶ 302:
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="11"|[[wikipedia:Blekinge-class submarine|NeutrinoApep-Class]]
| rowspan="11"| 7400 t (submerged)
| ANV ProtonApep || 2015
| rowspan="11"|[[Image:Neutrino_submarine.jpg|200x200px|link=Special:FilePath/Neutrino_submarine.jpg]]
|-
| ANV MesonKauket || 2015
|-
| ANV Fermion Cibolis|| 2016
|-
| ANV Axiom Aethoo|| 2016
|-
| ANV Lepton Vareoth|| 2018
|-
| ANV Baryon Elenari|| 2018
|-
| ANV Baryon Caelx|| 2018
|-
| ANV Axiom Aurum|| 2019
|-
| ANV Lepton Nebuchagas|| 2019
|-
| ANV Baryon Birona|| 2020
|-
| ANV Baryon Soneth|| 2020
|}
 
Line 362 ⟶ 373:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="2123" |[[wikipedia:Landing Craft Utility#LCU Mk.10|Utility Landing Craft mk10]]
| rowspan="2123" | 240 t
| 1001 || 1997
| rowspan="2123" |[[Image:LCU Lander.jpg|200x200px]]
|-
| 1002 || 1997
Line 389 ⟶ 400:
| 1012 || 2000
|-
| 1013 || 19972000
|-
| 1014 || 19972000
|-
| 1015 || 19972000
|-
| 1016 || 19982000
|-
| 1017 || 19982001
|-
| 1018 || 19982001
|-
| 1019 || 19992001
|-
| 1020 || 19992002
|-
| 1021 || 19992002
|-
| 1022 || 1999
|2002
|-
| 1023 || 2000
|2002
|}
 
Line 429 ⟶ 442:
| ANA Hurstland || 2003
|-
| ANA LongpointSpit || 2005
|-
| ANA BayBar || 2005
|-
| ANA HurstlandTombolo || 2006
|-
| ANA HurstlandArch || 2007
|}
 
Moderators, verified
752

edits