List of Axdelian Naval Vessels: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
mNo edit summary
Line 93: Line 93:
| ANV Vulture || 2018
| ANV Vulture || 2018
|-
|-
| ANV Sea Eagle || 2012
| ANV Buzzard || 2012
|-
|-
| ANV Osprey || 2014
| ANV Hawk || 2014
|-
|-
| ANV Condor || 2014
| ANV Secretary || 2014
|-
|-
| ANV Skua || 2015
| ANV Harrier || 2015
|-
|-
| ANV Vulture || 2018
| ANV Kite || 2018
|-
|-
!rowspan="15"|[[wikipedia:Type 31 frigate|Legion-Class]]
!rowspan="15"|[[wikipedia:Type 31 frigate|Legion-Class]]
| rowspan="15"| 4000 t
| rowspan="15"| 4000 t
| ANV Legion || 2015
| ANV Legion || 2014
| rowspan="15"|[[Image:Superior-class.jpg|200x200px]]
| rowspan="15"|[[Image:Superior-class.jpg|200x200px]]
|-
|-
| ANV Legend || 2016
| ANV Legend || 2014
|-
|-
| ANV Lord || 2017
| ANV Lord || 2015
|-
|-
| ANV Heartful || 2017
| ANV Heartful || 2017
Line 122: Line 122:
| ANV Protector || 2018
| ANV Protector || 2018
|-
|-
| ANV Praetor || 2020
| ANV Praetor || 2018
|-
|-
| ANV Lord || 2017
| ANV Hero || 2019
|-
|-
| ANV Heartful || 2017
| ANV Guardian || 2019
|-
|-
| ANV Honour || 2017
| ANV Sentinel || 2019
|-
|-
| ANV Heirophant || 2017
| ANV Custodian || 2020
|-
|-
| ANV Heaven || 2017
| ANV Defender || 2020
|-
|-
| ANV Protector || 2018
| ANV Champion || 2021
|}
|}


Line 172: Line 172:
| ANV Clara || 1994
| ANV Clara || 1994
|-
|-
| ANV Eneleri || 1987
| ANV Shara || 1987
|-
|-
| ANV Darius || 1987
| ANV Sorehn || 1987
|-
|-
| ANV Oliphia || 1988
| ANV Grachi || 1988
|-
|-
| ANV Morgaine || 1989
| ANV Wolua || 1989
|-
|-
| ANV Leone || 1989
| ANV Julia || 1989
|-
|-
| ANV Pierre || 1990
| ANV Marco || 1990
|-
|-
| ANV Vinci || 1991
| ANV Branco || 1991
|-
|-
| ANV Kokul || 1991
| ANV Piccante || 1991
|-
|-
| ANV Nimitza || 1992
| ANV Yasmin || 1992
|}
|}


Line 197: Line 197:
! Class !! Displacement !! Ship !! Commissioned !! Image
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
|-
! rowspan="24"|[[wikipedia:Skjold-class corvette|Arkalo-Class]]
! rowspan="24"|[[wikipedia:Skjold-class corvette|Sirius-Class]]
| rowspan="24"| 274 t
| rowspan="24"| 274 t
| ANV Arkalo || 1998
| ANV Sirius || 1998
| rowspan="24"|[[Image:P965 KNM Gnist.jpg|200x200px]]
| rowspan="24"|[[Image:P965 KNM Gnist.jpg|200x200px]]
|-
|-
| ANV Keigarr || 1998
| ANV Keigarr || 1998
|-
|-
| ANV Nelson || 1998
| ANV Neso || 1998
|-
|-
| ANV Aether || 2000
| ANV Eridani || 1998
|-
|-
| ANV Jiarka || 2001
| ANV Jiarka || 2001
|-
|-
| ANV Firebird || 2001
| ANV Lacaille || 2001
|-
|-
| ANV Scimitar || 2001
| ANV Scimitar || 2001
Line 216: Line 216:
| ANV Kol || 2002
| ANV Kol || 2002
|-
|-
| ANV Brusque || 2002
| ANV Brusei || 2002
|-
|-
| ANV Sirius || 2004
| ANV Centauri || 2002
|-
|-
| ANV Jordan || 2005
| ANV Jordan || 2003
|-
|-
| ANV Rigel || 2005
| ANV Rigel || 2005
|-
|-
| ANV Keigarr || 1998
| ANV Cepheid || 2005
|-
|-
| ANV Nelson || 1998
|ANV Leonis
|2005
|-
|-
| ANV Aether || 2000
|ANV Indi
|2006
|-
|-
| ANV Jiarka || 2001
|ANV Zeta
|2006
|-
|-
| ANV Firebird || 2001
|ANV Acruz
|2007
|-
|-
| ANV Scimitar || 2001
|ANV Procyon
|2008
|-
|-
| ANV Kol || 2002
|ANV Alhena
|2008
|-
|-
| ANV Brusque || 2002
|ANV Mirzam
|2008
|-
|-
| ANV Sirius || 2004
|ANV Algol
|2009
|-
|-
| ANV Jordan || 2005
|ANV Caeph
|2009
|-
|-
| ANV Rigel || 2005
|ANV Sabis
|2009
|-
|-
| ANV Rigel || 2005
|ANV Regulus
|2009
|}
|}


Line 257: Line 268:
! Class !! Displacement !! Boat !! Commissioned !! Image
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
|-
! rowspan="2"|[[wikipedia:Dreadnought-class submarine|Quark-Class]]
! rowspan="2"|[[wikipedia:Dreadnought-class submarine|Honoluras-Class]]
| rowspan="2"| 17,200 t (submerged)
| rowspan="2"| 17,200 t (submerged)
| ANV Quark || 2016
| ANV Honoluras || 2016
| rowspan="2"|[[Image:ANVQUARK.jpg|200x200px]]
| rowspan="2"|[[Image:ANVQUARK.jpg|200x200px]]
|-
|-
| ANV Tau || 2017
| ANV Delphus || 2017
|}
|}


Line 276: Line 287:
| rowspan="6"|[[Image:Proton.jpg|200x200px]]
| rowspan="6"|[[Image:Proton.jpg|200x200px]]
|-
|-
| ANV Meson || 2006
| ANV Neutron || 2006
|-
|-
| ANV Fermion || 2007
| ANV Electron || 2007
|-
|-
| ANV Axiom || 2009
| ANV Muon || 2009
|-
|-
| ANV Lepton || 2011
| ANV Tau || 2011
|-
|-
| ANV Baryon || 2013
| ANV Quark || 2013
|}
|}


Line 291: Line 302:
! Class !! Displacement !! Boat !! Commissioned !! Image
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
|-
! rowspan="11"|[[wikipedia:Blekinge-class submarine|Neutrino-Class]]
! rowspan="11"|[[wikipedia:Blekinge-class submarine|Apep-Class]]
| rowspan="11"| 7400 t (submerged)
| rowspan="11"| 7400 t (submerged)
| ANV Proton || 2015
| ANV Apep || 2015
| rowspan="11"|[[Image:Neutrino_submarine.jpg|200x200px]]
| rowspan="11"|[[Image:Neutrino_submarine.jpg|200x200px|link=Special:FilePath/Neutrino_submarine.jpg]]
|-
|-
| ANV Meson || 2015
| ANV Kauket || 2015
|-
|-
| ANV Fermion || 2016
|ANV Cibolis|| 2016
|-
|-
| ANV Axiom || 2016
|ANV Aethoo|| 2016
|-
|-
| ANV Lepton || 2018
|ANV Vareoth|| 2018
|-
|-
| ANV Baryon || 2018
|ANV Elenari|| 2018
|-
|-
| ANV Baryon || 2018
|ANV Caelx|| 2018
|-
|-
| ANV Axiom || 2019
|ANV Aurum|| 2019
|-
|-
| ANV Lepton || 2019
|ANV Nebuchagas|| 2019
|-
|-
| ANV Baryon || 2020
|ANV Birona|| 2020
|-
|-
| ANV Baryon || 2020
|ANV Soneth|| 2020
|}
|}


Line 362: Line 373:
! Class !! Displacement !! Ship !! Commissioned !! Image
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
|-
! rowspan="21"|[[wikipedia:Landing Craft Utility#LCU Mk.10|Utility Landing Craft mk10]]
! rowspan="23" |[[wikipedia:Landing Craft Utility#LCU Mk.10|Utility Landing Craft mk10]]
| rowspan="21"| 240 t
| rowspan="23" | 240 t
| 1001 || 1997
| 1001 || 1997
| rowspan="21"|[[Image:LCU Lander.jpg|200x200px]]
| rowspan="23" |[[Image:LCU Lander.jpg|200x200px]]
|-
|-
| 1002 || 1997
| 1002 || 1997
Line 389: Line 400:
| 1012 || 2000
| 1012 || 2000
|-
|-
| 1013 || 1997
| 1013 || 2000
|-
|-
| 1014 || 1997
| 1014 || 2000
|-
|-
| 1015 || 1997
| 1015 || 2000
|-
|-
| 1016 || 1998
| 1016 || 2000
|-
|-
| 1017 || 1998
| 1017 || 2001
|-
|-
| 1018 || 1998
| 1018 || 2001
|-
|-
| 1019 || 1999
| 1019 || 2001
|-
|-
| 1020 || 1999
| 1020 || 2002
|-
|-
| 1021 || 1999
| 1021 || 2002
|-
|-
| 1022 || 1999
|1022
|2002
|-
|-
| 1023 || 2000
|1023
|2002
|}
|}


Line 429: Line 442:
| ANA Hurstland || 2003
| ANA Hurstland || 2003
|-
|-
| ANA Longpoint || 2005
| ANA Spit || 2005
|-
|-
| ANA Bay || 2005
| ANA Bar || 2005
|-
|-
| ANA Hurstland || 2006
| ANA Tombolo || 2006
|-
|-
| ANA Hurstland || 2007
| ANA Arch || 2007
|}
|}