List of Axdelian Naval Vessels: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
Line 103: Line 103:
| ANV Vulture || 2018
| ANV Vulture || 2018
|-
|-
!rowspan="9"|[[wikipedia:Type 31 frigate|Legion-Class]]
!rowspan="15"|[[wikipedia:Type 31 frigate|Legion-Class]]
| rowspan="9"| 4000 t
| rowspan="15"| 4000 t
| ANV Legion || 2015
| ANV Legion || 2015
| rowspan="9"|[[Image:Superior-class.jpg|200x200px]]
| rowspan="15"|[[Image:Superior-class.jpg|200x200px]]
|-
|-
| ANV Legend || 2016
| ANV Legend || 2016
Line 135: Line 135:
|-
|-
| ANV Protector || 2018
| ANV Protector || 2018
|-
| ANV Praetor || 2020
|}
|}


Line 191: Line 189:
|-
|-
| ANV Nimitza || 1992
| ANV Nimitza || 1992
|-
| ANV Samuel || 1994
|-
| ANV Klaus || 1994
|-
| ANV Clara || 1994
|}
|}


Line 370: Line 362:
! Class !! Displacement !! Ship !! Commissioned !! Image
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
|-
! rowspan="12"|[[wikipedia:Landing Craft Utility#LCU Mk.10|Utility Landing Craft mk10]]
! rowspan="21"|[[wikipedia:Landing Craft Utility#LCU Mk.10|Utility Landing Craft mk10]]
| rowspan="12"| 240 t
| rowspan="21"| 240 t
| 1001 || 1997
| 1001 || 1997
| rowspan="12"|[[Image:LCU Lander.jpg|200x200px]]
| rowspan="21"|[[Image:LCU Lander.jpg|200x200px]]
|-
|-
| 1002 || 1997
| 1002 || 1997
Line 396: Line 388:
|-
|-
| 1012 || 2000
| 1012 || 2000
|-
| 1013 || 1997
|-
| 1014 || 1997
|-
| 1015 || 1997
|-
| 1016 || 1998
|-
| 1017 || 1998
|-
| 1018 || 1998
|-
| 1019 || 1999
|-
| 1020 || 1999
|-
| 1021 || 1999
|-
| 1022 || 1999
|-
| 1023 || 2000
|}
|}


Line 404: Line 418:
! Class !! Displacement !! Ship !! Commissioned !! Image
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
|-
! rowspan="4"|[[wikipedia:Landing Craft Utility#LCU Mk.10|Headland-class]]
! rowspan="8"|[[wikipedia:Landing Craft Utility#LCU Mk.10|Headland-class]]
| rowspan="4"| 23,000 t
| rowspan="8"| 23,000 t
| ANA Headland || 2000
| ANA Headland || 2000
| rowspan="4"|[[Image:Point class.jpg|200x200px]]
| rowspan="8"|[[Image:Point class.jpg|200x200px]]
|-
|-
| ANA Longpoint || 2000
| ANA Longpoint || 2000
Line 413: Line 427:
| ANA Bay || 2002
| ANA Bay || 2002
|-
|-
| ANA Hurstland || 2002
| ANA Hurstland || 2003
|-
| ANA Longpoint || 2005
|-
| ANA Bay || 2005
|-
| ANA Hurstland || 2006
|-
| ANA Hurstland || 2007
|}


[[category:Aurora]]
[[category:Aurora]]