List of Axdelian Naval Vessels: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 11:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="2" | [[wikipedia:Queen Elizabeth-class aircraft carrier|ZigguratKalamitas-Class]]
| rowspan="2" | 65,000 t || ANV ZigguratKalamitas || 2012
| rowspan="2" | [[Image:ANV ZIGGURAT.jpg|200x200px]]
|-
|ANV Hunnes
|2015
|}
 
Line 22 ⟶ 25:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="24" |[[wikipedia:Dokdo-class amphibious assault ship|Fortress-Class]]
| rowspan="24" | 14,500 t || ANV Fortress || 2004
| rowspan="24" | [[Image:DDH-183 いずも (1).jpg|200x200px]]
|-
| ANV Citadel || 20082006
|-
|ANV Strongold
|2007
|-
|ANV Bastion
|2009
|}
 
Line 35 ⟶ 44:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="610" |[[wikipedia:Type 45 destroyer|Barque-Class]]
| rowspan="610" | 8000 t
| ANV Barque || 2006
| rowspan="610" |[[Image:ANV WASTER.jpg|200x200px]]
|-
| ANV Montakaan || 2006
|-
| ANV Lae LueBaronhali || 20072006
|-
| ANV Soltan || 2008
|-
| ANV Montza || 2009
|-
| ANV Athlos || 2010
|-
|ANV Lupencove
|2010
|-
| ANV Soltan || 2009Gadamos
|2011
|-
| ANV Montza ||Lae 2010Lue
|2011
|-
| ANV Arkalo-Major || 2011
|2012
|}
 
Line 57 ⟶ 78:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="611"|[[wikipedia:Type 26 frigate|Falcon-Class]]
| rowspan="611"| 6900 t
|ANV Falcon || 2010
| rowspan="611"|[[Image:ANVSLEDGEHAMMER.jpg|200x200px]]
|-
| ANV Sea Eagle || 2012
Line 72 ⟶ 93:
| ANV Vulture || 2018
|-
| ANV Buzzard || 2012
!rowspan="9"|[[wikipedia:Type 31 frigate|Legion-Class]]
| rowspan="9"| 4000 t
| ANV Legion || 2015
| rowspan="9"|[[Image:Superior-class.jpg|200x200px]]
|-
| ANV LegendHawk || 20162014
|-
| ANV LordSecretary || 20172014
|-
| ANV Harrier || 2015
|-
| ANV Kite || 2018
|-
!rowspan="15"|[[wikipedia:Type 31 frigate|Legion-Class]]
| rowspan="15"| 4000 t
| ANV Legion || 2014
| rowspan="15"|[[Image:Superior-class.jpg|200x200px]]
|-
| ANV Legend || 2014
|-
| ANV Lord || 2015
|-
| ANV Heartful || 2017
Line 91 ⟶ 122:
| ANV Protector || 2018
|-
| ANV Praetor || 20202018
|-
| ANV Hero || 2019
|-
| ANV Guardian || 2019
|-
| ANV Sentinel || 2019
|-
| ANV Custodian || 2020
|-
| ANV Defender || 2020
|-
| ANV Champion || 2021
|}
 
Line 100 ⟶ 143:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="1322"|[[wikipedia:Sandown-class minehunter|Diavewa-Class]]
| rowspan="1322"| 600 t
| ANV Diavewa || 1987
| rowspan="1322"|[[Image:Diavewa.jpg|200x200px]]
|-
| ANV Eneleri || 1987
Line 128 ⟶ 171:
|-
| ANV Clara || 1994
|-
| ANV Shara || 1987
|-
| ANV Sorehn || 1987
|-
| ANV Grachi || 1988
|-
| ANV Wolua || 1989
|-
| ANV Julia || 1989
|-
| ANV Marco || 1990
|-
| ANV Branco || 1991
|-
| ANV Piccante || 1991
|-
| ANV Yasmin || 1992
|}
 
Line 136 ⟶ 197:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="1224"|[[wikipedia:Skjold-class corvette|ArkaloSirius-Class]]
| rowspan="1224"| 274 t
| ANV ArkaloSirius || 1998
| rowspan="1224"|[[Image:Arkalo-ClassP965 KNM Gnist.jpg|200x200px]]
|-
| ANV Keigarr || 1998
|-
| ANV NelsonNeso || 1998
|-
| ANV AetherEridani || 20001998
|-
| ANV Jiarka || 2001
|-
| ANV FirebirdLacaille || 2001
|-
| ANV Scimitar || 2001
Line 155 ⟶ 216:
| ANV Kol || 2002
|-
| ANV BrusqueBrusei || 2002
|-
| ANV SiriusCentauri || 20042002
|-
| ANV Jordan || 20052003
|-
| ANV Rigel || 2005
|-
| ANV Cepheid || 2005
|-
|ANV Leonis
|2005
|-
|ANV Indi
|2006
|-
|ANV Zeta
|2006
|-
|ANV Acruz
|2007
|-
|ANV Procyon
|2008
|-
|ANV Alhena
|2008
|-
|ANV Mirzam
|2008
|-
|ANV Algol
|2009
|-
|ANV Caeph
|2009
|-
|ANV Sabis
|2009
|-
|ANV Regulus
|2009
|}
 
Line 172 ⟶ 268:
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="2"|[[wikipedia:VanguardDreadnought-class submarine|NeutronHonoluras-Class]]
| 15,900 t (submerged) || ANV Muon || 1994 || [[Image:Neutron.jpg|200x200px]]
|-
! rowspan="2"|[[wikipedia:Dreadnought-class submarine|Quark-Class]]
| rowspan="2"| 17,200 t (submerged)
| ANV QuarkHonoluras || 2016
| rowspan="2"|[[Image:ANVQUARK.jpg|200x200px]]
|-
| ANV TauDelphus || 2017
|}
 
Line 189 ⟶ 282:
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="86"|[[wikipedia:Astute-class submarine|Proton-Class]]
| rowspan="86"| 7400 t (submerged)
| ANV Proton || 2004
| rowspan="86"|[[Image:Proton.jpg|200x200px]]
|-
| ANV MesonNeutron || 2006
|-
| ANV FermionElectron || 2007
|-
| ANV AxiomMuon || 2009
|-
| ANV LeptonTau || 2011
|-
| ANV BaryonQuark || 2013
|}
 
{| class="wikitable"
|-
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="11"|Havdjevel-Class
| rowspan="11"| 2900 t (surfaced)
| ANV Apep || 2007
| rowspan="11"|[[File:JMSDF Sōryū class submarines-02.png|frameless|200x200px]]
|-
| ANV Kauket || 2007
|-
|ANV Cibolis|| 2008
|-
|ANV Aethoo|| 2008
|-
|ANV Vareoth|| 2010
|-
|ANV Elenari|| 2010
|-
|ANV Caelx|| 2010
|-
|ANV Aurum|| 2011
|-
|ANV Nebuchagas|| 2011
|-
|ANV Birona|| 2012
|-
|ANV Soneth|| 2012
|}
 
Line 213 ⟶ 336:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="35"|[[wikipedia:Bay-class landing ship|Globe-Class]]
| rowspan="35"| 16,160 t
| ANV Globe || 1994
| rowspan="35"|[[Image:Globe-Class.jpg|200x200px]]
|-
| ANV Imperial || 1996
|-
| ANV Colonia || 2001
|-
| ANV Lyra || 2002
|}
 
Line 227 ⟶ 354:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="36"|[[wikipedia:Tide-class tanker|Knight-Class Tanker]]
| rowspan="36"| 37,000 t
| ANV Wave Knight || 2014
| rowspan="36"|[[Image:Wave tanker.jpg|200x200px]]
|-
| ANV Tide Knight || 2014
|-
| ANV StormWind Knight || 2017
|-
| ANV Cyclone Knight || 2014
! rowspan="2"|[[wikipedia:Solid Support Ship|Cardinal-Class Solid Replenishment Ship]]
|-
| rowspan="2"| 24,000 t
| ANV Rain Knight || 2017
|-
| ANV Gale Knight || 2017
|-
! rowspan="4"|[[wikipedia:Solid Support Ship|Cardinal-Class Solid Replenishment Ship]]
| rowspan="4"| 24,000 t
| ANV Cardinal || 2011
| rowspan="24"|[[Image:Solid ship.jpg|200x200px]]
|-
| ANV Ecclesiarch || 2011
|-
| ANV Priest || 2012
|-
| ANV EcclesiarchSenator || 20122013
|}
 
Line 250 ⟶ 387:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="1223" |[[wikipedia:Landing Craft Utility#LCU Mk.10|Utility Landing Craft mk10]]
| rowspan="1223" | 240 t
| 1001 || 1997
| rowspan="1223" |[[Image:LCU Lander.jpg|200x200px]]
|-
| 1002 || 1997
Line 276 ⟶ 413:
|-
| 1012 || 2000
|-
| 1013 || 2000
|-
| 1014 || 2000
|-
| 1015 || 2000
|-
| 1016 || 2000
|-
| 1017 || 2001
|-
| 1018 || 2001
|-
| 1019 || 2001
|-
| 1020 || 2002
|-
| 1021 || 2002
|-
|1022
|2002
|-
|1023
|2002
|}
 
Line 284 ⟶ 445:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="48"|[[wikipedia:Landing Craft Utility#LCU Mk.10|Headland-class]]
| rowspan="48"| 23,000 t
| ANA Headland || 2000
| rowspan="48"|[[Image:Point class.jpg|200x200px]]
|-
| ANA Longpoint || 2000
Line 293 ⟶ 454:
| ANA Bay || 2002
|-
| ANA Hurstland || 20022003
|-
| ANA Spit || 2005
|-
| ANA Bar || 2005
|-
| ANA Tombolo || 2006
|-
| ANA Arch || 2007
|}
 
[[category:Aurora]]
Moderators, verified
751

edits