List of Axdelian Naval Vessels: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 78:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="611"|[[wikipedia:Type 26 frigate|Falcon-Class]]
| rowspan="611"| 6900 t
|ANV Falcon || 2010
| rowspan="611"|[[Image:ANVSLEDGEHAMMER.jpg|200x200px]]
|-
| ANV Sea Eagle || 2012
|-
| ANV Osprey || 2014
|-
| ANV Condor || 2014
|-
| ANV Skua || 2015
|-
| ANV Vulture || 2018
|-
| ANV Sea Eagle || 2012
Line 99 ⟶ 109:
|-
| ANV Legend || 2016
|-
| ANV Lord || 2017
|-
| ANV Heartful || 2017
|-
| ANV Honour || 2017
|-
| ANV Heirophant || 2017
|-
| ANV Heaven || 2017
|-
| ANV Protector || 2018
|-
| ANV Praetor || 2020
|-
| ANV Lord || 2017
Line 121 ⟶ 145:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="1322"|[[wikipedia:Sandown-class minehunter|Diavewa-Class]]
| rowspan="1322"| 600 t
| ANV Diavewa || 1987
| rowspan="1322"|[[Image:Diavewa.jpg|200x200px]]
|-
| ANV Eneleri || 1987
|-
| ANV Darius || 1987
|-
| ANV Oliphia || 1988
|-
| ANV Morgaine || 1989
|-
| ANV Leone || 1989
|-
| ANV Pierre || 1990
|-
| ANV Vinci || 1991
|-
| ANV Kokul || 1991
|-
| ANV Nimitza || 1992
|-
| ANV Samuel || 1994
|-
| ANV Klaus || 1994
|-
| ANV Clara || 1994
|-
| ANV Eneleri || 1987
Line 157 ⟶ 205:
! Class !! Displacement !! Ship !! Commissioned !! Image
|-
! rowspan="1224"|[[wikipedia:Skjold-class corvette|Arkalo-Class]]
| rowspan="1224"| 274 t
| ANV Arkalo || 1998
| rowspan="1224"|[[Image:P965 KNM Gnist.jpg|200x200px]]
|-
| ANV Keigarr || 1998
Line 181 ⟶ 229:
|-
| ANV Jordan || 2005
|-
| ANV Rigel || 2005
|-
| ANV Keigarr || 1998
|-
| ANV Nelson || 1998
|-
| ANV Aether || 2000
|-
| ANV Jiarka || 2001
|-
| ANV Firebird || 2001
|-
| ANV Scimitar || 2001
|-
| ANV Kol || 2002
|-
| ANV Brusque || 2002
|-
| ANV Sirius || 2004
|-
| ANV Jordan || 2005
|-
| ANV Rigel || 2005
|-
| ANV Rigel || 2005
Line 207 ⟶ 279:
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="86"|[[wikipedia:Astute-class submarine|Proton-Class]]
| rowspan="86"| 7400 t (submerged)
| ANV Proton || 2004
| rowspan="86"|[[Image:Proton.jpg|200x200px]]
|-
| ANV Meson || 2006
Line 221 ⟶ 293:
|-
| ANV Baryon || 2013
|}
 
{| class="wikitable"
|-
! Class !! Displacement !! Boat !! Commissioned !! Image
|-
! rowspan="11"|[[wikipedia:Blekinge-class submarine|Neutrino-Class]]
| rowspan="11"| 7400 t (submerged)
| ANV Proton || 2015
| rowspan="11"|[[Image:Neutrino_submarine.jpg|200x200px]]
|-
| ANV Meson || 2015
|-
| ANV Fermion || 2016
|-
| ANV Axiom || 2016
|-
| ANV Lepton || 2018
|-
| ANV Baryon || 2018
|-
| ANV Baryon || 2018
|-
| ANV Axiom || 2019
|-
| ANV Lepton || 2019
|-
| ANV Baryon || 2020
|-
| ANV Baryon || 2020
|}
 
Moderators, verified
754

edits