Aszar Chamber of Representatives: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
Line 30: Line 30:
*{{Color box|#a4243b|border=darkgray}} [[AK/ER]] (129)
*{{Color box|#a4243b|border=darkgray}} [[AK/ER]] (129)
*{{Color box|#46bdc6|border=darkgray}} [[Solidarity]] (8)
*{{Color box|#46bdc6|border=darkgray}} [[Solidarity]] (8)
*{{Color box|#674ea7|border=darkgray}} [[Meaningful Change (party)|Meaningful Change]] (7)
*{{Color box|#674ea7|border=darkgray}} [[Meaningful Change (party)|MC]] (7)
*{{Color box|#aaf683|border=darkgray}} [[Movement for Ecological Action|MEA]] (6)
*{{Color box|#aaf683|border=darkgray}} [[Movement for Ecological Action|MEA]] (6)
*{{Color box|#a17c6b|border=darkgray}} [[Kietul Njartikt - Civic Renewal|KN-CR]] (6)
*{{Color box|#a17c6b|border=darkgray}} [[Kietul Njartikt - Civic Renewal|KN-CR]] (6)

Revision as of 05:07, 29 April 2020

This page (or section) is a work in progress by its author(s) and should not be considered final.
Chamber of Representatives

Kanai is'Tsrula
National
Type
Type
Leadership
Tsarrhi'ón
President
Nakhas Tsirun, MEA
since 3 July 2015
Kirrhión
Prime Minister
Qulszón
Leader of the Opposition
Structure
Seats320
Current structure of the House of Debate
Political groups
Government (162)
  •   ReNDaF (162)

Opposition (158)

Elections
First-past-the-post
Last election
25 August 2017