Volkian Green Party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
 
Line 24: Line 24:
| seats1 = {{Composition bar|0|78|#0DB315}}
| seats1 = {{Composition bar|0|78|#0DB315}}
| seats2_title = [[Chamber of Deputies (Volkia)|Seats in the Chamber of Deputies]]
| seats2_title = [[Chamber of Deputies (Volkia)|Seats in the Chamber of Deputies]]
| seats2 = {{Composition bar|12|472|#0DB315}}
| seats2 = {{Composition bar|9|350|#0DB315}}
| seats3_title = Governors
| seats3_title = Governors
| seats3 = {{Composition bar|0|26|#0DB315}}
| seats3 = {{Composition bar|0|26|#0DB315}}