Volkia: Difference between revisions

m
Updated populations for 2020 census, also slightly retconned them so population is bigger in the south.
mNo edit summary
m (Updated populations for 2020 census, also slightly retconned them so population is bigger in the south.)
Line 107:
}}
 
'''Volkia''' ([[Volkian language|Volkian]]: Волкия, tr. ''Volkiya''), officially the '''Volkian Federative Republic''' (Volkian: Волкскийская Федеративная Республика, tr. ''Volkskiyskaya Federativnaya Respublika''), is a country situated on the western part of the continent of [[Itur]], with a population of approximately 80.26 million as of 20192021. [[Volkgoroda]] is the capital and largest city; other major urban areas include [[Kursavka]], [[Georgiyevsk]], [[Volsk]], [[Zarinsk]], [[Likhoslavl]], [[Kataysk]], and [[Zuyevka]].
 
Volkia is located on the entirety of the western half of the continent of [[Itur]], and shares a land border with [[South Hills]] to the northeast and [[Kurikia]] to the southeast. Volkia shares a maritime border with [[Blaskog]] to the west. The [[Rotantic Ocean]] lies to the north, the [[Volkian Sea]] to the west, and the [[Gulf of Itur]] to the south. Volkia includes 27 [[Administrative divisions of Volkia|administrative divisions]] that span across an area of 539,268 sq mi (1,396,000 sq km) with a climate that varies according to latitude. It ranges from the southern humid continental climate to the northern boreal climate, with tundra along the country's northern coast. The land cover is mostly a boreal forest biome.
Line 257:
 
{| class="wikitable sortable" style="text-align:center; font-size:85%;" align="center"
! style="width:200px;" |Provinces!! style="width:100px;" | Capital !! style="width:100px;" | Population (20122020)
|-
|[[Abarsk Oblast]]|| Venyov || 3,537075,246344
|-
|[[Akusha Oblast]]|| Chertkovo || 3,712745,605678
|-
|[[Baksansky Oblast]]|| Okha || 32,028975,910375
|-
|[[Belorerino Oblast]]|| PoltovkaKatrovozh || 3,610767,238853
|-
|[[Dinskaya Oblast]]|| Chernushka || 21,521821,987654
|-
|[[Kalinibinsk Oblast]]|| Grachyovka || 52,242518,002975
|-
|[[Khivlyar Oblast]]|| Beryozovka || 3,698049,015652
|-
|[[Kologrosk Oblast]]|| Repyovka || 1,002157,798210
|-
|{{flagicon image|Kurilsk Flag.png}} [[Kurilsk Territory]]|| Bakaly || 9945,178813
|-
|{{flagicon image|Kyshtovka Flag.png}} [[Kyshtovka Oblast]]|| Kyakhta || 1,836707,891894
|-
|[[Lagan Oblast]]|| Sigayevo || 2,526178,879975
|-
|[[Lopatino Oblast]]|| Sharlyk || 4,126926,724548
|-
|[[Makushin Oblast]]|| Satka || 32,620602,498445
|-
|[[Norindzhik Oblast]]|| Kovdor || 1,209526,785150
|-
|[[Okostolitsa Oblast]]
|Tulunsky
|5,498,714
|TBD
|-
|[[Olyutorsk Oblast]]|| Dolinsk || 46,598102,754387
|-
|[[Orlik Oblast]]|| Yadrin || 1,415278,426642
|-
|[[Osinsky Oblast]]|| Petrovskoye || 25,715638,687710
|-
|[[Ozyoretsk Oblast]]|| Zuyevka || 32,118652,219654
|-
|[[Shimanovsk Oblast]]|| ShipunovoPoltovka || 3002,598557,902
|-
|[[Shipayetsk Oblast]]|| Birsk || 21,345683,954040
|-
|[[Uzlovaya Oblast]]|| Askiz || 2,258717,591895
|-
|[[Vladinsk Oblast]]|| Izumrud || 34,489923,511753
|-
|[[Volkgoroda]]||[[Volkgoroda]]|| 32,642818,198215
|-
|[[Vyalovsk Oblast]]|| Kodinsk || 1,894978,350564
|-
|[[Yekartovsk Oblast]]|| Kursavka || 43,478112,941756
|-
|{{flagicon image|Zhukovsky Flag.png}} [[Zhukovsky Oblast]]|| Zarinsk || 54,432578,198945
|-
|}
verified
2,353

edits