Volkia: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
m (Updated populations for 2020 census, also slightly retconned them so population is bigger in the south.)
Line 107: Line 107:
}}
}}


'''Volkia''' ([[Volkian language|Volkian]]: Волкия, tr. ''Volkiya''), officially the '''Volkian Federative Republic''' (Volkian: Волкскийская Федеративная Республика, tr. ''Volkskiyskaya Federativnaya Respublika''), is a country situated on the western part of the continent of [[Itur]], with a population of approximately 80.2 million as of 2019. [[Volkgoroda]] is the capital and largest city; other major urban areas include [[Kursavka]], [[Georgiyevsk]], [[Volsk]], [[Zarinsk]], [[Likhoslavl]], [[Kataysk]], and [[Zuyevka]].
'''Volkia''' ([[Volkian language|Volkian]]: Волкия, tr. ''Volkiya''), officially the '''Volkian Federative Republic''' (Volkian: Волкскийская Федеративная Республика, tr. ''Volkskiyskaya Federativnaya Respublika''), is a country situated on the western part of the continent of [[Itur]], with a population of approximately 80.6 million as of 2021. [[Volkgoroda]] is the capital and largest city; other major urban areas include [[Kursavka]], [[Georgiyevsk]], [[Volsk]], [[Zarinsk]], [[Likhoslavl]], [[Kataysk]], and [[Zuyevka]].


Volkia is located on the entirety of the western half of the continent of [[Itur]], and shares a land border with [[South Hills]] to the northeast and [[Kurikia]] to the southeast. Volkia shares a maritime border with [[Blaskog]] to the west. The [[Rotantic Ocean]] lies to the north, the [[Volkian Sea]] to the west, and the [[Gulf of Itur]] to the south. Volkia includes 27 [[Administrative divisions of Volkia|administrative divisions]] that span across an area of 539,268 sq mi (1,396,000 sq km) with a climate that varies according to latitude. It ranges from the southern humid continental climate to the northern boreal climate, with tundra along the country's northern coast. The land cover is mostly a boreal forest biome.
Volkia is located on the entirety of the western half of the continent of [[Itur]], and shares a land border with [[South Hills]] to the northeast and [[Kurikia]] to the southeast. Volkia shares a maritime border with [[Blaskog]] to the west. The [[Rotantic Ocean]] lies to the north, the [[Volkian Sea]] to the west, and the [[Gulf of Itur]] to the south. Volkia includes 27 [[Administrative divisions of Volkia|administrative divisions]] that span across an area of 539,268 sq mi (1,396,000 sq km) with a climate that varies according to latitude. It ranges from the southern humid continental climate to the northern boreal climate, with tundra along the country's northern coast. The land cover is mostly a boreal forest biome.
Line 257: Line 257:


{| class="wikitable sortable" style="text-align:center; font-size:85%;" align="center"
{| class="wikitable sortable" style="text-align:center; font-size:85%;" align="center"
! style="width:200px;" |Provinces!! style="width:100px;" | Capital !! style="width:100px;" | Population (2012)
! style="width:200px;" |Provinces!! style="width:100px;" | Capital !! style="width:100px;" | Population (2020)
|-
|-
|[[Abarsk Oblast]]|| Venyov || 3,537,246
|[[Abarsk Oblast]]|| Venyov || 3,075,344
|-
|-
|[[Akusha Oblast]]|| Chertkovo || 3,712,605
|[[Akusha Oblast]]|| Chertkovo || 3,745,678
|-
|-
|[[Baksansky Oblast]]|| Okha || 3,028,910
|[[Baksansky Oblast]]|| Okha || 2,975,375
|-
|-
|[[Belorerino Oblast]]|| Poltovka || 3,610,238
|[[Belorerino Oblast]]|| Katrovozh || 3,767,853
|-
|-
|[[Dinskaya Oblast]]|| Chernushka || 2,521,987
|[[Dinskaya Oblast]]|| Chernushka || 1,821,654
|-
|-
|[[Kalinibinsk Oblast]]|| Grachyovka || 5,242,002
|[[Kalinibinsk Oblast]]|| Grachyovka || 2,518,975
|-
|-
|[[Khivlyar Oblast]]|| Beryozovka || 3,698,015
|[[Khivlyar Oblast]]|| Beryozovka || 3,049,652
|-
|-
|[[Kologrosk Oblast]]|| Repyovka || 1,002,798
|[[Kologrosk Oblast]]|| Repyovka || 1,157,210
|-
|-
|{{flagicon image|Kurilsk Flag.png}} [[Kurilsk Territory]]|| Bakaly || 99,178
|{{flagicon image|Kurilsk Flag.png}} [[Kurilsk Territory]]|| Bakaly || 45,813
|-
|-
|{{flagicon image|Kyshtovka Flag.png}} [[Kyshtovka Oblast]]|| Kyakhta || 1,836,891
|{{flagicon image|Kyshtovka Flag.png}} [[Kyshtovka Oblast]]|| Kyakhta || 1,707,894
|-
|-
|[[Lagan Oblast]]|| Sigayevo || 2,526,879
|[[Lagan Oblast]]|| Sigayevo || 2,178,975
|-
|-
|[[Lopatino Oblast]]|| Sharlyk || 4,126,724
|[[Lopatino Oblast]]|| Sharlyk || 4,926,548
|-
|-
|[[Makushin Oblast]]|| Satka || 3,620,498
|[[Makushin Oblast]]|| Satka || 2,602,445
|-
|-
|[[Norindzhik Oblast]]|| Kovdor || 1,209,785
|[[Norindzhik Oblast]]|| Kovdor || 1,526,150
|-
|-
|[[Okostolitsa Oblast]]
|[[Okostolitsa Oblast]]
|Tulunsky
|Tulunsky
|5,498,714
|TBD
|-
|-
|[[Olyutorsk Oblast]]|| Dolinsk || 4,598,754
|[[Olyutorsk Oblast]]|| Dolinsk || 6,102,387
|-
|-
|[[Orlik Oblast]]|| Yadrin || 1,415,426
|[[Orlik Oblast]]|| Yadrin || 1,278,642
|-
|-
|[[Osinsky Oblast]]|| Petrovskoye || 2,715,687
|[[Osinsky Oblast]]|| Petrovskoye || 5,638,710
|-
|-
|[[Ozyoretsk Oblast]]|| Zuyevka || 3,118,219
|[[Ozyoretsk Oblast]]|| Zuyevka || 2,652,654
|-
|-
|[[Shimanovsk Oblast]]|| Shipunovo || 300,598
|[[Shimanovsk Oblast]]|| Poltovka || 2,557,902
|-
|-
|[[Shipayetsk Oblast]]|| Birsk || 2,345,954
|[[Shipayetsk Oblast]]|| Birsk || 1,683,040
|-
|-
|[[Uzlovaya Oblast]]|| Askiz || 2,258,591
|[[Uzlovaya Oblast]]|| Askiz || 2,717,895
|-
|-
|[[Vladinsk Oblast]]|| Izumrud || 3,489,511
|[[Vladinsk Oblast]]|| Izumrud || 4,923,753
|-
|-
|[[Volkgoroda]]||[[Volkgoroda]]|| 3,642,198
|[[Volkgoroda]]||[[Volkgoroda]]|| 2,818,215
|-
|-
|[[Vyalovsk Oblast]]|| Kodinsk || 1,894,350
|[[Vyalovsk Oblast]]|| Kodinsk || 1,978,564
|-
|-
|[[Yekartovsk Oblast]]|| Kursavka || 4,478,941
|[[Yekartovsk Oblast]]|| Kursavka || 3,112,756
|-
|-
|{{flagicon image|Zhukovsky Flag.png}} [[Zhukovsky Oblast]]|| Zarinsk || 5,432,198
|{{flagicon image|Zhukovsky Flag.png}} [[Zhukovsky Oblast]]|| Zarinsk || 4,578,945
|-
|-
|}
|}