User:TheInferiorDyl/sandbox: Difference between revisions

Results :)
No edit summary
(Results :))
Line 116:
 
==Results==
{{Election results
|image=[[File:GAPC 2022.svg]]
|party1=Popular Charter Revolutionary Alliance|votes1=3051902|sw1=+0.24|seats1=172|sc1=+3|colour1=#be3722
|party2=New Chartist Movement|votes2=2444107|sw2=-0.45|seats2=164|sc2=-3|colour2=#268c01
|party3=Party for Conservative Democracy|votes3=2685598|sw3=-4.85|seats3=151|sc3=-38|colour3=#304a93
|party4=Anti-Partisan Coalition|votes4=1625813|sw4=+2.37|seats4=91|sc4=+18|colour4=#854a94
|party5=Party for Life and Liberation|votes5=1024396|sw5=+1.79|seats5=57|sc5=+13|colour5=#ffaa00
|party6=Quarii National Democratic Party|votes6=955092|sw6=-0.33|seats6=54|sc6=-2|colour6=#409771
|party7=Kozam Renewal Party|votes7=511698|sw7=+0.27|seats7=29|sc7=+2|colour7=#672e66
|party8=Chartist Federation Party|votes8=494932|sw8=+0.71|seats8=28|sc8=+6|colour8=#d27d0b
|party9=Socialist Orthodoxy|votes9=336932|sw9=+0.69|seats9=19|sc9=+6|colour9=#b20000
|party10=Alliance of Popular Struggle|votes10=244614|sw10=-0.51|seats10=14|sc10=-4|colour10=#535353
|party11=The Quariin Solution|votes11=43940|sw11=-0.02|seats11=2|sc11=-1|colour11=#a17358
|total_sc=±0
|invalid=164165
|electorate=18253422
}}
 
{{bar box
| title=GAPC seats
Line 153 ⟶ 171:
{{bar percent|TQS|#a17358|0.32}}
}}
 
==Government Formation==
 
verified
2,504

edits