United Nations of the Auroran Continent: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 131: Line 131:
|
|
|
|
|[[File:Axdel Flag.png|frameless|25x25px]][[Axdel]]
|[[File:Axdel Flag.png|frameless|25x25px]] [[Axdel]]
|-
|-
|
|
|
|
|[[File:Yellow Lily Flag 5.png|alt=|frameless|25x25px]][[Blueacia]]
|[[File:Yellow Lily Flag 5.png|alt=|frameless|25x25px]] [[Blueacia]]
|-
|-
|Ianto Allaway
|Ianto Allaway
|
|
|[[File:Flag of Dragonia.jpg|frameless|25x25px]][[Dragonia]]
|[[File:Flag of Dragonia.jpg|frameless|25x25px]] [[Dragonia]]
|-
|-
|
|
|
|
|[[File:Durentrus flag.png|frameless|25x25px]][[Durentrus]]
|[[File:Durentrus flag.png|frameless|25x25px]] [[Durentrus]]
|-
|-
|
|
|
|
|[[File:EmberwoodCoastFlag.jpg|frameless|25x25px]][[Emberwood Coast]]
|[[File:EmberwoodCoastFlag.jpg|frameless|25x25px]] [[Emberwood Coast]]
|-
|-
|[[Fischan Rhye]]
|[[Fischan Rhye]]
|[[File:Fischan Rhye.jpg|frameless|150x150px]]
|[[File:Fischan Rhye.jpg|frameless|150x150px]]
|[[File:New MBE Flag.png|frameless|25x25px]][[Great Morstaybishlia]]
|[[File:New MBE Flag.png|frameless|25x25px]] [[Great Morstaybishlia]]
|-
|-
|
|
|
|
|[[File:Faethalria.png|frameless|25x25px]][[Faethalria]]
|[[File:Faethalria.png|frameless|25x25px]] [[Faethalria]]
|-
|-
|
|
|
|
|[[File:Kothalflag.png|frameless|25x25px]][[Kothalria]] (termination pending)
|[[File:Kothalflag.png|frameless|25x25px]] [[Kothalria]] (termination pending)
|-
|-
|Jozeb Aziani
|Jozeb Aziani
|
|
|[[File:K'undzeti Flag.png|frameless|25x25px]] [[K'undzeti]]
|[[File:K'undzeti Flag.png|frameless|25x25px]] [[K'undzeti]]
|-
|Luka Lerishvili
|
|[[File:Impfandom.png|frameless|25x25px]] [[Nilovia]] (Non-voting)
|-
|-
|Nikolo Davitidze
|Nikolo Davitidze
|
|
|[[File:Impfandom.png|frameless|25x25px]][[Nilovia]] (Non-voting)
||[[File:Nolovaflag.png|frameless|25x25px]] [[Nolova]]
|-
|-
|The Esteemed Iparema Huinga
|The Esteemed Iparema Huinga
|[[File:Iparema Huinga.png|frameless|100x100px]]
|[[File:Iparema Huinga.png|frameless|100x100px]]
|[[File:Flag of the Oan Isles.png|frameless|25x25px]][[The Oan Isles]]
|[[File:Flag of the Oan Isles.png|frameless|25x25px]] [[The Oan Isles]]
|-
|-
|Mayme Bancroft
|Mayme Bancroft
Line 179: Line 183:
|Tammy Hodges
|Tammy Hodges
|
|
|[[File:Oscreliaflag.svg|frameless|25x25px]][[Oscrelia]]
|[[File:Oscreliaflag.svg|frameless|25x25px]] [[Oscrelia]]
|-
|-
|
|
|
|
|[[File:PGA Flag.png|frameless|25x25px]][[Peregrinia]] (Non-Voting)
|[[File:PGA Flag.png|frameless|25x25px]] [[Peregrinia]] (Non-Voting)
|-
|-
|
|
|
|
|[[File:Sarentria flag.png|frameless|25x25px]][[Sarentria]]
|[[File:Sarentria flag.png|frameless|25x25px]] [[Sarentria]]
|-
|-
|Irakli Nateliuri
|Irakli Nateliuri
|
|
|[[File:Tivotflag.png|frameless|25x25px]][[Tivot]]
|[[File:Tivotflag.png|frameless|25x25px]] [[Tivot]]
|-
|-
|[[Trimola Eknol]]
|[[Trimola Eknol]]
|[[File:TrimolEk.jpg|frameless|100x100px]]
|[[File:TrimolEk.jpg|frameless|100x100px]]
|[[File:Tuvaltflag.png|frameless|25x25px]][[Tuvaltastan]]
|[[File:Tuvaltflag.png|frameless|25x25px]] [[Tuvaltastan]]
|-
|-
|
|
|
|
|[[File:ValericaFlag1.jpg|frameless|25x25px]][[Valerica]]
|[[File:ValericaFlag1.jpg|frameless|25x25px]] [[Valerica]]
|-
|-
|
|
|
|
|[[File:Vothetriaflag.png|frameless|25x25px]][[Vothetria]] (termination pending)
|[[File:Vothetriaflag.png|frameless|25x25px]] [[Vothetria]] (termination pending)
|-
|-
|Harold Ritzton
|Harold Ritzton
|
|
|[[File:Xiopothos Flag.png|frameless|25x25px]][[Xiopothos]]
|[[File:Xiopothos Flag.png|frameless|25x25px]] [[Xiopothos]]
|-
|-
|
|
|
|
|[[File:York Flag.png|frameless|25x25px]][[Yor|Yor Isles]]
|[[File:York Flag.png|frameless|25x25px]] [[Yor|Yor Isles]]
|}
|}