Tribes of Kuduk: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 13: Line 13:
{{Image label|scale={{{width|}}}|x=0.66 |y=0.29|text=[[Hak|Hak]]}}
{{Image label|scale={{{width|}}}|x=0.66 |y=0.29|text=[[Hak|Hak]]}}
{{Image label|scale={{{width|}}}|x=0.52 |y=0.25|text=[[Oranuk|Oranuk]]}}
{{Image label|scale={{{width|}}}|x=0.52 |y=0.25|text=[[Oranuk|Oranuk]]}}
{{Image label|scale={{{width|}}}|x=0.43 |y=0.09|text=[[Tudanuk|Tudanuk]]}}
{{Image label|scale={{{width|}}}|x=0.43 |y=0.09|text=[[Táankat|Táankat]]}}
{{Image label|scale={{{width|}}}|x=0.31 |y=0.24|text=[[Kunik|Kunik]]}}
{{Image label|scale={{{width|}}}|x=0.31 |y=0.24|text=[[Kunik|Kunik]]}}
{{Image label|scale={{{width|}}}|x=0.25 |y=0.20|text=[[Hey|Hey]]}}
{{Image label|scale={{{width|}}}|x=0.25 |y=0.20|text=[[Hey|Hey]]}}
Line 29: Line 29:
{{Image label|scale={{{width|}}}|x=0.85 |y=0.36|text=[[Achi|Achi]]}}
{{Image label|scale={{{width|}}}|x=0.85 |y=0.36|text=[[Achi|Achi]]}}
{{Image label|scale={{{width|}}}|x=0.78 |y=0.62|text=[[Meyagea|Meyagea]]}}
{{Image label|scale={{{width|}}}|x=0.78 |y=0.62|text=[[Meyagea|Meyagea]]}}
{{Image label|scale={{{width|}}}|x=0.72 |y=0.70|text=[[Kansk|Kansk]]}}
{{Image label|scale={{{width|}}}|x=0.72 |y=0.70|text=[[Kans|Kans]]}}
{{Image label|scale={{{width|}}}|x=0.79 |y=0.77|text=[[Iviruk|Iviruk]]}}
{{Image label|scale={{{width|}}}|x=0.79 |y=0.77|text=[[Iviruk|Iviruk]]}}
{{Image label|scale={{{width|}}}|x=0.72 |y=0.78|text=[[Foya|Foya]]}}
{{Image label|scale={{{width|}}}|x=0.72 |y=0.78|text=[[Foya|Foya]]}}

Latest revision as of 18:06, 24 March 2023