Tribes of Kuduk: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
(45 intermediate revisions by the same user not shown)
Line 13:
{{Image label|scale={{{width|}}}|x=0.66 |y=0.29|text=[[Hak|Hak]]}}
{{Image label|scale={{{width|}}}|x=0.52 |y=0.25|text=[[Oranuk|Oranuk]]}}
{{Image label|scale={{{width|}}}|x=0.43 |y=0.09|text=[[TudanoaTáankat|TudanoaTáankat]]}}
{{Image label|scale={{{width|}}}|x=0.31 |y=0.24|text=[[Kunik|Kunik]]}}
{{Image label|scale={{{width|}}}|x=0.25 |y=0.20|text=[[Hey|Hey]]}}
Line 22:
{{Image label|scale={{{width|}}}|x=0.67 |y=0.46|text=[[Chariak|Chariak]]}}
{{Image label|scale={{{width|}}}|x=0.66 |y=0.50|text=[[Assimirak|Assimirak]]}}
{{Image label|scale={{{width|}}}|x=0.75 |y=0.50|text=[[Nunak|Nunak]]}}
{{Image label|scale={{{width|}}}|x=0.73 |y=0.54|text=[[Chisak|Chisak]]}}
{{Image label|scale={{{width|}}}|x=0.76 |y=0.46|text=[[Nukak|Nukak]]}}
{{Image label|scale={{{width|}}}|x=0.79 |y=0.40|text=[[Kichinuk|Kichinuk]]}}
{{Image label|scale={{{width|}}}|x=0.77 |y=0.33|text=[[Ulanuk|Ulanuk]]}}
{{Image label|scale={{{width|}}}|x=0.85 |y=0.36|text=[[Achi|Achi]]}}
{{Image label|scale={{{width|}}}|x=0.78 |y=0.62|text=[[Meyagea|Meyagea]]}}
{{Image label|scale={{{width|}}}|x=0.72 |y=0.70|text=[[Kans|Kans]]}}
{{Image label|scale={{{width|}}}|x=0.79 |y=0.77|text=[[Iviruk|Iviruk]]}}
{{Image label|scale={{{width|}}}|x=0.72 |y=0.78|text=[[Foya|Foya]]}}
{{Image label|scale={{{width|}}}|x=0.63 |y=0.81|text=[[Chiguk|Chiguk]]}}
{{Image label|scale={{{width|}}}|x=0.67 |y=0.84|text=[[Takoduk|Takoduk]]}}
{{Image label|scale={{{width|}}}|x=0.71 |y=0.87|text=[[Masichuvi|Masichuvi]]}}
{{Image label|scale={{{width|}}}|x=0.74 |y=0.90|text=[[Menichi|Menichi]]}}
{{Image label|scale={{{width|}}}|x=0.77 |y=0.93|text=[[Koko|Koko]]}}
{{Image label|scale={{{width|}}}|x=0.82 |y=0.92|text=[[Coda|Coda]]}}
{{Image label|scale={{{width|}}}|x=0.83 |y=0.86|text=[[Nami|Nami]]}}
{{Image label end}}
 
[[Category:Kuduk]]
verified
1,214

edits