Template:Infobox royalty: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
(use {{PAGENAMEBASE}} instead of {{PAGENAME}} when "name" not specified so name in infobox does not include disambiguation such as "(emperor)")
(allow embedding)
Line 1: Line 1:
{{infobox
{{infobox
| child = {{#ifeq:{{lc:{{{embed|}}}}}|yes|yes}}
| title = {{#ifeq:{{lc:{{{embed|}}}}}|<hr />}}
| bodyclass = vcard
| bodyclass = vcard
| aboveclass = fn
| aboveclass = fn
| abovestyle = background-color: #cbe; font-size: 125%
| abovestyle = background-color: #cbe; font-size: 125%
| above = {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}}
| above = {#ifeq:{{lc:{{{embed|}}}}}|yes|| {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}} }}
| subheader1 = {{#if: {{{title|}}} |<!-- TITLETEXT SWITCH: EMBEDDED BY REALM (ALPHABETICALLY) -->
| subheader1 = {{#if: {{{title|}}} |<!-- TITLETEXT SWITCH: EMBEDDED BY REALM (ALPHABETICALLY) -->
''{{{title|}}}'' <small>{{{titletext|{{#switch:{{lc:{{{more}}}}}
''{{{title|}}}'' <small>{{{titletext|{{#switch:{{lc:{{{more}}}}}

Revision as of 14:48, 17 September 2016

{#ifeq:

| subheader1 = | imageclass = photo | image = | caption =

| headerstyle = background-color: #e4dcf6 | header1 =

| label2 = Reign | data2 =

| label3 = Coronation | data3 =

| label4 = Investiture | data4 =

| label5 = Predecessor | data5 =

| label6 = Successor | data6 =

| label7 = Regent | data7 =

| header8 =

| label9 = Reign | data9 =

| label10 = Coronation | data10 =

| label11 = Predecessor | data11 =

| label12 = Successor | data12 =

| label13 = Regent | data13 =

| header14 =

| label15 = Reign | data15 =

| label16 = Coronation | data16 =

| label17 = Predecessor | data17 =

| label18 = Successor | data18 =

| label19 = Regent | data19 =

| header20 =

| label21 = Reign | data21 =

| label22 = Coronation | data22 =

| label23 = Predecessor | data23 =

| label24 = Successor | data24 =

| label25 = Regent | data25 =

| header26 =

| label27 = Born | data27 =

| label28 = Died | data28 =

| label29 = Burial | data29 =

| label30 = Consort | data30 =

| label31 = Spouse | data31 =

| label32 = Spouse | data32 =

| label33 = Wife | data33 =

| label34 = Issue | data34 =

| data35 =

| label36 = {{{native_lang1}}} | data36 =

| label37 = {{{native_lang2}}} | data37 =

| label38 = {{{native_lang3}}} | data38 =

| label39 = {{{native_lang4}}} | data39 =

| label40 = {{{native_lang5}}} | data40 =

| label41 = House | data41 =

| label42 = House | data42 =

| label43 = Dynasty | data43 =

| label44 = Father | data44 =

| label45 = Mother | data45 =

| label46 = Religion | data46 =

| label47 = Occupation | data47 =

| label48 = Signature | data48 =

}}