Template:Clickable Urth Map: Difference between revisions

HRUM update 2021-10-05
mNo edit summary
(HRUM update 2021-10-05)
Line 31:
{{{{PAGENAME}}/rect|60|-23|text=[[Kurandia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|57|-24|text=[[Erinia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|5857.5|-810.5|text=[[KyrlothWest Borean Federation|West Borea]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|65|-34|text=[[IASEM]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|66|-47|text=[[Atiland]]|size=100%|width=200px}}
Line 52:
{{{{PAGENAME}}/rect|40|78|text=[[Allegheny]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|46|84|text=[[Vekaiyu]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|50|70|text=[[Kalatya]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|52|94|text=[[Listonia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|57|87|text=[[North Dveria|N. Dveria]]|size=100%|width=200px}}
Line 66 ⟶ 67:
{{{{PAGENAME}}/rect|27|109|text=[[Fortuna]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|29|90|text=[[Sorentavia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|32|95|text=[[North Crencello]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|24|80|text=[[Lyon]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|17|84|text=[[Free Pacific States]]|size=100%|width=200px}}
Line 79 ⟶ 81:
{{{{PAGENAME}}/rect|26|33|text=[[Garman]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|28|12|text=[[Alsaconrad]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|26|7|text=[[Mihubia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|20|12|text=[[Tennabroch Empire|Tennabroch]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|14|18|text=[[Furnifold]]|size=100%|width=200px}}
Line 85 ⟶ 88:
{{{{PAGENAME}}/rect|35|7|text=[[Western Provinces]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|37|-3|text=[[Vistaraland]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|38|15|text=[[Letollia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|11|5|text=[[Stelvania]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|6|-2|text=[[Valerijk]]|size=100%|width=100px}}
Line 96 ⟶ 100:
{{{{PAGENAME}}/rect|9|41|text=[[Azulita]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|0|35|text=[[Ostrucia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-6|3025|text=[[Meridia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-19|-3|text=[[Teapprea]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-17|12|text=[[Union of Free Cities|UFC]]|size=100%|width=100px}}
Line 103 ⟶ 107:
{{{{PAGENAME}}/rect|-22|9|text=[[Nuesperanza]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-26|-3|text=[[Banteay]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2829|52|text=[[OsterlicshWed Shams]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-27|17|text=[[Osterlicsh]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-34|13|text=[[Rodenia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-31|21|text=[[New Puntalia]]|size=50%|width=100px}}
Line 122 ⟶ 127:
{{{{PAGENAME}}/rect|-24|70|text=[[Great Morstaybishlia]]|size=150%|width=400px}}
{{{{PAGENAME}}/rect|-30|77|text=[[Staynes]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-38|7376|text=[[South StaynesValeria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-22|104|text=[[Caltharus]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-18|67|text=[[Bai Lung]]|size=100%|width=200px}}
Line 168 ⟶ 173:
{{{{PAGENAME}}/rect|52.5|-141|text=[[Veria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|51|-135|text=[[Gransrik]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|48.5|-127|text=[[Katyunon]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|46|-135|text=[[Aponivia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|38|-135|text=[[Schlesia]]|size=75%|width=200px}}
Line 204 ⟶ 210:
{{{{PAGENAME}}/rect|4|-128|text=[[Tavaris]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|2|-113|text=[[Federation of Bana|Bana]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|6|-110|text=[[The Danvreas|Danvreas]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2|-115|text=[[North Ni-Rao|N. Ni-Rao]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-6|-116|text=[[South Ni-Rao|S. Ni-Rao]]|size=100%|width=100px}}
Line 216 ⟶ 223:
{{{{PAGENAME}}/rect|13|-109|text=[[Hausberg]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|15|-92|text=[[Ziaraat]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-39|-140|text=[[Skokie]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-43|-140|text=[[Wessæria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-38|-121|text=[[Rusyniya]]|size=100%|width=100px}}
Line 239 ⟶ 247:
{{{{PAGENAME}}/rect|-34|-72|text=[[East Cerdani]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-27|-103|text=[[Nagato]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-25|-115|text=[[Satō]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-29|-88|text=[[United Order Republic|UOR]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-24|-85|text=[[Augustia]]|size=100%|width=100px}}
1,913

edits