Template:Clickable Urth Map: Difference between revisions

m
removed aponivia, goodnight sweet prince
m (aslaconrad)
m (removed aponivia, goodnight sweet prince)
 
(8 intermediate revisions by 4 users not shown)
Line 14:
{{{{PAGENAME}}/rect|19|-38|text=[[Latianburg]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|16|-5|text=[[Christie Island]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|18|-1810|text=[[Shango]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|81|-1013|text=[[QumarHarma]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|48|-10|text=[[Eyjaria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-7|-32|text=[[New Leganés]]|size=100%|width=200px}}
Line 28:
{{{{PAGENAME}}/rect|53|26|text=[[Gusanaszna]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|55|28|text=[[Rusanru'a]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|6566|28|text=[[Kaera'zna]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|60|-23|text=[[Kurandia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|5760.5|-2431|text=[[EriniaSyrtænzna]]|size=10075%|width=200px}}
{{{{PAGENAME}}/rect|3862|-13536|text=[[SchlesiaLapliszna]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|3763.5|-12041|text=[[NeriaRohyca]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|57.5|-10.5|text=[[West Borean Federation|West Borea]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|65|-34|text=[[IASEM]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|66|-47|text=[[Atiland]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|2667|3346|text=[[GarmanNoraida]]|size=100%|width=200px}}
 
<!--Itur-->
{{{{PAGENAME}}/rect|59|67|text=[[Volkia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|56|75|text=[[Kurikia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|6159|8481|text=[[Tano]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|5855|83|text=([[South Hills]])|size=50%|width=200px}}
{{{{PAGENAME}}/rect|67|-7084|text=[[AlyunthiaSpiridoneva]]|size=100%|width=200px}}
 
<!--Yasteria-->
{{{{PAGENAME}}/rect|46|2|text=[[Helslandr]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|48|10|text=[[Pledonia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|46|18|text=[[Nakosa]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|43|23|text=[[Heatherspike]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|40|21|text=[[Statisland]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|4644|1810|text=[[Nakosa]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|2847|1227|text=[[AslaconradHvaloaszna]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|2644|722|text=[[MihubiaHakikara]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|4342|232|text=[[HeatherspikeFederation of the Southern Coast|Southern Coast]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|38|33|text=[[Alva]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|3328|3330|text=[[TissandraHadena]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|36|56|text=[[Packilvania]]|size=150%|width=200px}}
{{{{PAGENAME}}/rect|40|78|text=[[Allegheny]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|4647|84|text=[[Vekaiyu]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|3945|10969|text=[[FusoDrakkengard]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|50|70|text=[[Kalatya]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|5251|94|text=[[Listonia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|57|87|text=[[North Dveria|N. Dveria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|55|87|text=[[South Dveria|S. Dveria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|56|102|text=[[Ilesland]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|60|118|text=[[Valokchia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|566|110|text=[[GimNielsen]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|53|120|text=[[Luthaiya]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|57|138|text=[[Asendavia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|49|138131|text=[[KelssekHeppenheim]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|46|126|text=[[Auraliyu]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|4743|106115|text=[[IsklevyuAlliria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|4442|9094|text=[[SachenvorbundIsklevyu]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|39|109|text=[[Fuso]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|27|109|text=[[Fortuna]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|29|90|text=[[Sorentavia]]|size=100%|width=200px}}
Line 73 ⟶ 80:
{{{{PAGENAME}}/rect|-5|121|text=[[Lazlowia]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-6|128|text=[[Zeiberland]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-8|125131|text=[[RumrariLactoska]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-12|133|text=[[Devilurke]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-9|138|text=[[The Oan Isles]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-8|92|text=[[Justelvard]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-11|97|text=([[Great Morstaybishlia|MBE]])|size=50%|width=200px}}
{{{{PAGENAME}}/rect|24|70|text=[[Hoopland Metropolitan Area|Hoopland]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|26|33|text=[[Garman]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|28|12|text=[[Aslaconrad]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|26|7|text=[[Mihubia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|20|12|text=[[Tennabroch Empire|Tennabroch]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|14|18|text=[[Furnifold]]|size=100%|width=200px}}
Line 92 ⟶ 95:
{{{{PAGENAME}}/rect|6|-2|text=[[Valerijk]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|3.5|2|text=([[Vistaraland|KVC]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|0|-2.5|4|text=[[LorranaPhoenixia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-7|-2|text=[[Alksearia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-12|-4|text=[[Balistria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-12|10|text=[[Karishkanov]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|14|40|text=[[Commonwealth of Albanares|Albanares]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|1220|4845|text=[[PhenolacusEmerald Shield]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|9|41|text=[[Azulita]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|0|35|text=[[Ostrucia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-619|25-3|text=[[MeridiaVaha Antanti]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-19|-3|text=[[Teapprea]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-17|12|text=[[Union of Free Cities|UFC]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-15|18|text=[[Iphelklori]]|size=100%|width=100px}}
Line 107 ⟶ 108:
{{{{PAGENAME}}/rect|-22|9|text=[[Nuesperanza]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-26|-3|text=[[Banteay]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2933|2|text=[[Wed Shams]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2731|17|text=[[Osterlicsh]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-3436|1312|text=[[Rodenia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-3134|21|text=[[New Puntalia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-3235.5|2524|text=[[Puntalia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-3436.5|2728|text=[[New Calthia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-3537.5|3031|text=([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-37|0-1|text=[[South Peragen]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-4140|13|text=[[Lokania]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-4443|1513|text=[[LouzariaQuariin]]|size=50100%|width=100px}}
{{{{PAGENAME}}/rect|-45|16|text=([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-47|-1|text=[[Vivancantadia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-54|3|text=[[Tawuse]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|5|110|text=[[Gim]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-5|80|text=[[Tortuga]]|size=100%|width=200px}}
 
Line 140 ⟶ 139:
{{{{PAGENAME}}/rect|-33|92|text=[[Durentrus]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-35|102|text=[[Faethalria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-30|110104|text=[[North Ethalrian Confederacy|NECEthalria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-29|106|text=[[Vothetria]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-32.5|113|text=[[Kothalria]]|size=50%|width=200px}}
Line 148 ⟶ 147:
{{{{PAGENAME}}/rect|-39|123|text=[[Nilovia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-45|127|text=[[Dragonia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-3031|127|text=[[Volova]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-26|120|text=[[Baykalia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-24|127|text=[[Oscrelia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-2624|136143|text=[[XiopothosK'undzeti]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-1229|133138|text=[[DevilurkeStratarin]]|size=50100%|width=200px}}
{{{{PAGENAME}}/rect|46|-13531|138|text=[[AponiviaTarelia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-19|115|text=[[Tivot]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-21.5|114|text=[[Blueacia]]|size=50%|width=200px}}
Line 157 ⟶ 158:
{{{{PAGENAME}}/rect|-13|160|text=[[Lapimuhyo]]|size=100%|width=60px}}
{{{{PAGENAME}}/rect|-25|160|text=[[The Andorinhões|Andorinhões]]|size=100%|width=60px}}
{{{{PAGENAME}}/rect|-20|163|text=[[K'undzetiVakrestrender]]|size=100%|width=60px}}
 
<!-- Novaris -->
{{{{PAGENAME}}/rect|68|-179|text=[[Mexregiona]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|63|-172|text=[[Infinite Loop]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|5758|-155|text=[[Cryria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|5963|-152132|text=[[HeisenKelamí League]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|4159|-130128|text=[[AloyseAcara Shura]]|size=75100%|width=200px}}
{{{{PAGENAME}}/rect|54|-156|text=[[Varletia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|44|-157|text=[[Arkalarius]]|size=100%|width=200px}}
Line 169 ⟶ 171:
{{{{PAGENAME}}/rect|32|-158|text=[[Ekvatora]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|32|-141|text=[[Meagharia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|42|-150142|text=[[Occupation of KarolingiaCorreva|OstarkelandCavellan]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|3937|-127134|text=[[BeorhmereSeccera]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|56|-140|text=[[Endertopias]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|52.5|-141144|text=[[VeriaVarentine League|Varentine]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|51|-135|text=[[Gransrik]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|48.5|-127|text=[[Katyunon]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|46|-135|text=[[Aponivia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|38|-135|text=[[Schlesia]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|41|-130|text=[[Aloyse]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|39|-127|text=[[Beorhmere]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|41.5|-122|text=[[Transnalpia]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|39.5|-122|text=[[Cittariva]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|37.5|-120|text=[[Neria]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|36|-130|text=[[Lamanwasser]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|34.5|-125|text=[[Dallacqua]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|33|-121|text=[[Inupasenos]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|31.5|-110|text=[[Lapinumbia]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|38|-110|text=[[Tretrid]]|size=100%|width=200px}}
Line 189 ⟶ 183:
{{{{PAGENAME}}/rect|59|-108|text=[[Lunaeria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|55|-119|text=[[Vesienväl]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|4750|-104113|text=[[ValkerusGamlevinland]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|4953|-9096|text=[[CelannicaTaiyō]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|3646|-130115|text=[[LamanwasserSarvimaa]]|size=75100%|width=200px}}
{{{{PAGENAME}}/rect|34.549|-12588|text=[[DallacquaCelannica]]|size=75100%|width=200px}}
{{{{PAGENAME}}/rect|56|-86|text=[[Kuthernburg]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|67|-70|text=[[Alyunthia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|50|-76|text=[[Nacata]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|42|-88|text=[[Tedeschi]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|3344|-12197|text=[[InupasenosMirhaime]]|size=75100%|width=200px}}
{{{{PAGENAME}}/rect|1544|-9279|text=[[ZiaraatAntora]]|size=100%|width=100px200px}}
{{{{PAGENAME}}/rect|33|-92|text=[[Iboma]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|36|-80|text=[[Dvalheim]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|33|-82|text=[[Tiervan]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|30|-84|text=[[Dvergerland]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|34.5|-98|text=[[Veridian Union]]|size=75%|width=200px}}
 
<!--Gondwana-->
{{{{PAGENAME}}/rect|1|-165160|text=[[Ayaupia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-3|-166|text=[[Libertanny]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-3|-149|text=[[Zukchiva]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-717|-152158|text=[[CappedoreSayyed]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-13|-168|text=[[Stratarin]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|12|-125|text=[[Vaklori]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|46|-128135|text=[[TavarisAcronis]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|94|41-125|text=[[AzulitaTavaris]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|2|-113|text=[[Federation of Bana|Bana]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|6|-110|text=[[The Danvreas|Danvreas]]|size=100%|width=100px}}
Line 215 ⟶ 211:
{{{{PAGENAME}}/rect|0|-136|text=[[Lunaria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-11|-132|text=[[Sontrona]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-17|-132|text=[[Kaduna]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-14|-117|text=[[Reijia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-19|-119|text=[[Chamali]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|20|-105|text=[[Talusi]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|23|-96|text=[[Toloria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|19|-87|text=[[Meremaa]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|13|-109|text=[[Hausberg]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|15|-92|text=[[Ziaraat]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-39|-140|text=[[Skokie]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-43|-140|text=[[Wessæria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-3842|-121125|text=[[RusyniyaPiorunpreria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-42|-125|text=[[Zachodnipaństwo]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-44|-114|text=([[Cascadii|CAS]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-49|-123|text=[[Draeset]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-47|-119|text=[[Mizore]]|size=50%|width=100px}}
Line 234 ⟶ 224:
{{{{PAGENAME}}/rect|-46|-111|text=[[Jolokmitu]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-47|-109|text=[[Balnakia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-48|-102104|text=[[OileanLlygad Duw]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-50.546|-9990|text=([[Aivintis|AIVLasówkrania]])|size=50100%|width=100px}}
{{{{PAGENAME}}/rect|-48|-90|text=[[Cascadii]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-53|-89|text=[[Joralesia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-55.5|-84|text=([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-49|-76|text=[[Aivintis]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-51|-84|text=[[Stražská Autonomous Zone|Stražská]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-4244|-8995|text=[[ParthusZemeprievadai]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-42|-69|text=[[Serdemia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-34|-89|text=[[Folenya]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-36|-83|text=[[West Cerdani]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-34|-72|text=[[East Cerdani]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-4536|16-60|text=([[Great Morstaybishlia|MBEMarabilla]])|size=50100%|width=100px}}
{{{{PAGENAME}}/rect|-27|-103|text=[[Nagato]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-25|-115|text=[[Satō]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-29|-88|text=[[United Order Republic|UOR]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-24|-85|text=[[Augustia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-22|-76|text=[[Krystalinia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-18|-90|text=[[Vessarlian]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-1918|-372|text=[[TeappreaQaletia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2|-93|text=[[Iassath]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|69|-8680|text=[[Duominzu]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|87|-74|text=[[Vistari North Gondwana|Chibilaba]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|54.5|-68|text=([[Vistaraland|KVC]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|10|-66|text=[[Salisar]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|8.5|-64|text=([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
Line 264 ⟶ 254:
{{{{PAGENAME}}/rect|5|-50|text=[[Nyveldet]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|3.5|-47|text=([[Norgsveldet|NOR]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-117|-7265|text=[[Democratic Republic Of Nyo|Nyo-YahyaZawadia]]|size=7550%|width=100px}}
{{{{PAGENAME}}/rect|-8|-81|text=[[Central Republic Of Nyo|Nyo-Kitwana]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|-7|-65|text=[[Zawadi]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-8|-64|text=[[Hawa]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-2|-60|text=[[United Malordia]]|size=100%|width=100px}}
Line 272 ⟶ 260:
{{{{PAGENAME}}/rect|-7.5|-60|text=[[Durdanini]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|-9|-53|text=[[Vlas Isles]] <small>([[Vistaraland|KVC]])</small>|size=75%|width=100px}}
{{{{PAGENAME}}/rect|-10.5|-60|text=[[BedfordMaanbriak]]|size=75%|width=100px}}
 
<!--{{{{PAGENAME}}/rect|0|0|text='''0'''|size=100%|width=200px}}-->
Moderators, verified
1,288

edits