Team Gyllir: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
Line 35: Line 35:
! Year
! Year
! Driver
! Driver
! Points
! 1
! 1
! 2
! 2
Line 56: Line 57:
! 20
! 20
! 21
! 21
!colspan="2"| Points
! Points
! {{abbr|WCC|World Constructors' Championship position}}
! {{abbr|WCC|World Constructors' Championship position}}
|-
|-
! rowspan="3" | [[2023 Series One World Championship|2023]]
! rowspan="3" | [[2023 Series One World Championship|2023]]
| colspan="2" |
|
|[[2023 Series One Grand Prix race reports#Staynish Grand Prix|STA]]
|[[2023 Series One Grand Prix race reports#Staynish Grand Prix|STA]]
|[[2023 Series One Grand Prix race reports#Tuvalti Grand Prix|TUV]]
|[[2023 Series One Grand Prix race reports#Tuvalti Grand Prix|TUV]]
Line 82: Line 83:
|[[2023 Series One Grand Prix race reports#Auravasi Grand Prix|AUR]]
|[[2023 Series One Grand Prix race reports#Auravasi Grand Prix|AUR]]
|[[2023 Series One Grand Prix race reports#Sayqidi Grand Prix|SAY]]
|[[2023 Series One Grand Prix race reports#Sayqidi Grand Prix|SAY]]
! style='border-right-style:hidden;'|
! rowspan="3"| 58*
! rowspan="3"| 58*
! rowspan="3"| 3rd*
! rowspan="3"| 3rd*
|-
|-
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
! 44
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
Line 108: Line 109:
|
|
|
|
! 44
|-
|-
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
! 14
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
Line 132: Line 133:
|
|
|
|
! 14
|}
|}