Royal Antoran Armed Legions: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 253: Line 253:
|[[File:HKUSP.png|150px]]
|[[File:HKUSP.png|150px]]
| In service with the Royal Antoran Guard since 1993, the Armed Legions since 1997, the Armada and Air Cavalry since 1999.
| In service with the Royal Antoran Guard since 1993, the Armed Legions since 1997, the Armada and Air Cavalry since 1999.
|}


{| class="wikitable"
! style="align: center;" colspan="7" | Rifles
|-
|-
! style="text-align: left; width:14%;"|Name
! style="align: center;" colspan="7" | Rifles
! style="text-align: left; width:10%;"|Origin
! style="text-align: left; width:16%;"|Type
! style="text-align: left; width:10%;"|Cartridge
! style="text-align: left; width:0;"|Photo
! style="text-align: left; width:50%;"|Notes
|-
|-
| Fusil 556 AIP24
| Fusil 556 AIP24
Line 294: Line 284:
| In service from 1879 to 1917. Now in use ceremonially.
| In service from 1879 to 1917. Now in use ceremonially.
|-
|-
|}


{| class="wikitable"
! style="align: center;" colspan="7" | Shotguns
! style="align: center;" colspan="7" | Shotguns
|-
! style="text-align: left; width:14%;"|Name
! style="text-align: left; width:10%;"|Origin
! style="text-align: left; width:16%;"|Type
! style="text-align: left; width:10%;"|Cartridge
! style="text-align: left; width:0;"|Photo
! style="text-align: left; width:50%;"|Notes
|-
|-
| Berelli Modelo 24
| Berelli Modelo 24
Line 320: Line 299:
|[[File:Kurikian K-12.jpg|150px]]
|[[File:Kurikian K-12.jpg|150px]]
| Purchased shipment for testing with paratrooper units
| Purchased shipment for testing with paratrooper units
|}
|-


{| class="wikitable"
! style="align: center;" colspan="7" | Special Accuracy Rifles
! style="align: center;" colspan="7" | Special Accuracy Rifles
|-
! style="text-align: left; width:14%;"|Name
! style="text-align: left; width:10%;"|Origin
! style="text-align: left; width:16%;"|Type
! style="text-align: left; width:10%;"|Cartridge
! style="text-align: left; width:0;"|Photo
! style="text-align: left; width:50%;"|Notes
|-
|-
| Fusil 762 RAE
| Fusil 762 RAE
Line 354: Line 323:
| In service since 1980.
| In service since 1980.
|-
|-
|}


{| class="wikitable"
! style="align: center;" colspan="7" | Submachine guns
! style="align: center;" colspan="7" | Submachine guns
|-
! style="text-align: left; width:14%;"|Name
! style="text-align: left; width:10%;"|Origin
! style="text-align: left; width:16%;"|Type
! style="text-align: left; width:10%;"|Cartridge
! style="text-align: left; width:0;"|Photo
! style="text-align: left; width:50%;"|Notes
|-
|-
| Berelli Bandito GL1
| Berelli Bandito GL1
Line 381: Line 339:
| In service since 1965.
| In service since 1965.
|-
|-
|}


{| class="wikitable"
! style="align: center;" colspan="7" | Machine guns
! style="align: center;" colspan="7" | Machine guns
|-
! style="text-align: left; width:14%;"|Name
! style="text-align: left; width:10%;"|Origin
! style="text-align: left; width:16%;"|Type
! style="text-align: left; width:10%;"|Cartridge
! style="text-align: left; width:0;"|Photo
! style="text-align: left; width:50%;"|Notes
|-
|-
| PRODAF MG-1
| PRODAF MG-1
Line 429: Line 376:
| Domestic derivative in service since 1956.
| Domestic derivative in service since 1956.
|-
|-
|}


{| class="wikitable"
! style="align: center;" colspan="7" | Explosive Ordinance
! style="align: center;" colspan="7" | Explosive Ordinance
|-
! style="text-align: left; width:14%;"|Name
! style="text-align: left; width:10%;"|Origin
! style="text-align: left; width:16%;"|Type
! style="text-align: left; width:10%;"|Cartridge
! style="text-align: left; width:0;"|Photo
! style="text-align: left; width:50%;"|Notes
|-
|-
| Cacciatorre 3
| Cacciatorre 3