ReNDaF: Difference between revisions

73 bytes removed ,  4 years ago
no edit summary
m (→‎Electoral performance: fixed 1929 swing)
No edit summary
Line 29:
! colspan="2"| Seats
! rowspan="2" style="width:30px;"| Rank
! rowspan="2" style="width:145px;"| GovernmentParliament
|-
! style="width:75px;"| #
Line 37:
! style="width:40px;"| +/−
|-
| '''1919''' || 77,889 || 30.51% || || {{Composition bar|92|320|hex=#4385f1}} || || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1920''' || 51,800 || 19.44% || {{decrease}} 11.07% || {{Composition bar|49|320|hex=#4385f1}} || {{decrease}} 43 || 2nd || {{no2|Reirenu'a Karus majorityOpposition}}
|-
| '''1921''' || 81,125 || 29.38% || {{increase}} 9.94% || {{Composition bar|162|320|hex=#4385f1}} || {{increase}} 113 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1924''' || 138,280 || 44.52% || {{increase}} 15.14% || {{Composition bar|252|320|hex=#4385f1}} || {{increase}} 90 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1929''' || 153,086 || 40.51% || {{decrease}} 4.01% || {{Composition bar|185|320|hex=#4385f1}} || {{decrease}} 67 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1933''' || 159,327 || 36.04% || {{decrease}} 4.47% || {{Composition bar|141|320|hex=#4385f1}} || {{decrease}} 44 || 2nd || {{yes2|ReNDaF / Atn! coalitionCoalition}}
|-
| '''1934''' || 176,275 || 38.34% || {{increase}} 2.30% || {{Composition bar|137|320|hex=#4385f1}} || {{decrease}} 4 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1938''' || 228,753 || 42.53% || {{increase}} 4.19% || {{Composition bar|141|320|hex=#4385f1}} || {{increase}} 4 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1942''' || 270,441 || 42.98% || {{increase}} 0.45% || {{Composition bar|151|320|hex=#4385f1}} || {{increase}} 10 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1943''' || 309,725 || 47.33% || {{increase}} 4.35% || {{Composition bar|212|320|hex=#4385f1}} || {{increase}} 4 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1948''' || 339,408 || 42.63% || {{decrease}} 4.70% || {{Composition bar|211|320|hex=#4385f1}} || {{decrease}} 1 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1952''' || 359,802 || 38.63% || {{decrease}} 4.00% || {{Composition bar|162|320|hex=#4385f1}} || {{decrease}} 49 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1954''' || 366,899 || 36.42% || {{decrease}} 2.21% || {{Composition bar|138|320|hex=#4385f1}} || {{decrease}} 24 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''Mar 1959''' || 445,040 || 36.31% || {{decrease}} 0.11% || {{Composition bar|152|320|hex=#4385f1}} || {{increase}} 14 || 2nd || style="background:#ddd" | hung parliament
|-
| '''Jun 1959''' || 445,843 || 35.95% || {{decrease}} 0.36% || {{Composition bar|155|320|hex=#4385f1}} || {{increase}} 3 || 1st || {{yes2|ReNDaF / RK / Atn! coalitionCoalition}}
|-
| '''1961''' || 540,348 || 40.76% || {{increase}} 4.81% || {{Composition bar|154|320|hex=#4385f1}} || {{decrease}} 1 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1965''' || 682,224 || 43.99% || {{increase}} 3.23% || {{Composition bar|169|320|hex=#4385f1}} || {{increase}} 15 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1970''' || 850,786 || 45.09% || {{increase}} 1.10% || {{Composition bar|167|320|hex=#4385f1}} || {{decrease}} 2 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1974''' || 1,016,931 || 46.07% || {{increase}} 0.98% || {{Composition bar|164|320|hex=#4385f1}} || {{decrease}} 3 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1978''' || 872,818 || 33.80% || {{decrease}} 12.27% || {{Composition bar|78|320|hex=#4385f1}} || {{decrease}} 164 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1983''' || 1,085,479 || 34.55% || {{increase}} 0.75% || {{Composition bar|101|320|hex=#4385f1}} || {{increase}} 23 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1987''' || 1,413,556 || 38.46% || {{increase}} 3.91% || {{Composition bar|130|320|hex=#4385f1}} || {{increase}} 29 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1991''' || 1,554,349 || 36.15% || {{decrease}} 2.31% || {{Composition bar|135|320|hex=#4385f1}} || {{increase}} 5 || 2nd || {{no2|AK/ER majorityOpposition}}
|-
| '''1994''' || 2,024,602 || 41.86% || {{increase}} 5.71% || {{Composition bar|180|320|hex=#4385f1}} || {{increase}} 45 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1998''' || 2,631,601 || 46.51% || {{increase}} 4.65% || {{Composition bar|198|320|hex=#4385f1}} || {{increase}} 18 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''[[2003 Aduraszna General Election|2003]]''' || 2,996,603 || 43.53% || {{decrease}} 2.98% || {{Composition bar|175|320|hex=#4385f1}} || {{decrease}} 23 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''[[2005 Aduraszna General Election|2005]]''' || 2,550,162 || 34.25% || {{decrease}} 9.28% || {{Composition bar|141|320|hex=#4385f1}} || {{decrease}} 34 || 2nd || {{no2|AK/ER / Sol. / MEA coalitionOpposition}}
|-
| '''[[2006 Aduraszna General Election|2006]]''' || 2,979,036 || 40.01% || {{increase}} 5.76% || {{Composition bar|190|320|hex=#4385f1}} || {{increase}} 49 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''[[2009 Aduraszna General Election|2009]]''' || 3,172,325 || 36.42% || {{decrease}} 3.59% || {{Composition bar|173|320|hex=#4385f1}} || {{decrease}} 17 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''[[2010 Aduraszna General Election|2010]]''' || 3,293,804 || 36.36% || {{decrease}} 0.06% || {{Composition bar|165|320|hex=#4385f1}} || {{decrease}} 8 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''[[2014 Aduraszna General Election|2014]]''' || 4,329,117 || 40.85% || {{increase}} 4.49% || {{Composition bar|184|320|hex=#4385f1}} || {{increase}} 184 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''[[2017 Aduraszna General Election|2017]]''' || 4,456,371 || 37.38% || {{decrease}} 3.47% || {{Composition bar|162|320|hex=#4385f1}} || {{decrease}} 22 || 1st || {{yes2yes|majorityGovernment}}
|}
 
1,913

edits