Provinces of Ayaupia: Difference between revisions

No edit summary
Line 14:
!Flag !! Emblem !! Name !! Postal abbrev. !! Capital !! Location !! Population
|-
| [[File:Acasteloocia Flag.png|150px50px|center]] || [[File:Acasteloocia Totem.png|150px100px|center]] || Acasteloocia || AC || Acastel || Palayonia || 4,250,020
|-
| [[File:Alanuste Flag.png|150px50px|center]] || [[File:Alanuste Totem (Corrected).png|150px100px|center]] || Alanuste|| AL || Nuste || Nestonia || 684,358
|-
| [[File:Ateloocia Flag.png|150px50px|center]] || [[File:Ateloocia Totem.png|150px100px|center]] || Ateloocia || AT || Atel || Palayonia || 2,202,340
|-
| [[File:Cetapumia Flag.png|150px50px|center]] || [[File:Cetapumia Totem.png|150px100px|center]] || Cetapumia (Eastern Mountains)|| CT || Vastal || Palayonia || 359,394
|-
| [[File:Ecalta Flag.png|150px50px|center]] || [[File:Ecalta Totem.png|150px100px|center]] || Ecalta || EC || Ralapale || Palayonia || 1,540,933
|-
| [[File:Estol Flag.png|150px50px|center]] || [[File:Estol Totem.png|150px100px|center]] || Estol || ES || Nesopum || Nestonia || 100,901
|-
| [[File:Melanicia Flag.png|150px50px|center]] || [[File:Melanicia Totem.png|150px100px|center]] || Melanicia || MN || Apunacoo || Nestonia || 120,297
|-
| [[File:Melapumia Flag.png|150px50px|center]] || [[File:Melapumia Totem (Corrected version).png|150px100px|center]] || Melapumia (Western Mountains) || MP || Ovrapunac || Asconia || 228,592
|-
| [[File:MirciniaFlag.png|150px50px|center]] || [[File:Mircinia Totem (Corrected version).png|150px100px|center]] || Mircinia || MI || Pocaluyo || Asconia || 2,203,482
|-
| [[File:Opapocia Flag.png|150px50px|center]] || [[File:Opapocia Totem.png|150px100px|center]] || Opapocia || OP || Pascatel || Asconia || 800,105
|-
| [[File:Ostec Flag.png|150px50px|center]] || [[File:Ostec Totem (Corrected version).png|150px100px|center]] || Ostec || OS || Ocastaval || Asconia || 840,281
|-
| [[File:Pacel Flag.png|150px50px|center]] || [[File:Pacel Totem (Corrected).png|150px100px|center]] || Pacel || PC || Planapap || Nestonia || 1,310,573
|-
| [[File:Palescia Flag.png|150px50px|center]] || [[File:Palescia Totem.png|150px100px|center]] || Palescia || PL || Plapoc || Nestonia || 1,793,759
|-
| [[File:PiyecorFlag.png|center|150px50px]] || [[File:Piyecor Totem.png|center|150px100px]] || Piyecor || PI || Yitinap || Asconia || 50,630
|-
| [[File:PostacorFlag.png|150px50px|center]] || [[File:Postacor Totem.png|150px100px|center]] || Postacor || PO || Planacor || Asconia || 880,492
|-
| [[File:Puvastel Flag.png|150px50px|center]] || [[File:Puvastel Totem.png|150px100px|center]] || Puvastel || PU || Ostayoo || Nestonia || 90,190
|-
| [[File:UstacorFlag.png|150px50px|center]] || [[File:Ustacor Totem (Corrected version).png|150px100px|center]] || Ustacor || US || Valap || Asconia || 74,192
|-
|}
verified
450

edits