Provinces of Ayaupia: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 32: Line 32:
[[File:Melapumia Flag.png|150px|center]]
[[File:Melapumia Flag.png|150px|center]]
||
||
[[File:Melapumia Totem.png|150px|center]]
[[File:Melapumia Totem (Corrected version).png|150px|center]]
|-
|-
| Melapumia (Western Mountains) || Ovrapunac || Asconia || ||
| Melapumia (Western Mountains) || Ovrapunac || Asconia || ||
Line 39: Line 39:
[[File:MirciniaFlag.png|150px|center]]
[[File:MirciniaFlag.png|150px|center]]
||
||
[[File:Mircinia Totem (Correct Version).png|150px|center]]
[[File:Mircinia Totem (Corrected version).png|150px|center]]
|-
|-
| Opapocia || Pascatel || Asconia || ||
| Opapocia || Pascatel || Asconia ||
[[File:Opapocia Flag.png|150px|center]]
||
[[File:Opapocia Totem.png|150px|center]]
|-
|-
| Ostec || Ocastaval || Asconia ||
| Ostec || Ocastaval || Asconia ||
[[File:Ostec Flag.png|150px|center]]
[[File:Ostec Flag.png|150px|center]]
||
||
[[File:Ostec Totem.png|150px|center]]
[[File:Ostec Totem (Corrected version).png|150px|center]]
|-
|-
| Pacel || Planapap || Nestonia || ||
| Pacel || Planapap || Nestonia || ||
Line 60: Line 63:
[[File:PostacorFlag.png|150px|center]]
[[File:PostacorFlag.png|150px|center]]
||
||
[[File:PostacorTotem.png|150px|center]]
[[File:Postacor Totem.png|150px|center]]
|-
|-
| Puvastel || Ostayoo || Nestonia || ||
| Puvastel || Ostayoo || Nestonia || ||
Line 67: Line 70:
[[File:UstacorFlag.png|150px|center]]
[[File:UstacorFlag.png|150px|center]]
||
||
[[File:UstacorTotem.png|150px|center]]
[[File:Ustacor Totem (Corrected version).png|150px|center]]
|-
|-
|}
|}