Provinces of Ayaupia: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 15: Line 15:
{{Image label|scale={{{width|}}}|x=0.44|y=0.45|text=[[Ostec|Ostec]]}}
{{Image label|scale={{{width|}}}|x=0.44|y=0.45|text=[[Ostec|Ostec]]}}
{{Image label|scale={{{width|}}}|x=0.42|y=0.55|text=[[Mircinia|Mircinia]]}}
{{Image label|scale={{{width|}}}|x=0.42|y=0.55|text=[[Mircinia|Mircinia]]}}
{{Image label|scale={{{width|}}}|x=0.65|y=0.29|text=[[Opapocia|Opapocia]]}}
{{Image label|scale={{{width|}}}|x=0.767|y=0.35|text=[[Ecalta|Ecalta]]}}
{{Image label|scale={{{width|}}}|x=0.78|y=0.48|text=[[Ateloocia|Ateloocia]]}}
{{Image label|scale={{{width|}}}|x=0.56|y=0.54|text=[[Acasteloocia|Acasteloocia]]}}
{{Image label|scale={{{width|}}}|x=0.60|y=0.44|text=[[Cetapumia|Cetapumia]]}}
{{Image label|scale={{{width|}}}|x=0.56|y=0.70|text=[[Pacel|Pacel]]}}
{{Image label|scale={{{width|}}}|x=0.70|y=0.74|text=[[Puvastel|Puvastel]]}}
...
...
{{Image label end}}
{{Image label end}}