Provinces of Ayaupia: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 14: Line 14:
!Flag !! Emblem !! Name !! Postal abbrev. !! Capital !! Location !! Population
!Flag !! Emblem !! Name !! Postal abbrev. !! Capital !! Location !! Population
|-
|-
| [[File:Acasteloocia Flag.png|50px|center]] || [[File:Acasteloocia Totem.png|100px|center]] || Acasteloocia || AC || Acastel || Palayonia || 4,250,020
| [[File:Acasteloocia Flag.png|50px|center]] || [[File:Acasteloocia Totem.png|100px|center]] || [[Acasteloocia]] || AC || [[Acastel]] || Palayonia || 4,250,020
|-
|-
| [[File:Alanuste Flag.png|50px|center]] || [[File:Alanuste Totem (Corrected).png|100px|center]] || Alanuste|| AL || Nuste || Nestonia || 684,358
| [[File:Alanuste Flag.png|50px|center]] || [[File:Alanuste Totem (Corrected).png|100px|center]] || [[Alanuste]] || AL || [[Nuste]] || Nestonia || 684,358
|-
|-
| [[File:Ateloocia Flag.png|50px|center]] || [[File:Ateloocia Totem.png|100px|center]] || Ateloocia || AT || Atel || Palayonia || 2,202,340
| [[File:Ateloocia Flag.png|50px|center]] || [[File:Ateloocia Totem.png|100px|center]] || [[Ateloocia]] || AT || [[Atel]] || Palayonia || 2,202,340
|-
|-
| [[File:Cetapumia Flag.png|50px|center]] || [[File:Cetapumia Totem.png|100px|center]] || Cetapumia (Eastern Mountains)|| CT || Vastal || Palayonia || 359,394
| [[File:Cetapumia Flag.png|50px|center]] || [[File:Cetapumia Totem.png|100px|center]] || [[Cetapumia (Eastern Mountains)]] || CT || [[Vastal]] || Palayonia || 359,394
|-
|-
| [[File:Ecalta Flag.png|50px|center]] || [[File:Ecalta Totem.png|100px|center]] || Ecalta || EC || Ralapale || Palayonia || 1,540,933
| [[File:Ecalta Flag.png|50px|center]] || [[File:Ecalta Totem.png|100px|center]] || [[Ecalta]] || EC || [[Ralapale]] || Palayonia || 1,540,933
|-
|-
| [[File:Estol Flag.png|50px|center]] || [[File:Estol Totem.png|100px|center]] || Estol || ES || Nesopum || Nestonia || 100,901
| [[File:Estol Flag.png|50px|center]] || [[File:Estol Totem.png|100px|center]] || [[Estol]] || ES || [[Nesopum]] || Nestonia || 100,901
|-
|-
| [[File:Melanicia Flag.png|50px|center]] || [[File:Melanicia Totem.png|100px|center]] || Melanicia || MN || Apunacoo || Nestonia || 120,297
| [[File:Melanicia Flag.png|50px|center]] || [[File:Melanicia Totem.png|100px|center]] || [[Melanicia]] || MN || [[Apunacoo]] || Nestonia || 120,297
|-
|-
| [[File:Melapumia Flag.png|50px|center]] || [[File:Melapumia Totem (Corrected version).png|100px|center]] || Melapumia (Western Mountains) || MP || Ovrapunac || Asconia || 228,592
| [[File:Melapumia Flag.png|50px|center]] || [[File:Melapumia Totem (Corrected version).png|100px|center]] || [[Melapumia (Western Mountains)]] || MP || [[Ovrapunac]] || Asconia || 228,592
|-
|-
| [[File:MirciniaFlag.png|50px|center]] || [[File:Mircinia Totem (Corrected version).png|100px|center]] || Mircinia || MI || Pocaluyo || Asconia || 2,203,482
| [[File:MirciniaFlag.png|50px|center]] || [[File:Mircinia Totem (Corrected version).png|100px|center]] || [[Mircinia]] || MI || [[Pocaluyo]] || Asconia || 2,203,482
|-
|-
| [[File:Opapocia Flag.png|50px|center]] || [[File:Opapocia Totem.png|100px|center]] || Opapocia || OP || Pascatel || Asconia || 800,105
| [[File:Opapocia Flag.png|50px|center]] || [[File:Opapocia Totem.png|100px|center]] || [[Opapocia]] || OP || [[Pascatel]] || Asconia || 800,105
|-
|-
| [[File:Ostec Flag.png|50px|center]] || [[File:Ostec Totem (Corrected version).png|100px|center]] || Ostec || OS || Ocastaval || Asconia || 840,281
| [[File:Ostec Flag.png|50px|center]] || [[File:Ostec Totem (Corrected version).png|100px|center]] || [[Ostec]] || OS || [[Ocastaval]] || Asconia || 840,281
|-
|-
| [[File:Pacel Flag.png|50px|center]] || [[File:Pacel Totem (Corrected).png|100px|center]] || Pacel || PC || Planapap || Nestonia || 1,310,573
| [[File:Pacel Flag.png|50px|center]] || [[File:Pacel Totem (Corrected).png|100px|center]] || [[Pacel]] || PC || [[Planapap]] || Nestonia || 1,310,573
|-
|-
| [[File:Palescia Flag.png|50px|center]] || [[File:Palescia Totem.png|100px|center]] || Palescia || PL || Plapoc || Nestonia || 1,793,759
| [[File:Palescia Flag.png|50px|center]] || [[File:Palescia Totem.png|100px|center]] || [[Palescia]] || PL || [[Plapoc]] || Nestonia || 1,793,759
|-
|-
| [[File:PiyecorFlag.png|center|50px]] || [[File:Piyecor Totem.png|center|100px]] || Piyecor || PI || Yitinap || Asconia || 50,630
| [[File:PiyecorFlag.png|center|50px]] || [[File:Piyecor Totem.png|center|100px]] || [[Piyecor]] || PI || [[Yitinap]] || Asconia || 50,630
|-
|-
| [[File:PostacorFlag.png|50px|center]] || [[File:Postacor Totem.png|100px|center]] || Postacor || PO || Planacor || Asconia || 880,492
| [[File:PostacorFlag.png|50px|center]] || [[File:Postacor Totem.png|100px|center]] || [[Postacor]] || PO || [[Planacor]] || Asconia || 880,492
|-
|-
| [[File:Puvastel Flag.png|50px|center]] || [[File:Puvastel Totem.png|100px|center]] || Puvastel || PU || Ostayoo || Nestonia || 90,190
| [[File:Puvastel Flag.png|50px|center]] || [[File:Puvastel Totem.png|100px|center]] || [[Puvastel]] || PU || [[Ostayoo]] || Nestonia || 90,190
|-
|-
| [[File:UstacorFlag.png|50px|center]] || [[File:Ustacor Totem (Corrected version).png|100px|center]] || Ustacor || US || Valap || Asconia || 74,192
| [[File:UstacorFlag.png|50px|center]] || [[File:Ustacor Totem (Corrected version).png|100px|center]] || [[Ustacor]] || US || [[Valap]] || Asconia || 74,192
|-
|-
|}
|}