Permanent Representative of the Andorinhões to the International Forum: Difference between revisions

Added the list of former Permanent Representatives
(Minor changes.)
Tag: 2017 source edit
(Added the list of former Permanent Representatives)
Tag: 2017 source edit
Line 24:
| precursor =
| formation = 1921
| first = Pedro Eduardo Cipreste
| deputy =
}}
Line 34:
==Selection process==
The Permanent Representative is nominated by the [[President of the Andorinhões|President]] and is subject to the approval of the [[National Assembly of the Andorinhões|National Assembly]].
 
==List of Permanent Representatives==
 
===Republic of Martlet===
{| class="wikitable"
|-
!Name!!Start of Term!!End of Term
|-
|Pedro Eduardo Cipreste||1921||1921
|-
|Otavio Cima||1921||1922
|-
|Pedro Eduardo Cipreste||1922||1928
|-
|Cademo Cotovelo||1928||1930
|-
|Diégo Andrés||1930||1934
|-
|Marcello Pédegalo||1934||1935
|-
|Diégo Andrés||1935||1936
|-
|João Paulo Pinheiro||1936||1937
|-
|Cristiano da Cunha||1937||1942
|-
|Carlos Cerejas||1942||1943
|-
|Cristiano da Cunha||1943||1948
|-
|Carlito Azevedo||1948||1949
|-
|Ludgero Martelo||1949||1950
|-
|Luís Filipe Pexeiro||1950||1954
|-
|Neivaldo Correia||1954||1958
|-
|Paulo Vega||1958||1960
|-
|Amílcar Lazares||1960||1963
|-
|Eléna Assunção||1963||1966
|-
|Angelino do Forno||1966||1968
|-
|Adrian de Grão||1968||1970
|-
|Camilo Moleiro||1970||1971
|}
 
===Socialist Republic of the Martlets Islands===
{| class="wikitable"
|-
!Name!!Start of Term!!End of Term
|-
|Sidónio Verde||1971||1973
|}
 
===People's Republic of the Ilhas Andorinhas===
{| class="wikitable"
|-
!Name!!Start of Term!!End of Term
|-
|Vacant||1973||1973
|-
|Benjamín Bordadura||1973||1974
|-
|Laís Oscampos||1974||1976
|-
|Paulo Vicente Medronheiro||1976||1981
|-
|Edgar Bigorna||1981||1983
|-
|Tamara Ponto||1983||2084
|-
|Edgar Bigorna||1984||1985
|-
|Cândido Estanho||1985||1988
|-
|Tadeu Cavaleiro||1988||1990
|-
|Martinho Pombos||1990||1992
|}
 
===Constitutional State of the Andorinhões===
{| class="wikitable"
|-
!Name!!Start of Term!!End of Term
|-
|Amilcar Açougueiro||1992||1993
|-
|Salvador Outeiro||1993||1993
|-
|América Cunha||1993||1994
|-
|Luviano Celanova||1994||1996
|-
|Alain Flores||1996||1997
|-
|Patriícia Álvares||1997||2000
|-
|Bernardina Grãos||2000||2003
|-
|Vicente Amandes||2003||2004
|-
|Tómas Figueira||2004||2008
|-
|Vicente Amandes||2008||2012
|-
|Isabele Painço||2012||2015
|-
|Bartolomeu Pinheiro||2015||2019
|-
|[[Raimundo Castanha]]||2019||''Incumbent''
|}
 
==See also==
verified
461

edits