Liberal Party (Volkia): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
Line 24: Line 24:
| seats1 = {{Composition bar|8|78|#FFD800}}
| seats1 = {{Composition bar|8|78|#FFD800}}
| seats2_title = [[Chamber of Deputies (Volkia)|Seats in the Chamber of Deputies]]
| seats2_title = [[Chamber of Deputies (Volkia)|Seats in the Chamber of Deputies]]
| seats2 = {{Composition bar|37|472|#FFD800}}
| seats2 = {{Composition bar|37|505|#FFD800}}
| seats3_title = Governors
| seats3_title = Governors
| seats3 = {{Composition bar|5|26|#FFD800}}
| seats3 = {{Composition bar|5|26|#FFD800}}