Kuduk Language: Difference between revisions

m
Line 54:
{{pie chart
| caption = Proportions of first-language speakers
| label1 = Háaka | color1 = #E1CEC9 | value1 = 3239.5
| label2 = Heitsuk | color2 = #EBE6E5 | value2 = 2116.4
| label3 = Chóokaneidi | color3 = #DFD8DC | value3 = 15.3
| label4 = Xunáa | color4 = #B4BAD4 | value4 = 1311.5
| label5 = Huaduk | color5 = #D2C1CE | value5 = 7.2
| label6 = Haichuk | color6 = #D4CFBD | value6 = 5.5
verified
1,214

edits