Kuduk Language: Difference between revisions

m
Line 52:
=== Grouping ===
{{pie chart
| caption = Proportions of first-language speakers{{sfnp|Chinese Academy of Social Sciences|2012|pp=3, 125}}
| label1 = [[Mandarin Chinese|Mandarin]]Chóokaneidi | color1 = #ac8761E1CEC9 | value1 = 6532.7 <!-- 798.585 million -->5
| label2 = [[Min Chinese|Min]]Heitsuk | color2 = #b1bab6D2C1CE | value2 = 621.2 <!-- 75 million -->4
| label3 = [[Wu Chinese|Wu]]Hakka | color3 = #c8c8a8EBE6E5 | value3 = 619.1 <!-- 73.79 million -->3
| label4 = [[Yue Chinese|Yue]]Xunáa | color4 = #bf6e7bDFD8DC | value4 = 10.5.6 <!-- 68 million -->
| label5 = [[Jin Chinese|Jin]]Huaduk | color5 = #96642cB4BAD4 | value5 = 510.2 <!-- 63.05 million -->
| label6 = [[Gan Chinese|Gan]]Haichuk | color6 = #fbd98dD4CFBD | value6 = 36.9 <!-- 48 million -->1
| label7 =
| label7 = [[Hakka Chinese|Hakka]] | color7 = #eeb36a | value7 = 3.5 <!-- 42.2 million -->
| label8 =
| label8 = [[Xiang Chinese|Xiang]] | color8 = #a5ae87 | value8 = 3.0 <!-- 36.37 million -->
| label9 =
| label9 = [[Huizhou Chinese|Huizhou]] | color9 = #9b987f | value9 = 0.3 <!-- 3.3 million -->
-->
| label10 = [[Pinghua]], others | color10 = #946565 | value10 = 0.6 <!-- 7.78 million -->
| label10 =
| others = yes
}}
verified
1,214

edits