Kuduk Language: Difference between revisions

m
 
(One intermediate revision by the same user not shown)
Line 55:
{{pie chart
| caption = Proportions of first-language speakers
| label1 = Háaka | color1 = #E1CEC9a78967 | value1 = 44.5
| label2 = Heitsuk | color2 = #EBE6E5f6da98 | value2 = 16.4
| label3 = Chóokaneidi | color3 = #DFD8DC8d6766 | value3 = 11.3
| label4 = Xunáa | color4 = #B4BAD4b5b9d2 | value4 = 10.5
| label5 = Huaduk | color5 = #D2C1CEa7ad8b | value5 = 7.2
| label6 = Haichuk | color6 = #D4CFBDfaf5cb | value6 = 5.5
| label7 = Others | color7 = #999999 | value7 = 4.6
| label8 =
verified
1,214

edits