Imperial Parliamentary Council: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
Line 28: Line 28:
| Mareike Verduijn, NLAP
| Mareike Verduijn, NLAP
}}
}}
| members = '''1134''' {{plainlist|
| members = '''1186''' {{plainlist|
*114 (Chamber of Lord-Advisors)
*118 (Chamber of Lord-Advisors)
*1020 (Chamber of Representatives)
*1068 (Chamber of Representatives)
}}
}}
| house1 = Chamber of Lord-Advisors
| house1 = Chamber of Lord-Advisors
Line 38: Line 38:
| structure2 =
| structure2 =
| structure2_res = 270px
| structure2_res = 270px
| political_groups1 = '''Government (84)'''
| political_groups1 = '''Government (87)'''
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (46){{efn|
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (48){{efn|
* {{Color box|#426788|border=darkgray}} KCP (27)
* {{Color box|#426788|border=darkgray}} KCP (28)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (19)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (20)
}}
}}
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (19){{efn|
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (19){{efn|
Line 49: Line 49:
* {{Color box|#7e54b1|border=darkgray}} MAC (4)
* {{Color box|#7e54b1|border=darkgray}} MAC (4)
* {{Color box|#9686c0|border=darkgray}} NDVP (4)
* {{Color box|#9686c0|border=darkgray}} NDVP (4)
* {{Color box|#ebc659|border=darkgray}} NLAP (1)
* {{Color box|#ebc659|border=darkgray}} NLAP (2)
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
* {{Color box|#66407e|border=darkgray}} Lords Klerikaal (9)
* {{Color box|#66407e|border=darkgray}} Lords Klerikaal (9)
Line 60: Line 60:
* {{Color box|#db96b8|border=darkgray}} ASP (3)
* {{Color box|#db96b8|border=darkgray}} ASP (3)
* {{Color box|#3a3e8f|border=darkgray}} NB (2)
* {{Color box|#3a3e8f|border=darkgray}} NB (2)
'''Other opposition (4)'''
'''Other opposition (5)'''
* {{Color box|#8f929e|border=darkgray}} VVP (2)
* {{Color box|#5f7d8f|border=darkgray}} KIA (1)
* {{Color box|#5f7d8f|border=darkgray}} KIA (1)
* {{Color box|#8f929e|border=darkgray}} VVP (1)
* {{Color box|#d7a200|border=darkgray}} MV (1)
* {{Color box|#d7a200|border=darkgray}} MV (1)
* {{Color box|#5f8b4c|border=darkgray}} OCQ (1)
* {{Color box|#5f8b4c|border=darkgray}} OCQ (1)
| political_groups2 =
| political_groups2 =
'''Government (515)'''
'''Government (539)'''
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (255){{efn|
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (266){{efn|
* {{Color box|#426788|border=darkgray}} KCP (151)
* {{Color box|#426788|border=darkgray}} KCP (158)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (104)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (108)
}}
}}
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (169){{efn|
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (172){{efn|
* {{Color box|#8ec4e4|border=darkgray}} BLP (103)
* {{Color box|#8ec4e4|border=darkgray}} BLP (104)
* {{Color box|#157bb6|border=darkgray}} BUP (66)
* {{Color box|#157bb6|border=darkgray}} BUP (68)
}}
}}
* {{Color box|#7e54b1|border=darkgray}} MAC (44)
* {{Color box|#7e54b1|border=darkgray}} MAC (45)
* {{Color box|#9686c0|border=darkgray}} NDVP (31)
* {{Color box|#9686c0|border=darkgray}} NDVP (33)
* {{Color box|#ebc659|border=darkgray}} NLAP (16)
* {{Color box|#ebc659|border=darkgray}} NLAP (23)
'''Formal Opposition (327)'''
'''Formal Opposition (334)'''
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (92)
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (92)
* {{Color box|#43b1a1|border=darkgray}} VEV (78)
* {{Color box|#43b1a1|border=darkgray}} VEV (79)
* {{Color box|#e7593c|border=darkgray}} SO (49)
* {{Color box|#e7593c|border=darkgray}} SO (49)
* {{Color box|#db96b8|border=darkgray}} ASP (45)
* {{Color box|#db96b8|border=darkgray}} ASP (45)
* {{Color box|#85c5bc|border=darkgray}} RV (26)
* {{Color box|#85c5bc|border=darkgray}} RV (26)
* {{Color box|#9dc08e|border=darkgray}} VEBA (20)
* {{Color box|#9dc08e|border=darkgray}} VEBA (21)
* {{Color box|#3a3e8f|border=darkgray}} NB (13)
* {{Color box|#3a3e8f|border=darkgray}} NB (18)
* {{Color box|#78dd69|border=darkgray}} COVOT (4)
* {{Color box|#78dd69|border=darkgray}} COVOT (4)
'''Other opposition (174)'''
'''Other opposition (195)'''


'''SRG (60)'''
'''SRG (60)'''
Line 95: Line 95:
* {{Color box|#c02f11|border=darkgray}} SDBP (7)
* {{Color box|#c02f11|border=darkgray}} SDBP (7)
* {{Color box|#80c077|border=darkgray}} ZBP (4)
* {{Color box|#80c077|border=darkgray}} ZBP (4)
'''AAZB (35)'''
'''AAZB (37)'''
* {{Color box|#c7c2bf|border=darkgray}} CEAP (22)
* {{Color box|#c7c2bf|border=darkgray}} CEAP (24)
* {{Color box|#bcc4c5|border=darkgray}} VEP (9)
* {{Color box|#bcc4c5|border=darkgray}} VEP (9)
* {{Color box|#5f8b4c|border=darkgray}} OCV (4){{efn|
* {{Color box|#5f8b4c|border=darkgray}} OCV (4){{efn|
Line 103: Line 103:
* {{Color box|#446934|border=darkgray}} PNQ (1)
* {{Color box|#446934|border=darkgray}} PNQ (1)
}}
}}
'''Oud Rechts (24)'''
'''Oud Rechts (26)'''
* {{Color box|#7082c4|border=darkgray}} TR (8)
* {{Color box|#7082c4|border=darkgray}} TR (10)
* {{Color box|#625388|border=darkgray}} WVA (6)
* {{Color box|#625388|border=darkgray}} WVA (6)
* {{Color box|#4e4e4d|border=darkgray}} KFN (6)
* {{Color box|#4e4e4d|border=darkgray}} KFN (6)
Line 112: Line 112:
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#91410b|border=darkgray}} VVL (3)
* {{Color box|#91410b|border=darkgray}} VVL (3)
'''Volksopstand (11)'''
'''Volksopstand (13)'''
* {{Color box|#c8843c|border=darkgray}} CB (5)
* {{Color box|#c8843c|border=darkgray}} CB (5)
* {{Color box|#942424|border=darkgray}} PRH (4)
* {{Color box|#942424|border=darkgray}} PRH (4)
* {{Color box|#8f3131|border=darkgray}} FVRA (4)
* {{Color box|#8f3131|border=darkgray}} FVRA (4)
'''Other separatists (11)'''
'''Other separatists (16)'''
* {{Color box|#68698b|border=darkgray}} NNDU (9)
* {{Color box|#6f0817|border=darkgray}} [[Verk'ohist Unity Front|VEF]] (4)
* {{Color box|#6f0817|border=darkgray}} [[Verk'ohist Unity Front|VEF]] (4)
* {{Color box|#68698b|border=darkgray}} NNDU (4)
* {{Color box|#de9b24|border=darkgray}} MVP (3)
* {{Color box|#de9b24|border=darkgray}} MVP (3)
'''Non-affiliated (20)'''
'''Non-affiliated (28)'''
* {{Color box|#8f929e|border=darkgray}} VVP (8)
* {{Color box|#8f929e|border=darkgray}} VVP (16)
* {{Color box|#c45c5c|border=darkgray}} [[Kolonitalen Worker's Party|KAP]] (4)
* {{Color box|#c45c5c|border=darkgray}} [[Kolonitalen Worker's Party|KAP]] (4)
* {{Color box|#916538|border=darkgray}} VNDP (4)
* {{Color box|#916538|border=darkgray}} VNDP (4)

Revision as of 23:43, 26 April 2023

This page (or section) is a work in progress by its author(s) and should not be considered final.
Imperial Parliamentary Council of the Vistari Confederation
1st Parliament
Type
Type
Bicameral
Houses
  • Chamber of Lord-Advisors
  • Chamber of Representatives
History
Preceded byImperial Advisory Council
Leadership
Prime Minister
Allard Baas, KCP
since December 26, 2020
Lord Prinselijk
Prince Hendrik van Koersland
Deputy Speakers of the Representatives
6
  • Adelbert van Edalavia, Libertarian
  • Heidi Mulder, BLP
  • Wil-Jan Hakket, BUP
  • Marijne Luppe, MAC
  • Alwin Hake, NDVP
  • Mareike Verduijn, NLAP
Structure
Seats1186
  • 118 (Chamber of Lord-Advisors)
  • 1068 (Chamber of Representatives)
Chamber of Lord-Advisors political groups
Government (87)
  •   HeT (48)[a]
  •   BA (19)[b]
  •   MAC (4)
  •   NDVP (4)
  •   NLAP (2)
  •   Non-affiliated (10)[c]

Formal Opposition (26)

  •   CAP (11)
  •   VEV (5)
  •   SO (5)
  •   ASP (3)
  •   NB (2)

Other opposition (5)

  •   VVP (2)
  •   KIA (1)
  •   MV (1)
  •   OCQ (1)
Chamber of Representatives political groups
Government (539)
  •   HeT (266)[d]
  •   BA (172)[e]
  •   MAC (45)
  •   NDVP (33)
  •   NLAP (23)

Formal Opposition (334)

  •   CAP (92)
  •   VEV (79)
  •   SO (49)
  •   ASP (45)
  •   RV (26)
  •   VEBA (21)
  •   NB (18)
  •   COVOT (4)

Other opposition (195)

SRG (60)

  •   Popularist (22)
  •   KIA (14)
  •   UVVK (12)
  •   SDBP (7)
  •   ZBP (4)

AAZB (37)

  •   CEAP (24)
  •   VEP (9)
  •   OCV (4)[f]

Oud Rechts (26)

  •   TR (10)
  •   WVA (6)
  •   KFN (6)
  •   NRO (4)

LVV (15)

  •   VDV (7)
  •   MV (5)
  •   VVL (3)

Volksopstand (13)

  •   CB (5)
  •   PRH (4)
  •   FVRA (4)

Other separatists (16)

  •   NNDU (9)
  •   VEF (4)
  •   MVP (3)

Non-affiliated (28)

  •   VVP (16)
  •   KAP (4)
  •   VNDP (4)
  •   KRB (2)
  •   WRS (2)
Elections
Last Chamber of Representatives election
25 December 2020
Next Chamber of Representatives election
On or before 2024

Notes

    •   KCP (28)
    •   Libertarian (20)
    •   BLP (12)
    •   BUP (7)
    •   Lords Klerikaal (9)
    •   Lord Prinselijk (1)
    •   KCP (158)
    •   Libertarian (108)
    •   BLP (104)
    •   BUP (68)
    •   VS (2)
    •   OPQ (1)
    •   PNQ (1)