Imperial Parliamentary Council: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
(colour correction)
Line 40: Line 40:
| political_groups1 = '''Government (84)'''
| political_groups1 = '''Government (84)'''
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (46){{efn|
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (46){{efn|
* {{Color box|#0b5394|border=darkgray}} KCP (27)
* {{Color box|#426788|border=darkgray}} KCP (27)
* {{Color box|#f1c232|border=darkgray}} Libertarian (19)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (19)
}}
}}
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (19){{efn|
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (19){{efn|
* {{Color box|#a4c2f4|border=darkgray}} BLP (12)
* {{Color box|#8ec4e4|border=darkgray}} BLP (12)
* {{Color box|#1155cc|border=darkgray}} BUP (7)
* {{Color box|#157bb6|border=darkgray}} BUP (7)
}}
}}
* {{Color box|#8961b9|border=darkgray}} MAC (4)
* {{Color box|#7e54b1|border=darkgray}} MAC (4)
* {{Color box|#b4a7d6|border=darkgray}} NDVP (4)
* {{Color box|#9686c0|border=darkgray}} NDVP (4)
* {{Color box|#ffd966|border=darkgray}} NLAP (1)
* {{Color box|#ebc659|border=darkgray}} NLAP (1)
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
* {{Color box|#0c343d|border=darkgray}} Lords Klerikaal (9)
* {{Color box|#66407e|border=darkgray}} Lords Klerikaal (9)
* {{Color box|#073763|border=darkgray}} Lord Prinselijk (1)
* {{Color box|#43445f|border=darkgray}} Lord Prinselijk (1)
}}
}}
'''Formal Opposition (26)'''
'''Formal Opposition (26)'''
* {{Color box|#dd7e6b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (11)
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (11)
* {{Color box|#46bdc6|border=darkgray}} VEV (5)
* {{Color box|#43b1a1|border=darkgray}} VEV (5)
* {{Color box|#cc4125|border=darkgray}} SO (5)
* {{Color box|#e7593c|border=darkgray}} SO (5)
* {{Color box|#d5a6bd|border=darkgray}} ASP (3)
* {{Color box|#db96b8|border=darkgray}} ASP (3)
* {{Color box|#073763|border=darkgray}} NB (2)
* {{Color box|#3a3e8f|border=darkgray}} NB (2)
'''Other opposition (4)'''
'''Other opposition (4)'''
* {{Color box|#45818e|border=darkgray}} KIA (1)
* {{Color box|#5f7d8f|border=darkgray}} KIA (1)
* {{Color box|#999999|border=darkgray}} VVP (1)
* {{Color box|#8f929e|border=darkgray}} VVP (1)
* {{Color box|#d7a200|border=darkgray}} MV (1)
* {{Color box|#d7a200|border=darkgray}} MV (1)
* {{Color box|#6aa84f|border=darkgray}} OCV (1)
* {{Color box|#5f8b4c|border=darkgray}} OCV (1)
| political_groups2 =
| political_groups2 =
'''Government (515)'''
'''Government (515)'''
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (255){{efn|
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (255){{efn|
* {{Color box|#0b5394|border=darkgray}} KCP (151)
* {{Color box|#426788|border=darkgray}} KCP (151)
* {{Color box|#f1c232|border=darkgray}} Libertarian (104)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (104)
}}
}}
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (169){{efn|
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (169){{efn|
* {{Color box|#a4c2f4|border=darkgray}} BLP (103)
* {{Color box|#8ec4e4|border=darkgray}} BLP (103)
* {{Color box|#1155cc|border=darkgray}} BUP (66)
* {{Color box|#157bb6|border=darkgray}} BUP (66)
}}
}}
* {{Color box|#8961b9|border=darkgray}} MAC (44)
* {{Color box|#7e54b1|border=darkgray}} MAC (44)
* {{Color box|#b4a7d6|border=darkgray}} NDVP (31)
* {{Color box|#9686c0|border=darkgray}} NDVP (31)
* {{Color box|#ffd966|border=darkgray}} NLAP (16)
* {{Color box|#ebc659|border=darkgray}} NLAP (16)
'''Formal Opposition (327)'''
'''Formal Opposition (327)'''
* {{Color box|#dd7e6b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (92)
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (92)
* {{Color box|#46bdc6|border=darkgray}} VEV (78)
* {{Color box|#43b1a1|border=darkgray}} VEV (78)
* {{Color box|#cc4125|border=darkgray}} SO (49)
* {{Color box|#e7593c|border=darkgray}} SO (49)
* {{Color box|#d5a6bd|border=darkgray}} ASP (45)
* {{Color box|#db96b8|border=darkgray}} ASP (45)
* {{Color box|#a2c4c9|border=darkgray}} RV (26)
* {{Color box|#85c5bc|border=darkgray}} RV (26)
* {{Color box|#b6d7a8|border=darkgray}} VEBA (20)
* {{Color box|#9dc08e|border=darkgray}} VEBA (20)
* {{Color box|#073763|border=darkgray}} NB (13)
* {{Color box|#3a3e8f|border=darkgray}} NB (13)
* {{Color box|#98f18b|border=darkgray}} COVOT (4)
* {{Color box|#78dd69|border=darkgray}} COVOT (4)
'''Other opposition (174)'''
'''Other opposition (174)'''


'''SRG (60)'''
'''SRG (60)'''
* {{Color box|#ff9900|border=darkgray}} Popularist (22)
* {{Color box|#f38129|border=darkgray}} Popularist (22)
* {{Color box|#45818e|border=darkgray}} KIA (14)
* {{Color box|#5f7d8f|border=darkgray}} KIA (14)
* {{Color box|#ffe599|border=darkgray}} UVVK (12)
* {{Color box|#e7ca9a|border=darkgray}} UVVK (12)
* {{Color box|#a7331b|border=darkgray}} SDBP (7)
* {{Color box|#c02f11|border=darkgray}} SDBP (7)
* {{Color box|#93c47d|border=darkgray}} ZBP (4)
* {{Color box|#80c077|border=darkgray}} ZBP (4)
'''AAZB (35)'''
'''AAZB (35)'''
* {{Color box|#b7b7b7|border=darkgray}} CEAP (22)
* {{Color box|#c7c2bf|border=darkgray}} CEAP (22)
* {{Color box|#a2c4c9|border=darkgray}} PVVO (9)
* {{Color box|#bcc4c5|border=darkgray}} PVVO (9)
* {{Color box|#6aa84f|border=darkgray}} OCV (4)
* {{Color box|#5f8b4c|border=darkgray}} OCV (4)
'''Oud Rechts (24)'''
'''Oud Rechts (24)'''
* {{Color box|#7082c4|border=darkgray}} TR (8)
* {{Color box|#7082c4|border=darkgray}} TR (8)
* {{Color box|#674ea7|border=darkgray}} WVA (6)
* {{Color box|#625388|border=darkgray}} WVA (6)
* {{Color box|#000000|border=darkgray}} KFN (6)
* {{Color box|#4e4e4d|border=darkgray}} KFN (6)
* {{Color box|#405067|border=darkgray}} NRO (4)
* {{Color box|#405067|border=darkgray}} NRO (4)
'''LVV (15)'''
'''LVV (15)'''
* {{Color box|#a66726|border=darkgray}} VDV (7)
* {{Color box|#b3681b|border=darkgray}} VDV (7)
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#b45f06|border=darkgray}} VVL (3)
* {{Color box|#91410b|border=darkgray}} VVL (3)
'''Volksopstand (11)'''
'''Volksopstand (11)'''
* {{Color box|#c8843c|border=darkgray}} CB (5)
* {{Color box|#c8843c|border=darkgray}} CB (5)
* {{Color box|#85200c|border=darkgray}} PRH (4)
* {{Color box|#942424|border=darkgray}} PRH (4)
* {{Color box|#511919|border=darkgray}} FVRA (4)
* {{Color box|#8f3131|border=darkgray}} FVRA (4)
'''Other seperatists (11)'''
'''Other separatists (11)'''
* {{Color box|#660000|border=darkgray}} VEF (4)
* {{Color box|#6f0817|border=darkgray}} VEF (4)
* {{Color box|#68698b|border=darkgray}} NNDU (4)
* {{Color box|#68698b|border=darkgray}} NNDU (4)
* {{Color box|#DE9B24|border=darkgray}} MVP (3)
* {{Color box|#de9b24|border=darkgray}} MVP (3)
'''Non-affiliated (20)'''
'''Non-affiliated (20)'''
* {{Color box|#999999|border=darkgray}} VVP (8)
* {{Color box|#8f929e|border=darkgray}} VVP (8)
* {{Color box|#c45c5c|border=darkgray}} [[Kolonitalen Worker's Party|KAP]] (4)
* {{Color box|#c45c5c|border=darkgray}} [[Kolonitalen Worker's Party|KAP]] (4)
* {{Color box|#a4723e|border=darkgray}} VNDP (4)
* {{Color box|#916538|border=darkgray}} VNDP (4)
* {{Color box|#d62387|border=darkgray}} KRB (2)
* {{Color box|#c75c8b|border=darkgray}} KRB (2)
* {{Color box|#a79481|border=darkgray}} WRS (2)
* {{Color box|#a79481|border=darkgray}} WRS (2)
| voting_system1 =
| voting_system1 =
| voting_system2 =
| voting_system2 =

Revision as of 04:50, 21 November 2022

This page (or section) is a work in progress by its author(s) and should not be considered final.
Imperial Parliamentary Council of the Vistari Confederation
1st Parliament
Type
Type
Bicameral
Houses
  • Chamber of Lord-Advisors
  • Chamber of Representatives
History
Preceded byImperial Advisory Council
Leadership
Prime Minister
Allard Baas, KCP
since December 26, 2020
Lord Prinselijk
Prince Hendrik van Koersland
Deputy Speakers of the Representatives
6
  • Adelbert van Edalavia, Libertarian
  • Heidi Mulder, BLP
  • Wil-Jan Hakket, BUP
  • Marijne Luppe, MAC
  • Alwin Hake, NDVP
  • Mareike Verduijn, NLAP
Structure
Seats1134
  • 114 (Chamber of Lord-Advisors)
  • 1020 (Chamber of Representatives)
Chamber of Lord-Advisors political groups
Government (84)
  •   HeT (46)[a]
  •   BA (19)[b]
  •   MAC (4)
  •   NDVP (4)
  •   NLAP (1)
  •   Non-affiliated (10)[c]

Formal Opposition (26)

  •   CAP (11)
  •   VEV (5)
  •   SO (5)
  •   ASP (3)
  •   NB (2)

Other opposition (4)

  •   KIA (1)
  •   VVP (1)
  •   MV (1)
  •   OCV (1)
Chamber of Representatives political groups
Government (515)
  •   HeT (255)[d]
  •   BA (169)[e]
  •   MAC (44)
  •   NDVP (31)
  •   NLAP (16)

Formal Opposition (327)

  •   CAP (92)
  •   VEV (78)
  •   SO (49)
  •   ASP (45)
  •   RV (26)
  •   VEBA (20)
  •   NB (13)
  •   COVOT (4)

Other opposition (174)

SRG (60)

  •   Popularist (22)
  •   KIA (14)
  •   UVVK (12)
  •   SDBP (7)
  •   ZBP (4)

AAZB (35)

  •   CEAP (22)
  •   PVVO (9)
  •   OCV (4)

Oud Rechts (24)

  •   TR (8)
  •   WVA (6)
  •   KFN (6)
  •   NRO (4)

LVV (15)

  •   VDV (7)
  •   MV (5)
  •   VVL (3)

Volksopstand (11)

  •   CB (5)
  •   PRH (4)
  •   FVRA (4)

Other separatists (11)

  •   VEF (4)
  •   NNDU (4)
  •   MVP (3)

Non-affiliated (20)

  •   VVP (8)
  •   KAP (4)
  •   VNDP (4)
  •   KRB (2)
  •   WRS (2)
Elections
Last Chamber of Representatives election
25 December 2020
Next Chamber of Representatives election
On or before 2024

Notes

    •   KCP (27)
    •   Libertarian (19)
    •   BLP (12)
    •   BUP (7)
    •   Lords Klerikaal (9)
    •   Lord Prinselijk (1)
    •   KCP (151)
    •   Libertarian (104)
    •   BLP (103)
    •   BUP (66)