Imperial Parliamentary Council: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
m (Added LA)
 
(5 intermediate revisions by the same user not shown)
Line 28: Line 28:
| Mareike Verduijn, NLAP
| Mareike Verduijn, NLAP
}}
}}
| members = '''1186''' {{plainlist|
| members = '''1213''' {{plainlist|
*118 (Chamber of Lord-Advisors)
*122 (Chamber of Lord-Advisors)
*1068 (Chamber of Representatives)
*1093 (Chamber of Representatives)
}}
}}
| house1 = Chamber of Lord-Advisors
| house1 = Chamber of Lord-Advisors
Line 38: Line 38:
| structure2 =
| structure2 =
| structure2_res = 270px
| structure2_res = 270px
| political_groups1 = '''Government (87)'''
| political_groups1 = '''Government (99)'''
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (48){{efn|
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (55){{efn|
* {{Color box|#426788|border=darkgray}} KCP (28)
* {{Color box|#426788|border=darkgray}} KCP (31)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (20)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (24)
}}
}}
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (19){{efn|
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (23){{efn|
* {{Color box|#8ec4e4|border=darkgray}} BLP (12)
* {{Color box|#8ec4e4|border=darkgray}} BLP (12)
* {{Color box|#157bb6|border=darkgray}} BUP (7)
* {{Color box|#157bb6|border=darkgray}} BUP (11)
}}
}}
* {{Color box|#7e54b1|border=darkgray}} MAC (4)
* {{Color box|#7e54b1|border=darkgray}} MAC (4)
* {{Color box|#9686c0|border=darkgray}} NDVP (4)
* {{Color box|#9686c0|border=darkgray}} NDVP (4)
* {{Color box|#ebc659|border=darkgray}} NLAP (2)
* {{Color box|#ebc659|border=darkgray}} NLAP (3)
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
* {{Color box|#66407e|border=darkgray}} Lords Klerikaal (9)
* {{Color box|#66407e|border=darkgray}} Lords Klerikaal (9)
* {{Color box|#43445f|border=darkgray}} Lord Prinselijk (1)
* {{Color box|#43445f|border=darkgray}} Lord Prinselijk (1)
}}
}}
'''Formal Opposition (26)'''
'''Formal Opposition (19)'''
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (11)
* {{Color box|#52cc87|border=darkgray}} VPC (6){{efn|
* {{Color box|#43b1a1|border=darkgray}} VEV (5)
* {{Color box|#43b1a1|border=darkgray}} VEV (4)
* {{Color box|#e7593c|border=darkgray}} SO (5)
* {{Color box|#5fb144|border=darkgray}} FVNG (2)
}}
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (6)
* {{Color box|#db96b8|border=darkgray}} ASP (3)
* {{Color box|#db96b8|border=darkgray}} ASP (3)
* {{Color box|#3a3e8f|border=darkgray}} NB (2)
* {{Color box|#3a3e8f|border=darkgray}} NB (2)
* {{Color box|#e7593c|border=darkgray}} SO (1)
'''Other opposition (5)'''
* {{Color box|#8f929e|border=darkgray}} VVP (2)
* {{Color box|#9dc08e|border=darkgray}} VEBA (1)
'''Other opposition (4)'''
* {{Color box|#f38129|border=darkgray}} Popularist (1)
* {{Color box|#8f929e|border=darkgray}} VVP (1)
* {{Color box|#5f7d8f|border=darkgray}} KIA (1)
* {{Color box|#5f7d8f|border=darkgray}} KIA (1)
* {{Color box|#d7a200|border=darkgray}} MV (1)
* {{Color box|#d7a200|border=darkgray}} MV (1)
* {{Color box|#5f8b4c|border=darkgray}} OCQ (1)
| political_groups2 =
| political_groups2 =
'''Government (539)'''
'''Government (554)'''
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (266){{efn|
* {{Color box|#4A45AB|border=darkgray}} [[Joint List (Vistaraland)|HeT]] (275){{efn|
* {{Color box|#426788|border=darkgray}} KCP (158)
* {{Color box|#426788|border=darkgray}} KCP (164)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (108)
* {{Color box|#fdd96c|border=darkgray}} Libertarian (111)
}}
}}
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (172){{efn|
* {{Color box|#80a1d9|border=darkgray}} [[Civic Alliance (Vistaraland)|BA]] (176){{efn|
* {{Color box|#8ec4e4|border=darkgray}} BLP (104)
* {{Color box|#8ec4e4|border=darkgray}} BLP (105)
* {{Color box|#157bb6|border=darkgray}} BUP (68)
* {{Color box|#157bb6|border=darkgray}} BUP (71)
}}
}}
* {{Color box|#7e54b1|border=darkgray}} MAC (46){{efn|
* {{Color box|#7e54b1|border=darkgray}} MAC (45)
* {{Color box|#7e54b1|border=darkgray}} MAC (45)
* {{Color box|#7f4d94|border=darkgray}} KBV (1)
}}
* {{Color box|#9686c0|border=darkgray}} NDVP (33)
* {{Color box|#9686c0|border=darkgray}} NDVP (33)
* {{Color box|#ebc659|border=darkgray}} NLAP (23)
* {{Color box|#ebc659|border=darkgray}} NLAP (24)
'''Formal Opposition (334)'''
'''Formal Opposition (341)'''
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (92)
* {{Color box|#52cc87|border=darkgray}} VPC (116){{efn|
* {{Color box|#43b1a1|border=darkgray}} VEV (79)
* {{Color box|#43b1a1|border=darkgray}} VEV (66)
* {{Color box|#e7593c|border=darkgray}} SO (49)
* {{Color box|#5fb144|border=darkgray}} FVNG (50)
}}
* {{Color box|#db96b8|border=darkgray}} ASP (45)
* {{Color box|#85c5bc|border=darkgray}} RV (26)
* {{Color box|#eb826b|border=darkgray}} [[Cooperative Worker's Party|CAP]] (84)
* {{Color box|#db96b8|border=darkgray}} ASP (46)
* {{Color box|#e7593c|border=darkgray}} SO (32)
* {{Color box|#9dc08e|border=darkgray}} VEBA (21)
* {{Color box|#9dc08e|border=darkgray}} VEBA (21)
* {{Color box|#85c5bc|border=darkgray}} RV (20)
* {{Color box|#3a3e8f|border=darkgray}} NB (18)
* {{Color box|#3a3e8f|border=darkgray}} NB (18)
* {{Color box|#78dd69|border=darkgray}} COVOT (4)
* {{Color box|#78dd69|border=darkgray}} COVOT (4)
'''Other opposition (195)'''
'''Other opposition (198)'''


'''SRG (60)'''
'''SRG (61)'''
* {{Color box|#f38129|border=darkgray}} Popularist (22)
* {{Color box|#f38129|border=darkgray}} Popularist (22)
* {{Color box|#5f7d8f|border=darkgray}} KIA (14)
* {{Color box|#5f7d8f|border=darkgray}} KIA (15)
* {{Color box|#e7ca9a|border=darkgray}} UVVK (12)
* {{Color box|#e7ca9a|border=darkgray}} UVVK (12)
* {{Color box|#c02f11|border=darkgray}} SDBP (7)
* {{Color box|#c02f11|border=darkgray}} SDBP (7)
* {{Color box|#80c077|border=darkgray}} ZBP (4)
* {{Color box|#80c077|border=darkgray}} ZBP (5)
'''AAZB (37)'''
'''AAZB (39)'''
* {{Color box|#c7c2bf|border=darkgray}} CEAP (24)
* {{Color box|#c7c2bf|border=darkgray}} CEAP (24)
* {{Color box|#bcc4c5|border=darkgray}} VEP (9)
* {{Color box|#bcc4c5|border=darkgray}} VEP (11)
* {{Color box|#5f8b4c|border=darkgray}} OCV (4){{efn|
* {{Color box|#5f8b4c|border=darkgray}} OCV (4){{efn|
* {{Color box|#e47f43|border=darkgray}} VS (2)
* {{Color box|#e47f43|border=darkgray}} VS (2)
Line 108: Line 118:
* {{Color box|#4e4e4d|border=darkgray}} KFN (6)
* {{Color box|#4e4e4d|border=darkgray}} KFN (6)
* {{Color box|#405067|border=darkgray}} NRO (4)
* {{Color box|#405067|border=darkgray}} NRO (4)
'''RSA (16)'''
'''RSL (31)'''
* {{Color box|#68698b|border=darkgray}} NNDU (9)
* {{Color box|#b57547|border=darkgray}} LVV (15){{efn|
* {{Color box|#6f0817|border=darkgray}} [[Verk'ohist Unity Front|VEF]] (4)
* {{Color box|#de9b24|border=darkgray}} MVP (3)
'''LVV (15)'''
* {{Color box|#b3681b|border=darkgray}} VDV (7)
* {{Color box|#b3681b|border=darkgray}} VDV (7)
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#91410b|border=darkgray}} VVL (3)
* {{Color box|#91410b|border=darkgray}} VVL (3)
}}
* {{Color box|#68698b|border=darkgray}} NNDU (9)
* {{Color box|#6f0817|border=darkgray}} [[Verk'ohist Unity Front|VEF]] (4)
* {{Color box|#de9b24|border=darkgray}} MVP (3)
'''Volksopstand (13)'''
'''Volksopstand (13)'''
* {{Color box|#c8843c|border=darkgray}} CB (5)
* {{Color box|#c8843c|border=darkgray}} CB (5)

Latest revision as of 16:42, 21 March 2024

This page (or section) is a work in progress by its author(s) and should not be considered final.
Imperial Parliamentary Council of the Vistari Confederation
1st Parliament
Type
Type
Bicameral
Houses
  • Chamber of Lord-Advisors
  • Chamber of Representatives
History
Preceded byImperial Advisory Council
Leadership
Prime Minister
Allard Baas, KCP
since December 26, 2020
Lord Prinselijk
Prince Hendrik van Koersland
Deputy Speakers of the Representatives
6
  • Adelbert van Edalavia, Libertarian
  • Heidi Mulder, BLP
  • Wil-Jan Hakket, BUP
  • Marijne Luppe, MAC
  • Alwin Hake, NDVP
  • Mareike Verduijn, NLAP
Structure
Seats1213
  • 122 (Chamber of Lord-Advisors)
  • 1093 (Chamber of Representatives)
Chamber of Lord-Advisors political groups
Government (99)
  •   HeT (55)[a]
  •   BA (23)[b]
  •   MAC (4)
  •   NDVP (4)
  •   NLAP (3)
  •   Non-affiliated (10)[c]

Formal Opposition (19)

  •   VPC (6)[d]
  •   CAP (6)
  •   ASP (3)
  •   NB (2)
  •   SO (1)
  •   VEBA (1)

Other opposition (4)

  •   Popularist (1)
  •   VVP (1)
  •   KIA (1)
  •   MV (1)
Chamber of Representatives political groups
Government (554)
  •   HeT (275)[e]
  •   BA (176)[f]
  •   MAC (46)[g]
  •   NDVP (33)
  •   NLAP (24)

Formal Opposition (341)

  •   VPC (116)[h]
  •   CAP (84)
  •   ASP (46)
  •   SO (32)
  •   VEBA (21)
  •   RV (20)
  •   NB (18)
  •   COVOT (4)

Other opposition (198)

SRG (61)

  •   Popularist (22)
  •   KIA (15)
  •   UVVK (12)
  •   SDBP (7)
  •   ZBP (5)

AAZB (39)

  •   CEAP (24)
  •   VEP (11)
  •   OCV (4)[i]

Oud Rechts (26)

  •   TR (10)
  •   WVA (6)
  •   KFN (6)
  •   NRO (4)

RSL (31)

  •   LVV (15)[j]
  •   NNDU (9)
  •   VEF (4)
  •   MVP (3)

Volksopstand (13)

  •   CB (5)
  •   PRH (4)
  •   FVRA (4)

Non-affiliated (28)

  •   VVP (16)
  •   KAP (4)
  •   VNDP (4)
  •   KRB (2)
  •   WRS (2)
Elections
Last Chamber of Representatives election
25 December 2020
Next Chamber of Representatives election
On or before 2024

Notes

    •   KCP (31)
    •   Libertarian (24)
    •   BLP (12)
    •   BUP (11)
    •   Lords Klerikaal (9)
    •   Lord Prinselijk (1)
    •   VEV (4)
    •   FVNG (2)
    •   KCP (164)
    •   Libertarian (111)
    •   BLP (105)
    •   BUP (71)
    •   MAC (45)
    •   KBV (1)
    •   VEV (66)
    •   FVNG (50)
    •   VS (2)
    •   OPQ (1)
    •   PNQ (1)
    •   VDV (7)
    •   MV (5)
    •   VVL (3)