Equatannia: Difference between revisions

Line 187:
=== Islands ===
<br />
{|class="wikitable" style="font-size: 95%"
|-
! Island !! Population
|-
|[[Tenerife]] ||917,841
|-
|[[Mallorca]]||896,038
|-
|[[Gran Canaria]] ||851,231
|-
|[[Lanzarote]] ||152,289
|-
|[[Ibiza]] (''Eivissa'') ||147,914
|-
|[[Fuerteventura]] ||116,887
|-
|[[Menorca]] ||93,397
|-
|[[La Palma]] ||82,671
|-
|[[La Gomera]] ||21,503
|-
|[[Formentera]] ||12,111
|}
 
=== Mountains and Rivers ===
116

edits