Emberwood Coast Military: Difference between revisions

Created page with "{{Infobox person |name = Emberwood Coast Military |image = ECMilFlag.png |caption = The Emblem of the Emberwood Coast Armed Forces }} =Military Forces= Emberwood Coa..."
NSW>Emberwood Coast
 
(Created page with "{{Infobox person |name = Emberwood Coast Military |image = ECMilFlag.png |caption = The Emblem of the Emberwood Coast Armed Forces }} =Military Forces= Emberwood Coa...")
Line 1:
{{Infobox national militaryperson
|name = Emberwood Coast Armed ForcesMilitary
|image = ECMilFlag.png
|caption = The Emblem of the Emberwood Coast Armed Forces
}}
 
|caption= Banner of the ECAF
|headquarters= {{Flagicon image|ECFlag.png|size=23px}} [[Aura-Glenn JFCC]]
|commander-in-chief= [[Nimona Poole]]
|minister = Lance Ikalima
|minister_title = Secretary of Defense
<!-- Manpower -->
|age=19
|manpower=87,200
|manpower_data=2016 est.
|manpower_age=19–40
|conscription= No
|active= 21,850
|reserve= 192,000
|amount= 1.2 Billion
|percent_GDP= 5.3%
|branches= {{Flagicon image|ECArmy.png|size=23px}} Emberwood Coast Terrestrial Forces <br /> {{Flagicon image|ECNavy.png|size=23px}} Emberwood Coast Naval Forces <br /> {{Flagicon image|ECAirForce.png|size=23px}} Emberwood Coast Aerospace Command <br />{{Flagicon image|ECSpecOps.png|size=23px}} Emberwood Coast Special Forces
 
|history=
* [[The Auroran Imperial War|Auroran Imperial War]] <br />
* Independence Movement <br />
* [[Foratemerian Incedent]]
* '''Operation Liberator'''
* [[Setzna]]-UIRF War
* [[Battle of Tival]]
* [[Four Days War]]
 
}}
 
=Military Forces=
Line 38 ⟶ 13:
==Command==
There are two corps of military forces in Emberwood; Domestic and Foreign. The Domestic corps is tasked with defending the nation itself, while Foreign forces fulfill combat orders in other nations and theaters of combat.
===Intercontinental Ballistics and Orbital Weaponry Classifications===
The nation has a strong stockpile of older ICBM technology left over from the Morstaybishlian and Norogradian empires. Besides those, the nation's defense laboratories, spearheaded by the Department of Strategic Defense Technology, or DSDT ("Dis-dat") have been developing advanced warheads capable of far more damage than the aging 40-year-old stockpile of warheads the nation would otherwise implement. To defend against foreign attacks, four high-velocity magnetic rail impact cannons (railguns) are installed at each military installation in the Coast, and are believed to be able to intercept any incoming ballistic attack.
 
{| class="wikitable sortable"
|-
! Type !! Delivery !! SR/Deorbit (km) !! Blast Range (km)!! Yield (Megatons) !! EMCWarhead Types !! Systems in Operation
|-
|-
| '''Type I Ballistic''' || Standard Sub-Orbital Ballistic Trajectory || 100 || 50 || 1 || Fission, Light Fusion || 20 Siloes
|-
| '''Type I Orbital''' || Geosynchronous and hyperbolic launch platforms. || Chemical Motor || 5 || .5 || Fusion || 1 Satellite
|-
| '''Type II Ballistic''' || Standard Sub-Orbital Ballistic Trajectory || 500 || 250 || 10 || Endothermic, Fusion || 2 Siloes
|-
| '''Type II Orbital''' || Polar and four elliptical platforms carry weaponry. || Explosive Bolts || 50 || .1 || Kinetic || None
|-
| '''Type III Ballistic''' || Heavy Shielded Payload-capable Aircraft || 1000 || 500 || 50 || Heavy Fusion, Antimatter || 2 Missiles
|-
| '''Type III Orbital''' || Four heavy platforms in hyper-irregular orbits. || Chemical Motors || 50 || 1 || Antimatter || None
|-
| '''Type IV Ballistic'''|| Heavy Shielded Payload-capable Aircraft || Not Applicable || 3000 || 400 || Antimatter || None
|-
| '''Type IV Orbital''' || Two heavy platforms in high, hyper-irregular orbits.|| Plasma Motor || 50000 || 10000 || Antimatter || None
|-
| '''Type V Ballistic''' || Non-existent || Not Applicable || 312000 || 100000 || Plasmatic Antimatter || None
|-
| '''Type V Orbital''' || Classified location, high Urth orbit || Plasma Motor || 1000000 || 50000 || Heavy Antimatter Fusion || None... YET!
|}
 
Line 113 ⟶ 88:
 
====Vehicles====
Among the vehicles used are the [[G5 Assault Truck]], the [[G4 Fast Attack Truck]], and the [[G6 Armored Personnel Carrier]]. The [[F-55 Heavy Artillery Vehicle|F-55 Multirole Attack Vehicle]], the [[F-43 LightMain Battle Tank]] and the [[F-30 Light Assault Tank]] are reserved primarily for extreme military scenarios, and almost all heavy vehicles have not yet seen military action.
 
Also used is the [[AC-329 Broadsword|A-32Dropship]], Transportthe [[B-61 Light Assault Jet]], and the [[D-02 Heavy Transport]].
 
====Firearms====
{| class="wikitable sortable" float=right clear=right
|-
! Firearm !! TypeOperational Role !! VersatilityEff. Range !! RangeRounds/Magazine !! Mag.Round Cap.Size !! Propellant !! Cost/round(rcost/minmag) !! RoundCost/Gun
|-
| [[22R]] "Civet"|| Sidearm || ✦✦✦ || 50 m || 8 (200) || 9x19mm
|-
| [[60R]] "Meercat"|| Sidearm || ✦✦✦✦✦ || 60 m || 10 (210) || 9x19mm
|-
| [[12R]] "Bolter"|| Sidearm || ✦ || 25 m || 6 (120) || 9.1x33mm
|-
| [[8S]] "Silverback"|| Rifle || ✦✦✦✦ || 1000 m || 64 (300) || 7.62x39mm
|-
| [[16S]] "Diamondback"|| D.M.R. || ✦✦✦ || 2100 m || 64 (180) || 7.62x39mm
|-
| [[4S]] "Grizzly"|| Shotgun || ✦✦✦ || 75 m || 18 (60) || 9.1x33mm
|-
| [[2Y]]22R "EnforcerCivet"|| SniperExample || ✦✦✦✦Example || 3600Example m|| Example || 12Example (30)|| Example || 7.62x51mmExample
|-
| [[4Y]]60R "KitsunokariMeercat"|| Example || SniperExample || ✦✦✦✦Example || 4710Example m|| Example || 12Example (30)|| 7.62x51mmExample
|-
| [[50W]]12R "BloomBolter" || AssaultExample || ✦✦Example || 375Example m|| Example || 128Example (320)|| Example || 7.62x39mmExample
|-
| [[6Y]]8S "SwordSilverback" || SniperExample || ✦✦✦Example || 4250Example m|| Example || 6Example (15)|| Example || 7.62x51mmExample
|-
| [[12S]]16S "HoundstoothDiamondback" || RifleExample || ✦✦Example || 650Example m|| Example || 32Example (220)|| Example || 7.62x39mmExample
|-
| [[20S]]4S "SungazerGrizzly" || B. RifleExample || ✦✦✦Example || 775Example m|| Example || 48Example || (260)Example || 7.62x39mmExample
|-
| [[8Y]]2Y "SolanaeEnforcer" || D.M.R.Example || ✦✦Example || 2850Example m|| Example || 36Example (210)|| Example || 7.62x51mmExample
|-
| [[10Y]]4Y "FalconKitsunokari" || SniperExample || ✦✦✦✦Example || 3755Example m|| Example || 6Example (30)|| Example || 7.62x51mmExample
|-
| [[120W]]3S "FoxhoundBloom" || LMGExample || ✦✦Example || 950Example m|| Example || 660Example (1120)|| Example || 7.62x39mmExample
|-
| [[100W]] "Hyena"Example || A. RifleExample || ✦✦✦Example || 400Example m|| Example || 56Example (400)|| Example || 7.62x39mmExample
|-
| [[12W]] "Badger"Example || LauncherExample || ✦✦Example || 750Example m|| Example || 4Example (60)|| Example || 25x59mmExample b
|-
| [[64W]] "Parse"Example || ShotgunExample || ✦✦✦Example || 80Example m|| Example || 16Example (90)|| Example || 9.1x33mmExample
|-
| [[90W]] "Reaver"Example || A. RifleExample || ✦✦Example || 375Example m|| Example || 62Example (650)|| Example || 7.62x39mmExample
|}
* Quicksilver Industries is the most heavily government contracted arms corporation in [[Quartz Fernthe Coast]]. It is depended upon to manufacture the Military's weapons, and as such, is so heavily subsidized that it may as well be state-run.
* The military has four basic divisions of weaponry. They are sidearms, long rifles, assault rifles, and heavy weapons.
It is almost solely depended upon to supply Emberitian infantry forces.
* The military has four basic divisions of weaponry.
They are sidearms, long rifles, assault rifles, and heavy weapons.
 
For sidearms, the [[22R]] is a perennial favorite by all regular tour troops due to its capacity and reliability. Some special forces favor the [[60R]], for its versatility, or the [[12R]] for its stopping power and superior penetrability.
Line 169 ⟶ 130:
For long rifles, the [[8S]] is the standard issue battle rifle, beloved by eastern Aurora for its versatility, capacity, and reliability. Also used are the [[16S]], a designated marksman rifle, or DMR, version of the 8S, or the [[4S]], a reliable shotgun used the world over. The [[2Y]] is an extremely high power sniper rifle used on many special forces missions.
 
Assault Rifles include the [[Axdel_Armed_Forces#Army|Steyr AUG A3]] and [[Axdel_Armed_Forces#Army|Steyr STM 556]], (Used less than the A-3) which are both Axdelian imports (domestic assault rifles include the [[50W90W]] and [[90W80W]]. Also in operation are LMG's such as the [[120W15U]] Foxhoundand [[17U]]. ''Because of the practical uses of chemical versus electromagnetic weapons, rapid-fire weapons are still primarily chemrail based; while any accuracy dependent weapons are now pure railguns.''
 
Heavy weapons are mostly anti-material rockets, such as the [[12WN12]], a powerful rocket launcher that has the power to destroy most light tanks.
 
===Divisions===
Line 236 ⟶ 197:
{| class="wikitable"
|-
! Operating Class !! Tactical DesignationPurpose !! Developed !! In Operation
|-
| [[wikipedia:Iroquois-class_destroyer|Portside Class]] || Destroyer [[wikipedia:destroyer|DD]] || 2001 || 2228
|-
| [[wikipedia:Type_052C_destroyer|Reliant Class]] || Heavy PT Boat [[wikipedia:Patrol Boat|PT]] || 1982 || 46
|-
| [[Dakota Class]] || Light PT Boat [[wikipedia:littoral combat ship|PA]] || 2009 || 69
|-
| [[WIKIPEDIA:Ticonderoga-class_cruiser|Autumn Class]] || Cruiser [[wikipedia:cruiser|CGCA]] || 2005 || 521
|-
| [[wikipedia:Yamato-class_battleship|Victory Class]] || Battleship [[wikipedia:battleship|BB]] || 19381968 || 2
|-
| [[wikipedia:Gerald_R._Ford-class_aircraft_carrier|Resolute Class]] || Command Carrier [[wikipedia:carrier|CV]] || 2015 || 2
|-
| [[wikipedia:Hiuchi-class_support_ship|Constellation Class]] || Supply Frigate [[wikipedia:auxiliary ship|ST]] || 2004 || 3238
|-
| [[wikipedia:Austin-class_amphibious_transport_dock|Sovereign Class]] || Heavy Transport [[wikipedia:amphibious warfare ship|HT]] || 1982 || 59
|-
| [[wikipedia:Stalwart-class_ocean_surveillance_ship|Nova Class]] || Light Research [[wikipedia:research vessel|SRS]] || 2003 || 69
|-
| [[wikipedia:Tugboat#Harbour_tugboats|Quasar Class]] || Tug Boat [[wikipedia:tugboat|TB]] || 2005 || 4
|-
| [[wikipedia:RV_Mirai|Intrepid Class]] || Long Range Research [[wikipedia:research vessel|LRS]] || 20162014 || 23
|-
| [[wikipedia:Dry_dock#Floating|Compatriot PlatformClass]] || Drydock Platform [[wikipedia:drydock|DOCK]] || 2001 || 5
|-
| [[wikipedia:Supply-class_fast_combat_support_ship|Sol Class]] || Light Transport [[wikipedia:troopship|LT]] || 2009 || 810
|-
| [[wikipedia:Virginia-class_submarine|Polaris Class]] || Attack Submarine [[wikipedia:attack submarine|AS]] || 2016 || 1None
|-
| [[wikipedia:Gato-class_submarine|Conquest Class]] || Missile Sub [[wikipedia:ballistic missile submarine|BMS]] || 19471974 || 3
|-
| '''Total''' || x || x || 105149 Ships
|}
 
Line 280 ⟶ 241:
| First Fleet || Alpha || 17 || Defense (Aura) || Anti-Air/Anti-Ship
|-
| Second Fleet || Alpha || 26 || FireEn LineRoute (Aura) || Artillery/Barrage
|-
| Third Fleet || Bravo || 14 || FireShore LineLeave (Aura) || Air Force Operations
|-
| Fourth Fleet || Alpha || 17 || FireEn LineRoute (Aura) || Anti-Ship/Barrage
|-
| Fifth Fleet || Bravo || 19 || FirePatrol Line(Aurora) || Air Force Operations
|-
| Sixth Fleet || Alpha || 10 || Patrol (Aurora) || Patrol
Line 292 ⟶ 253:
| Seventh Fleet || Alpha || 9 || Defense (Arcadia) || Patrol
|-
| Eighth Fleet || Alpha || 7 || FireLoan Line(Tretrid) || Patrol
|-
| Ninth Fleet || Bravo || 12 || DefenseShore Leave (Aura) || Anti-Ship/Air Force Ops
|-
| Tenth Fleet || Alpha || 6 || Patrol (Aurora) || Patrol
Line 316 ⟶ 277:
[[File:ECA54.jpg|thumb|left|The experimental A-54 Longsword is the high-speed attack fighter of the Emberitian Air Force]]
[[File:ECA23.jpg|thumb|left|The A-23 Arrow is the most common multi-role Air-Force jet in operation in the ECAF]]
[[File:ECA14.jpg|thumb|left|This A-14 is the official state jet, used primarily by the president.]]
 
===Ranks===
cartographer, verified
196

edits