Council of Gondwana: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 105:
| {{flagicon image|Tangrlandflag.png}} [[Tangrland]] || Mærhalen || 2004 || {{Number table sorting|60091025}} || Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisPokemon Hoenn Region Flag.png}} [[Nagato]] || Nuvrenon[[Greenwood]] || 19831990 || {{Number table sorting|12345678934021230}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisMizore_Flag.png}} [[Mizore]] || Nuvrenon[[Shirayuki]] || 19831991 || {{Number table sorting|12345678915750852}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|Tavaris}} [[Augustia]] || Nuvrenon[[Myrrha]] || 19831998 || {{Number table sorting|12345678925750600}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|Tavaris}} [[Parthus]] || Nuvrenon[[Midhir]] || 19831995 || {{Number table sorting|12345678934202997}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
Moderators, verified
417

edits