Council of Gondwana: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 95: Line 95:
! State !! Capital !! Accession !! Population !! Membership Status
! State !! Capital !! Accession !! Population !! Membership Status
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|56582007}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|56582007}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Aivintis}} || Greater Aslough || 1983 || {{Number table sorting|83890113}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Aivintis}} || Greater Aslough || 1983 || {{Number table sorting|83890113}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|Meremaa.png}} [[Meremaa]] || Kalaborgdurg || 1995 || {{Number table sorting|34154000}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Meremaa.png}} [[Meremaa]] || Kalaborgdurg || 1995 || {{Number table sorting|34154000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Norgsveldet}} || Osfjord || 2003 || {{Number table sorting|83490081}} || Observer
| {{flagcountry|Norgsveldet}} || Osfjord || 2003 || {{Number table sorting|83490081}} || Observer
Line 105: Line 105:
| {{flagicon image|Tangrlandflag.png}} [[Tangrland]] || Mærhalen || 2004 || {{Number table sorting|60091025}} || Council of Gondwana
| {{flagicon image|Tangrlandflag.png}} [[Tangrland]] || Mærhalen || 2004 || {{Number table sorting|60091025}} || Council of Gondwana
|-
|-
| {{flagicon image|Pokemon Hoenn Region Flag.png}} [[Nagato]] || [[Greenwood]] || 1990 || {{Number table sorting|34021230}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Pokemon Hoenn Region Flag.png}} [[Nagato]] || [[Greenwood]] || 1990 || {{Number table sorting|34021230}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|Mizore_Flag.png}} [[Mizore]] || [[Shirayuki]] || 1991 || {{Number table sorting|15750852}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Mizore_Flag.png}} [[Mizore]] || [[Shirayuki]] || 1991 || {{Number table sorting|15750852}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|}} [[Augustia]] || [[Myrrha]] || 1998 || {{Number table sorting|25750600}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[Augustia]] || [[Myrrha]] || 1998 || {{Number table sorting|25750600}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|}} [[Parthus]] || [[Midhir]] || 1995 || {{Number table sorting|34202997}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[Parthus]] || [[Midhir]] || 1995 || {{Number table sorting|34202997}} || Gondwanan Council<br />Council of Gondwana
|-
|-
| {{flagicon image|Flag of Ayaupia.png}} [[Ayaupia]] || Cayoo || 1990 || {{Number table sorting|17450000}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Flag of Ayaupia.png}} [[Ayaupia]] || Cayoo || 1990 || {{Number table sorting|17450000}} || Gondwanan Council<br />Council of Gondwana
Line 117: Line 117:
| {{flagicon image|Vessarlian_Fox_Flag.png}} [[Vessarlian]] || [[Rocaster]] || 1990 || {{Number table sorting|85425780}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Vessarlian_Fox_Flag.png}} [[Vessarlian]] || [[Rocaster]] || 1990 || {{Number table sorting|85425780}} || Gondwanan Council<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{Flagicon image|New Leganes flag.png}} [[New Leganes]] || [[Privetia Taurillien|Privétia Tauríllien]] || 1999 || {{Number table sorting|10350000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|East Cerdani Flag.svg}} [[East Cerdani|Cerdani Democratic Republic]] || Morzahnstadt || - || {{Number table sorting|125000000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Cerdani West Flag.svg}} [[West Cerdani|Federal Republic of Cerdani]] || Konigschen || - || {{Number table sorting|36400000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Orderia20flag.png}} [[United Order Republic]] || Nexo || 1990 || {{Number table sorting|76678200}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[United Malordia]] || Honor City || 1998 || {{Number table sorting|81000000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Vessarlian Fox Flag.png}} [[Vessarlian]] || Rocaster || 1990 || {{Number table sorting|32214032}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|ZukchivaFlag.png}} [[Zukchiva]] || Seveni || 1999 || {{Number table sorting|25323198}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Cascadia Flag.png}} [[Cascadii]] || Cermait || 1990 || {{Number table sorting|20083672}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Krystalinia.png}} [[Krystalinia]] || Sefrensia || 1990 || {{Number table sorting|72937260}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Flag of Durdanini.png}} || Timtalum || 1990 || {{Number table sorting|3126423}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Talusi || Rheinlingen || 1997 || {{Number table sorting|57391948}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Hausberg || Klagenhaus || 2000 || - || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Iassaths flag.png}} [[Iassath]] || Tumivan || 1990 || - || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Balnakia.svg}} [[Balnakia]] || Relkanek City || 1990 || {{Number table sorting|10893492}} || Gondwanan Council<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Flag Lunaria.png}} [[Lunaria]] || Port Oculus || - || {{Number table sorting|59700000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Kaduna || Kaojing || - || {{Number table sorting|91600000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Sontrona || Fuhai || - || {{Number table sorting|52900000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|SerramalFlag.svg.png}} [[Serramal]] || Marago || 1999 || {{Number table sorting|6000000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Dræset}} || Clifport || 1990 || {{Number table sorting|6000000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Bana flag.png}} [[Bana|Federation of Bana]] || Newport || 2001 || {{Number table sorting|22549394}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Nirao Flag.png|border = no}} [[Ni-Rao]] || Rora || 1990 || {{Number table sorting|20369892}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Reijia.png}} [[Reijia]] || Khaj || 1990 || {{Number table sorting|4600000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Wessæria || Hallsport || 1991 || {{Number table sorting|15788467}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|SerdemicFlag.jpeg}} [[Serdemia]] || Novoska || 1999 || {{Number table sorting|71120912}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Morstaybishlia}} || [[Sani Bursil]] || 2004 || {{Number table sorting|123456789}} || Observer
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Asendavia|state}} || Stromharad || 2004 || {{Number table sorting|217835364}} || Observer
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[Toloria]] || Litvírec || 2004 || {{Number table sorting|42905761}} || Observer
|-
| {{flagcountry|Vistaraland}} || Vierbak || 2004 || {{Number table sorting|129255249}} || Observer
|}
|}