Council of Gondwana: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(18 intermediate revisions by 9 users not shown)
Line 1:
{{WIP}}
{{Infobox geopolitical organization
|native_name = '''Council of Gondwana''' <!-- Name and native name are supposed to be switched but formatting looks nicer this way (and is more in line with Wikipedia) -->
Line 16 ⟶ 15:
|text_symbol_type = <!-- for other types of text symbol -->
|text_symbol = <!-- e.g. ''[hymn name]'' -->
|image_map = Cog map.png <!-- Map image's filename -->
|loctext = <!--text description of location of organization-->
|alt_map = A map of COG members.
|map_width = 325px <!-- Map image's width (default 250px) -->
|map_caption = <small>Members who are partshown ofin bothblue. theObservers Allianceare Tradeshown Areain andgreen. AllianceFounding Freeco-chairs Travel[[Aivintis]] Areaand [[Tavaris]] are shown in yellowblack. Alliance Trade Area-only members areAreas in dark green. Observersred are in light greendispute.</small>
|org_type = [[wikipedia:trade bloc|Economic bloc,]]<br />[[wikipedia:Intergovernmental politicalorganization|Intergovernmental cooperationorganization]] <!-- e.g. Trade bloc -->
|membership_type = <!-- (default "Membership") -->
|membership = 33 Member-States<br /> 5 Observers
Line 87 ⟶ 86:
}}
 
The '''Council of Gondwana''' (COG) is a continent-spanning economic and political bloc of nations in [[Gondwana]]. The Council of Gondwana was created in 1999 by the Second Aslough Accords, which built upon and expanded a predecessor organization, the '''Gondwanan Community'''. The organizationIt is headquartered in Greater Aslough, [[Aivintis]].
 
==History==
 
The organization has roots in a set of bilateral agreements between Aivintis and [[Tavaris]] regarding military cooperation and free trade, which were signed in 1983 and 1988, respectively. Due to significant interest from other countries in the region in joining the Aivinto-Tavari free trade area, the first Aslough Accords were signed in 1990 to create the Gondwanan Community. The Gondwanan Community is a free-trade area in which citizens of members can move freely between member states without border controls. The agreement also establishes mutual extradition between all members of the Gondwanan Community.
 
Several countries joined the Gondwanan Community, but participation was limited by the mandates required for membership in the first Aslough Accords. In 1999, a second summit was held in Aslough to create the modern Council of Gondwana. In contrast to the Gondwanan Community, the Council of Gondwana does not require tariff-free trade with other members, nor does it require member states to remove border controls. The Council of Gondwana serves primarily as a forum for participating states to address issues of regional concern, and to encourage further voluntary political, military, and economic cooperation. The Gondwanan Community continues to exist as a part of the Council of Gondwana that members can choose to join as a higher level of integration.
 
In 2022, a scientific division of COG was founded, the [[Gondwanan Scientific Research Institute]].
 
==Membership==
Membership in the Council of Gondwana is open to all sovereign states on the continent. The Second Aslough Accords state that, in order for a state to become a member, "the heartland or majority of the applicant state must be on the landmass of Gondwana or islands adjacent to Gondwana." The Accords also specify that a member-state "must not be subservient to a foreign state." Initially, this rendered imperial powers based on other continents with holdings in Gondwana unable to be represented in the Council. In 2004, the Second Aslough Accords were amended to allow these foreign powers to become observers and participate in Council deliberations without vote. Sovereign states on Gondwana may also choose to be observers, though only one ([[Toloria]]) has done so.
 
 
{| class="wikitable sortable"
|+ List of Participating States
Line 95 ⟶ 105:
! State !! Capital !! Accession !! Population !! Membership Status
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|56582007}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountry|Aivintis}} || Greater Aslough || 1983 || {{Number table sorting|83890113}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagicon image|Meremaa.png}} [[Meremaa]] || Kalaborgdurg || 1995 || {{Number table sorting|3415400060235100}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountry|Norgsveldet}} || Osfjord || 2003 || {{Number table sorting|8349008184974511}} || Observer
|-
| {{flagicon image|Tangrlandflag.png}} [[Tangrland]] || Mærhalen || 2004 || {{Number table sorting|60091025101231020}} || Council of Gondwana
|-
| {{flagicon image|Pokemon Hoenn Region FlagNagato_Flag.png}} [[Nagato]] || [[Greenwood]]Akai Machi || 1990 || {{Number table sorting|34021230}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagicon image|Mizore_Flag.png}} [[Mizore]] || [[Shirayuki]]New Castella || 19911995 || {{Number table sorting|15750852}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagicon image|Augustia_Flag.png}} [[Augustia]] || [[Myrrha]]Kingsford || 19981990 || {{Number table sorting|25750600}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagicon image|Parthus Flag .png|border = no}} [[ParthusZemeprievadai]] || [[Midhir]]Šiaulme || 1995 || {{Number table sorting|342029977,250,000}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisFlag of Ayaupia.png}} [[Ayaupia]] || NuvrenonCayoo || 19831990 || {{Number table sorting|12345678917450000}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryFlagicon image|TavarisNew Leganes flag.png}} [[New Leganes]] || Nuvrenon[[Privetia Taurillien|Privétia Tauríllien]] || 19831999 || {{Number table sorting|12345678910350000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisEast Cerdani Flag.svg}} [[East Cerdani|Cerdani Democratic Republic]] || NuvrenonMorzahnstadt || 1983- || {{Number table sorting|123456789125000000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisCerdani West Flag.svg}} [[West Cerdani|Federal Republic of Cerdani]] || NuvrenonKonigschen || 1983- || {{Number table sorting|12345678936400000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisOrderia20flag.png}} [[Orderia]] || NuvrenonNexo || 19831990 || {{Number table sorting|12345678976678200}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisBlank.svg|border = no}} [[United Malordia]] || NuvrenonHonor City || 19831998 || {{Number table sorting|12345678981000000}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisVessarlian Fox Flag.png}} [[Vessarlian]] || NuvrenonRocaster || 19831990 || {{Number table sorting|12345678932214032}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisZukchivaFlag.png}} [[Zukchiva]] || NuvrenonSeveni || 19831999 || {{Number table sorting|12345678925323198}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisKorćetta Flag.png}} [[Korćetta]] || NuvrenonDobrogost || 19831990 || {{Number table sorting|12345678920083672}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisKrystalinia.png}} [[Krystalinia]] || NuvrenonSefrensia || 19831990 || {{Number table sorting|12345678972937260}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisFlag of Durdanini.png}} [[Durdanini]] || NuvrenonTimtalum || 19831990 || {{Number table sorting|1234567893126423}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisBlank.svg|border = no}} Talusi || NuvrenonRheinlingen || 19831997 || {{Number table sorting|12345678957391948}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|Blank.svg|Tavarisborder = no}} Hausberg || NuvrenonKlagenhaus || 19832000 || {{Number- table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisIassaths flag.png}} [[Iassath]] || NuvrenonTumivan || 19831990 || {{Number table sorting|123456789}}- || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisBalnakia.svg}} [[Balnakia]] || NuvrenonRelkanek City || 19831990 || {{Number table sorting|12345678910893492}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisFlag Lunaria.png}} [[Lunaria]] || NuvrenonPort Oculus || 1983- || {{Number table sorting|12345678959700000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisBlank.svg|border = no}} Kaduna || NuvrenonKaojing || 1983- || {{Number table sorting|12345678991600000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisBlank.svg|border = no}} Sontrona || NuvrenonFuhai || 1983- || {{Number table sorting|12345678952900000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisSerramalFlag.svg.png}} [[Serramal]] || NuvrenonMarago || 19831999 || {{Number table sorting|1234567896000000}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountry|TavarisDræset}} || NuvrenonClifport || 19831990 || {{Number table sorting|1234567896000000}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisBana flag.png}} [[Bana|Federation of Bana]] || NuvrenonNewport || 19832001 || {{Number table sorting|12345678922549394}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagicon image|Nirao Flag.png|border = no}} [[Ni-Rao]]<ref>These figures refer to the area effectively controlled by the August Empire of Ni-Rao ("North Ni-Rao") after the coup of October 17th, 2020 resulted in southern areas of the country coming under the control of the [[Ni-Rao (Raonite PDR)|Raonite People's Democratic Republic]] ("South Ni-Rao"). South Ni-Rao is not currently recognized by the COG.</ref> || Rora || 1999 || {{Number table sorting|20369892}} || Council of Gondwana
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisReijia.png}} [[Reijia]] || NuvrenonKhaj || 19831990 || {{Number table sorting|1234567894600000}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisWessæria.png|border = no}} Wessæria || NuvrenonHallsport || 19831991 || {{Number table sorting|12345678915788467}} || Gondwanan CouncilCommunity<br />Council of Gondwana
|-
| {{flagcountryflagicon image|TavarisSerdemicFlag.jpeg}} [[Serdemia]] || NuvrenonNovoska || 19831999 || {{Number table sorting|12345678971120912}} || Gondwanan Council<br />Council of Gondwana
|-
| {{flagcountry|TavarisMorstaybishlia}} || Nuvrenon[[Sani Bursil]] || 19832004 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of GondwanaObserver
|-
| {{flagcountry|TavarisAsendavia|state}} || NuvrenonStromharad || 19832004 || {{Number table sorting|123456789217835364}} || Gondwanan Council<br />Council of GondwanaObserver
|-
| {{flagcountryflagicon image|TavarisBlank.svg|border = no}} [[Toloria]] || NuvrenonLitvírec || 19832004 || {{Number table sorting|12345678942905761}} || Gondwanan Council<br />Council of GondwanaObserver
|-
| {{flagcountry|TavarisVistaraland}} || NuvrenonVierbak || 19832004 || {{Number table sorting|123456789129255249}} || Gondwanan Council<br />Council of GondwanaObserver
|}
 
Moderators, verified
1,571

edits