Conservative Party (Volkia): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
 
Line 30: Line 30:
| seats1 = {{Composition bar|21|78|#64CEFF}}
| seats1 = {{Composition bar|21|78|#64CEFF}}
| seats2_title = [[Chamber of Deputies (Volkia)|Seats in the Chamber of Deputies]]
| seats2_title = [[Chamber of Deputies (Volkia)|Seats in the Chamber of Deputies]]
| seats2 = {{Composition bar|155|505|#64CEFF}}
| seats2 = {{Composition bar|131|350|#64CEFF}}
| seats3_title = Governors
| seats3_title = Governors
| seats3 = {{Composition bar|6|26|#64CEFF}}
| seats3 = {{Composition bar|6|26|#64CEFF}}