Commodores of Termonn: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 37: Line 37:
|5
|5
|photo
|photo
|Cukish Gal<br>{{small|(birth year-death year)}}
|Zhándo Ekér<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |September 4, 1843
| class="nowrap" height="75" style="min-height:75px" |September 4, 1843
| class="nowrap" height="75" style="min-height:75px" |June 7, 1848
| class="nowrap" height="75" style="min-height:75px" |June 7, 1848
Line 51: Line 51:
|7
|7
|photo
|photo
|Cukish Guy<br>{{small|(birth year-death year)}}
|Eloíter Mastáne<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |March 23, 1857
| class="nowrap" height="75" style="min-height:75px" |March 23, 1857
| class="nowrap" height="75" style="min-height:75px" |May 8, 1860
| class="nowrap" height="75" style="min-height:75px" |May 8, 1860
Line 58: Line 58:
|8
|8
|photo
|photo
|Cukish Guy<br>{{small|(birth year-death year)}}
|Gánul Mastáne<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |May 9, 1860
| class="nowrap" height="75" style="min-height:75px" |May 9, 1860
| class="nowrap" height="75" style="min-height:75px" |January 7, 1869
| class="nowrap" height="75" style="min-height:75px" |January 7, 1869
Line 72: Line 72:
|10
|10
|photo
|photo
|Cukish Gal<br>{{small|(birth year-death year)}}
|Stéla Tauríllien<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |March 1, 1874
| class="nowrap" height="75" style="min-height:75px" |March 1, 1874
| class="nowrap" height="75" style="min-height:75px" |April 30, 1882
| class="nowrap" height="75" style="min-height:75px" |April 30, 1882
Line 93: Line 93:
|13
|13
|photo
|photo
|Cukish Guy<br>{{small|(birth year-death year)}}
|Nepámir Yonámi<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date
Line 100: Line 100:
|14
|14
|photo
|photo
|Cukish Guy<br>{{small|(birth year-death year)}}
|Krásta Ainér<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date
Line 128: Line 128:
|18
|18
|photo
|photo
|Cukish Gal<br>{{small|(birth year-death year)}}
|Uqál Arnós-Karúneir<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |May 22, 1910
| class="nowrap" height="75" style="min-height:75px" |May 22, 1910
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date
Line 149: Line 149:
|21
|21
|photo
|photo
|Cukish Guy<br>{{small|(birth year-death year)}}
|Zháil Hwánata<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date
Line 163: Line 163:
|23
|23
|photo
|photo
|Cukish Gal<br>{{small|(birth year-death year)}}
|Nézhwa Manevesá<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date
Line 184: Line 184:
|26
|26
|photo
|photo
|Cukish Gal<br>{{small|(birth year-death year)}}
|Kára Méde-Fonqárta<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date
Line 211: Line 211:
|30
|30
|photo
|photo
|Cukish Guy<br>{{small|(birth year-death year)}}
|Ezhíltir Hafís<br>{{small|(birth year-death year)}}
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |start date
| class="nowrap" height="75" style="min-height:75px" |end date
| class="nowrap" height="75" style="min-height:75px" |end date

Revision as of 14:01, 26 July 2021

This page (or section) is a work in progress by its author(s) and should not be considered final.
Order Commodore
(Birth–Death)
Term of office
1 photo Neko
(birth year-death year)
May 22, 1821 August 6, 1824
2 photo Feline
(birth year-death year)
August 7, 1824 July 4, 1832
3 photo Neko
(birth year-death year)
July 5, 1832 November 25, 1837
4 photo Neko
(birth year-death year)
November 26, 1837 September 3, 1843
5 photo Zhándo Ekér
(birth year-death year)
September 4, 1843 June 7, 1848
6 photo Neko
(birth year-death year)
June 8, 1848 March 22, 1857
7 photo Eloíter Mastáne
(birth year-death year)
March 23, 1857 May 8, 1860
8 photo Gánul Mastáne
(birth year-death year)
May 9, 1860 January 7, 1869
9 photo Neko
(birth year-death year)
January 8, 1869 February 28, 1874
10 photo Stéla Tauríllien
(birth year-death year)
March 1, 1874 April 30, 1882
11 photo Neko
(birth year-death year)
start date end date
12 photo Feline
(birth year-death year)
start date end date
13 photo Nepámir Yonámi
(birth year-death year)
start date end date
14 photo Krásta Ainér
(birth year-death year)
start date end date
15 photo Feline
(birth year-death year)
start date end date
16 photo Neko
(birth year-death year)
start date end date
17 photo Neko
(birth year-death year)
start date end date
18 photo Uqál Arnós-Karúneir
(birth year-death year)
May 22, 1910 end date
19 photo Feline
(birth year-death year)
start date end date
20 photo Neko
(birth year-death year)
start date end date
21 photo Zháil Hwánata
(birth year-death year)
start date end date
22 photo Neko
(birth year-death year)
start date end date
23 photo Nézhwa Manevesá
(birth year-death year)
start date end date
24 photo Feline
(birth year-death year)
start date end date
25 photo Feline
(birth year-death year)
start date end date
26 photo Kára Méde-Fonqárta
(birth year-death year)
start date end date
27 Photo Feline
(birth year-death year)
start date end date
28 photo Neko
(birth year-death year)
start date end date
29 photo Neko
(birth year-death year)
start date end date
30 photo Ezhíltir Hafís
(birth year-death year)
start date end date
31 photo Feline
(birth year-death year)
start date end date
32 photo Neko
(birth year-death year)
start date end date
33 Káril Dáno
(1933-2015)
May 10, 1989 June 20, 2015
34
Amelia Flynn

(28th February, 1986-Alive)

June 21, 2015 Incumbent

Commodore
(Birth–Death)
Term of office