Category:Political party: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 129:
|-
| width="1" bgcolor="7f7f7f" | || Independents (Total) || N/A || N/A || 0.42% || {{Composition bar|3|850|hex=#008080}} || {{Partial|Absentionist}}
|}
 
= [[Korćetta]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2022)
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Senate Seats
|-
| width="1" bgcolor="130966" | || Freedom Party || Maryna Lewan || National Conservatism || 39.3% || {{Composition bar|94|238|hex=#FF99A8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="27A901" | || [[Korćetta Ecology]] || Łukasz Belka || Green Politics || 32.3% || {{Composition bar|77|228|hex=#24651B}} || {{yes|Government}}
|-
| width="1" bgcolor="82030B" | || People First || Elżbieta Gruba || Social Democracy || 21.8% || {{Composition bar|52|228|hex=#221C94}} || {{yes|Government}}
|-
| width="1" bgcolor="535353" | || Silvism Party || Celestyn Świtała || Silvist Conservatism || 6.6% || {{Composition bar|16|228|hex=#69D5DE}} || {{no2|Opposition}}
|}
 
Line 480 ⟶ 457:
| width="1" bgcolor="1c9feb" | || TCP || Traditional Conservative Party || Daniel Kalt || Loyalist || Far-right || {{Composition bar|1|99|hex=#1c9feb}} || {{no2|Opposition}}
|-
|}
 
= [[Korćetta]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="32" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2022)
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Senate Seats
|-
| width="1" bgcolor="130966" | || Freedom Party || Maryna Lewan || National Conservatism || 39.3% || {{Composition bar|94|238|hex=#FF99A8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="27A901" | || [[Korćetta Ecology]] || Łukasz Belka || Green Politics || 32.3% || {{Composition bar|77|228|hex=#24651B}} || {{yes|Government}}
|-
| width="1" bgcolor="82030B" | || People First || Elżbieta Gruba || Social Democracy || 21.8% || {{Composition bar|52|228|hex=#221C94}} || {{yes|Government}}
|-
| width="1" bgcolor="535353" | || Silvism Party || Celestyn Świtała || Silvist Conservatism || 6.6% || {{Composition bar|16|228|hex=#69D5DE}} || {{no2|Opposition}}
|}
 
verified
476

edits