Category:Political party: Difference between revisions

Added Korcettan parties
No edit summary
(Added Korcettan parties)
Line 131:
|}
 
= [[LasówkraniaKorćetta]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
Line 146:
! Senate Seats
|-
| width="1" bgcolor="FF99A8130966" | || [[Partii Wolność]] || Freedom Party || [[AleksyMaryna Niezgoda]]Lewan || SocialNational LiberalismConservatism || 7139.933% || {{Composition bar|16494|228238|hex=#FF99A8}} || {{yesno2|GovernmentOpposition}}
|-
| width="1" bgcolor="24651B27A901" | || [[PartiiKorćetta EkologEcology]] || EnvironmentalistŁukasz PartyBelka || ŁucjaGreen SzeligaPolitics || Environmentalism || 1432.043% || {{Composition bar|3277|228|hex=#24651B}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="221C9482030B" | || [[Partii Cascadii]] || CascadiiPeople PartyFirst || JanElżbieta ŚledźGruba || CulturalSocial ConservatismDemocracy || 1021.098% || {{Composition bar|2352|228|hex=#221C94}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="69D5DE535353" | || [[Partii Silvism na Zawsze]] || Silvism Forever Party || MichalinaCelestyn NowackaŚwitała || ReligiousSilvist LiberalismConservatism || 56.76% || {{Composition bar|1316|228|hex=#69D5DE}} || {{no2|Opposition}}
|-
| width="1" bgcolor="B300D4" | || [[Partii Królewski]] || Royal Party || [[Queen Wierzba III]] || Constitutional Monarchism || 4.82% || {{Composition bar|11|228|hex=#B300D4}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FF6B6B" | || [[Partii Trupa]] || Deadman's Party || Klemens Bizon || Anarcho-Communism || .88% || {{Composition bar|2|228|hex=#FF6B6B}} || {{no2|Opposition}}
 
|}
 
verified
476

edits