Category:Political party: Difference between revisions

Undo revision 58405 by TheInferiorDyl (talk)
Tag: Reverted
(Undo revision 58405 by TheInferiorDyl (talk))
Tag: Undo
Line 660:
|}
 
= [[Vistaraland]] =
{{WIP}}
<div style="overflow: auto;">
{{Infobox legislature
{| class="wikitable" style="text-align:left; line-height:16px;"
| name = Imperial Parliamentary Council of the Vistari Confederation
|-
| native_name =
! colspan="3" style="width:50px;"| Political Party
| legislature = 1st Parliament
! rowspan="2" | Leader
| house_type = Bicameral
! rowspan="2" style="width:60px;"| Political position
|preceded_by = Imperial Advisory Council
! rowspan="2" | Ideology
| houses = {{plainlist|
! colspan="3" | Last election ([[2020 Vistari General Election|2020]])
* Chamber of Lord-Advisors
! rowspan="2" | Status
* Chamber of Representatives
|-
}}
! colspan="2" | Party name
| leader1_type = Prime Minister
! Translated
| leader1 = [[Allard Baas]]
! style="width:20px;"| Reps %
| party1 = KCP
! Representatives
| election1 = December 26, 2020
! Lord-Advisors
| leader2_type = Lord Prinselijk
|-
| leader2 = Prince Hendrik van Koersland
| width="1" bgcolor="0b5394" | || Keizerlijke Conservatieve Partij || Imperial Conservative Party || [[Allard Baas]] || [[w:Centre-right_politics|Centre-right]] to [[w:Right-wing politics|right-wing]] || [[w:Conservatism|Conservatism]], <br /> [[Royalistic Populism|Royalistic populism]], <br /> [[w:Liberal conservatism|Liberal conservatism]] ||align=center| 14.86% || {{Composition bar|148|996|hex=#0b5394}} || {{Composition bar|27|112|hex=#0b5394}} || {{yes|Government}}
| leader3_type = Deputy Speakers of the Representatives
|-
|leader3 = {{Collapsible list|title = 6
| width="1" bgcolor="f1c232" | || Libertarische Partij || Libertarian Party || Adelbert van Edalavia || [[w:Centrism|Centre]] to [[w:Centre-right_politics|centre-right]] ||[[w:Right-libertarianism|Libertarianism]], <br /> ''[[w:Laissez-faire|Laissez-faire]]'', <br /> [[w:Classical liberalism|Classical liberalism]] ||align=center| 10.34% || {{Composition bar|103|996|hex=#f1c232}} || {{Composition bar|19|112|hex=#f1c232}} || {{yes|Government}}
| framestyle = background: transparent; border: 0; padding: 0; text-align: right; font-weight: normal; white-space: nowrap;
|-
| titlestyle = background: transparent; border: 0; padding: 0; text-align: left; font-weight: normal; white-space: nowrap;
| width="1" bgcolor="a4c2f4" | || Burgerlijke Liberale Partij || Civic Liberal Party || Heidi Mulder || [[w:Centrism|Centre]] to [[w:Centre-left_politics|centre-left]] || [[w:Liberalism|Liberalism]], <br /> [[w:Neoliberalism|Neoliberalism]], <br /> [[w:Unionism#Politics|Vistari unionism]] ||align=center| 10.14% || {{Composition bar|101|996|hex=#a4c2f4}} || {{Composition bar|12|112|hex=#a4c2f4}} || {{yes|Government}}
| bullets = true
|-
| Adelbert van Edalavia, Libertarian
| width="1" bgcolor="dd7e6b" | || Coöperatieve Arbeiderspartij || Cooperative Worker's Party || Hessel Teuling || [[w:Centre-left_politics|Centre-left]] to [[w:Left-wing_politics|left-wing]] || [[w:Social_democracy|Social democracy]], <br /> [[w:Labor_rights|Employment rights]], <br /> [[w:Cooperative|Co-operatism]] ||align=center| 9.54% || {{Composition bar|95|996|hex=#dd7e6b}} || {{Composition bar|11|112|hex=#dd7e6b}} || {{no2|Opposition}}
| Heidi Mulder, BLP
|-
| Wil-Jan Hakket, BUP
| width="1" bgcolor="46bdc6" | || Vooruitgang en Vrijheid || Progress and Liberty || Lisanne Scholten || [[w:Centre-left_politics|Centre-left]] || [[w:Social liberalism|Social liberalism]], <br /> [[w:Progressivism|Progressivism]], <br /> [[w:Third Way|Third way]] ||align=center| 7.83% || {{Composition bar|78|996|hex=#46bdc6}} || {{Composition bar|5|112|hex=#46bdc6}} || {{no2|Opposition}}
| Marijne Luppe, MAC
|-
| Alwin Hake, NDVP
| width="1" bgcolor="1155cc" | || Burgerlijke Unionistische Partij || Civic Unionist Party || Wil-Jan Hakket || [[w:Centrism|Centre]] to [[w:Centre-right_politics|centre-right]] || [[w:Conservative_liberalism|Conservative liberalism]], <br /> [[w:Unionism#Politics|Vistari unionism]], <br /> [[w:Economic liberalism|Economic liberalism]] ||align=center| 6.63% || {{Composition bar|66|996|hex=#1155cc}} || {{Composition bar|7|112|hex=#1155cc}} || {{yes|Government}}
| Mareike Verduijn, NLAP
|-
}}
| width="1" bgcolor="cc4125" | || Socialistische Oorzaak || Socialist Cause || Klaas Hofte || [[w:Left-wing_politics|Left-wing]] || [[w:Democratic_socialism|Democratic socialism]], <br /> [[w:Trade_union|Trade unionism]], <br /> [[w:Scientific socialism|Scientific socialism]] ||align=center| 4.62% || {{Composition bar|46|996|hex=#cc4125}} || {{Composition bar|4|112|hex=#cc4125}} || {{no2|Opposition}}
| members = '''1134''' {{plainlist|
|-
*114 (Chamber of Lord-Advisors)
| width="1" bgcolor="8961b9" | || Moreel Ademaristisch Centrum || Moral Ademarist Centre || Marijne Luppe
*1020 (Chamber of Representatives)
||[[w:Centre-right_politics|Centre-right]] || [[Ademarism|Ademarist democracy]], <br /> [[w:Social_conservatism|Social conservatism]], <br /> [[w:Constitutional monarchy|Constitutional monarchism]] ||align=center| 4.22% || {{Composition bar|42|996|hex=#8961b9}} || {{Composition bar|4|112|hex=#8961b9}} || {{yes|Government}}
}}
|-
| house1 = Chamber of Lord-Advisors
| width="1" bgcolor="d5a6bd" | || Ademaristisch Sociale Partij || Ademarist Social Party || Florens Kiefhorst || ''Fiscal:'' [[w:Centre-left_politics|Centre-left]] <br /> ''Social:'' [[w:Centre-right_politics|Centre-right]] || [[Ademarism|Ademarist]] [[w:Left-wing politics|left]], <br /> [[w:Distributism|Distributism]], <br /> [[w:Social_conservatism|Social conservatism]] ||align=center| 3.92% || {{Composition bar|39|996|hex=#d5a6bd}} || {{Composition bar|2|112|hex=#d5a6bd}} || {{no2|Opposition}}
| house2 = Chamber of Representatives
|-
| structure1 =
| width="1" bgcolor="b4a7d6" | || Nieuwe Democratische Vieristische Partij || New Democratic Vierist Party || Alwin Hake || [[w:Right-wing politics|Right-wing]] || [[Vierism|Vierist democracy]], <br /> [[w:Right-wing_populism|National populism]], <br /> [[w:Protectionism|Protectionism]] ||align=center| 3.15% || {{Composition bar|31|996|hex=#b4a7d6}} || {{Composition bar|4|112|hex=#b4a7d6}} || {{yes|Government}}
| structure1_res = 270px
|-
| structure2 =
| width="1" bgcolor="a2c4c9" | || Rationele Vereniging || Rational Association || Jolijn Adkin || [[w:Centre-left_politics|Centre-left]] to [[w:Left-wing_politics|left-wing]] || [[Army of Progress#History of the AoP|Progressism]], <br /> [[w:Secularism|Secularism]], <br /> [[w:Social_democracy|Social democracy]] ||align=center| 2.51% ||{{Composition bar|25|996|hex=#a2c4c9}} || {{n/a}} || {{no2|Opposition}}
| structure2_res = 270px
|-
| political_groups1 = '''Government (84)'''
| width="1" bgcolor="ff9900" | || Populairisten || Popularists || Jakob Klaver || [[w:Left-wing_politics|Left-wing]] to [[w:Far-left politics|far-left]] || [[w:Libertarian_socialism|Libertarian socialism]], <br /> [[w:Left-wing_populism|Left populism]], <br /> [[w:Republicanism|Republicanism]] ||align=center| 2.21% || {{Composition bar|22|996|hex=#ff9900}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#4A45AB|border=darkgray}} HeT (46){{efn|
|-
* {{Color box|#0b5394|border=darkgray}} KCP (27)
| width="1" bgcolor="b7b7b7" | || Centrum En Autonomie Partij || Centre and Autonomy Party || Beatrix Lochte || [[w:Centrism|Centre]] || [[w:Centrism|Centrism]], <br /> [[w:Localism_(politics)|Localism]], <br /> [[w:Electoral_reform|Reformism]] ||align=center| 2.11% ||{{Composition bar|21|996|hex=#b7b7b7}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#f1c232|border=darkgray}} Libertarian (19)
|-
}}
| width="1" bgcolor="b6d7a8" | || Voor Een Betere Aarde|| For a Better Urth || Pieter-Adje Weitkamp || [[w:Centre-left_politics|Centre-left]] to [[w:Left-wing_politics|left-wing]] || [[w:Green politics|Green politics]], <br /> [[w:Social_democracy|Social democracy]], <br /> [[w:Eco-socialism|Eco-socialism]] ||align=center| 1.91% ||{{Composition bar|19|996|hex=#b6d7a8}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#80a1d9|border=darkgray}} BA (19){{efn|
|-
* {{Color box|#a4c2f4|border=darkgray}} BLP (12)
| width="1" bgcolor="ffd966" | || Nationale Liberale Alliantie Partij || National Liberal Alliance Party || Mareike Verduijn || [[w:Right-wing_politics|Right-wing]] || [[w:National_liberalism|National liberalism]], <br /> [[w:Libertarian_conservatism|Libertarian conservatism]], <br /> [[w:Corporatocracy|Mercantarianism]] ||align=center| 1.61% ||{{Composition bar|17|996|hex=#ffd966}} ||{{Composition bar|1|112|hex=#ffd966}} || {{no2|Opposition}}
* {{Color box|#1155cc|border=darkgray}} BUP (7)
|-
}}
| width="1" bgcolor="45818e" | || Kayrenter-Icxiotalan Alliantie || Kayrent-Icxiotal Alliance || Jan Begaye || [[w:Left-wing_politics|Left-wing]] || [[w:Municipal socialism|Municipal socialism]], <br /> [[Arcturia|Arcturian]] [[w:Indigenism|Native rights]], <br /> [[w:Left-wing_nationalism|Social nationalism]] ||align=center| 1.41% ||''Valrijkian <br> Representatives'' {{Composition bar|14|360|hex=#45818e}} ''Total'' {{Composition bar|14|996|hex=#45818e}} ||''Valrijkian Lords'' {{Composition bar|1|30|hex=#45818e}} ''Total'' {{Composition bar|1|112|hex=#45818e}} || {{no2|Opposition}}
* {{Color box|#8961b9|border=darkgray}} MAC (4)
|-
* {{Color box|#b4a7d6|border=darkgray}} NDVP (4)
| width="1" bgcolor="073763" | || Noordelijke Beweging || Northern Movement || Aksel Berg || [[w:Centre-left_politics|Centre-left]] || Noorvistian [[w:Nationalism|nationalism]], [[w:Regionalism_(politics)|Regionalism]] <br /> [[w:Social_democracy|Social democracy]] ||align=center| 1.31% ||''Noorvistian <br> Representatives'' {{Composition bar|13|120|hex=#073763}} ''Total'' {{Composition bar|13|996|hex=#073763}} ||''Noorvistian Lords'' {{Composition bar|2|10|hex=#073763}} ''Total'' {{Composition bar|2|112|hex=#073763}} || {{no2|Opposition}}
* {{Color box|#ffd966|border=darkgray}} NLAP (1)
|-
* {{Color box|#dddddd|border=darkgray}} Non-affiliated (10){{efn|
| width="1" bgcolor="ffe599" | || Unie van de Vlassar-Kiezers || Vlassar Electoral Union || Pieter Boekhondt || [[w:Centre-left_politics|Centre-left]] to [[w:Left-wing_politics|left-wing]] || [[Vlas Isles|Vlassar]] [[w:Nationalism|nationalism]], <br /> [[w:Liberal_socialism|Liberal socialism]], <br /> [[Vlas Isles|Vlassar]] [[W:Secessionism|independence]] ||align=center| 1.20% ||''Vlassar <br> Representatives'' {{Composition bar|12|48|hex=#ffe599}} ''Total'' {{Composition bar|12|996|hex=#ffe599}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#0c343d|border=darkgray}} Lords Klerikaal (9)
|-
* {{Color box|#073763|border=darkgray}} Lord Prinselijk (1)
| width="1" bgcolor="a2c4c9" | || Partij voor de Valerijk Onafhankelijkheid || Valerijk Independence Party || Erwin Rosenvelt || [[w:Centrism|Centre]] to [[w:Centre-left_politics|centre-left]] || [[Valerijk|Valrijkian]] [[w:Nationalism|nationalism]] <br /> [[w:Social_liberalism|Social liberalism]] || 0.90% ||align=left|''Valrijkian <br> Representatives'' {{Composition bar|9|360|hex=#a2c4c9}} ''Total'' {{Composition bar|9|996|hex=#a2c4c9}} || {{n/a}} || {{no2|Opposition}}
}}
|-
'''Formal Opposition (26)'''
| width="1" bgcolor="999999" | || Viktoristische Volkspartij || Viktorist People's Party || Leif Hedström || [[w:Centre-right_politics|Centre-right]] to [[w:Right-wing politics|right-wing]] || [[Viktorism|Viktorist]] [[w:Conservatism#Religious_conservatism|conservatism]] <br /> [[w:Agrarianism|Agrarian]] [[w:Populism|populism]] || 0.80% ||align=left|{{Composition bar|8|996|hex=#999999}} ||align=left|{{Composition bar|1|112|hex=#999999}} || {{yes|Government}}
* {{Color box|#dd7e6b|border=darkgray}} CAP (11)
|-
* {{Color box|#46bdc6|border=darkgray}} VEV (5)
| width="1" bgcolor="7082c4" | || Traditionele Royalisten || Traditional Royalists || Jan-Willem Scherphof || [[w:Right-wing_politics|Right-wing]] to [[w:Far-Right_politics|far-right]] || [[w:Monarchism|Monarchism]] <br /> [[w:Economic_nationalism|Economic nationalism]] || 0.80% ||align=left|{{Composition bar|8|996|hex=#7082c4}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#cc4125|border=darkgray}} SO (5)
|-
* {{Color box|#d5a6bd|border=darkgray}} ASP (3)
| width="1" bgcolor="a7331b" | || Socialistische Democratische Boerenpartij || Socialist Democratic Farmer's Party || Karl Alsteen || [[w:Left-wing_politics|Left-wing]] to [[w:Far-left_politics|far-left]] || [[w:Communism|Communism]] <br /> [[w:Agrarian socialism|Agrarian socialism]] || 0.70% ||align=left|{{Composition bar|7|996|hex=#a7331b}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#073763|border=darkgray}} NB (2)
|-
'''Other opposition (4)'''
| width="1" bgcolor="a66726" | || Vrije Democraten van Valerijk || Free Democrats of Valerijk || Adan Santana || [[w:Right-wing_politics|Right-wing]] || [[w:Agrarianism|Agrarian]] [[w:Conservatism|conservatism]] <br /> [[w:Right-wing populism|National populism]] || 0.70% ||align=left|''Valrijkian <br> Representatives'' {{Composition bar|7|360|hex=#a66726}} ''Total'' {{Composition bar|7|996|hex=#a66726}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#45818e|border=darkgray}} KIA (1)
|-
* {{Color box|#999999|border=darkgray}} VVP (1)
| width="1" bgcolor="674ea7" | || Wil Van Ademar || Will of Ademar || Arend Achen || [[w:Far-right_politics|Far-right]] || [[Ademarism|Ademarist]] [[w:Religious_nationalism|nationalism]] <br /> [[w:Clerical_fascism|Clerical fascism]] || 0.60% || align=left|{{Composition bar|6|996|hex=#674ea7}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#d7a200|border=darkgray}} MV (1)
|-
* {{Color box|#6aa84f|border=darkgray}} OCV (1)
| width="1" bgcolor="000000" | || Kolonitaal Front National || Kolonital National Frontier || Haarhoff Brouwer || [[w:Far-right_politics|Far-right]] || [[w:Afrikaner_nationalism|Kolonital nationalism]] <br /> [[w:Apartheid|Segregationism]] || 0.60% || align=left|''N. Gondwanan <br> Representatives'' {{Composition bar|6|96|hex=#000000}} ''Total'' {{Composition bar|6|996|hex=#000000}} || {{n/a}} || {{no2|Opposition}}
| political_groups2 =
|-
'''Government (515)'''
| width="1" bgcolor="d7a200" | || Mensen van Valerosa || People of Valerosa || Rafael Viedma || [[w:Right-wing_politics|Right-wing]] to [[w:Far-right_politics|far-right]] || [[w:Right-wing populism|National populism]] <br /> [[Valerijk|Valerosan]] [[w:Nationalism|nationalism]] || 0.50% ||align=left|''Valrijkian <br> Representatives'' {{Composition bar|5|360|hex=#d7a200}} ''Total'' {{Composition bar|5|996|hex=#d7a200}} || align=left|''Valrijkian Lords'' {{Composition bar|1|30|hex=#d7a200}} ''Total'' {{Composition bar|1|112|hex=#d7a200}} || {{no2|Opposition}}
* {{Color box|#4A45AB|border=darkgray}} HeT (255){{efn|
|-
* {{Color box|#0b5394|border=darkgray}} KCP (151)
| width="1" bgcolor="c8843c" | || Chibilaba Bevrijding || Free Chibilaba || Phila Bengu || [[w:Far-left_politics|Far-left]] || [[w:Communism|Communism]] <br /> [[w:Anti-imperialism|Anti-imperialism]] || 0.50% || align=left|''N. Gondwanan <br> Representatives'' {{Composition bar|5|96|hex=#c8843c}} ''Total'' {{Composition bar|5|996|hex=#c8843c}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#f1c232|border=darkgray}} Libertarian (104)
|-
}}
| width="1" bgcolor="93c47d" | || Zetian Bevrijdingspartij || Zetian Liberation Party || Utomo Kiaidemak || [[w:Centre-left_politics|Centre-left]] to [[w:Left-wing_politics|left-wing]] || [[K'undzeti|Zetian]] [[w:Nationalism|nationalism]] <br /> [[w:Democratic_socialism|Democratic socialism]] || 0.50% || align=left|''West Pacific <br> Representatives'' {{Composition bar|5|48|hex=#93c47d}} ''Total'' {{Composition bar|5|996|hex=#93c47d}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#80a1d9|border=darkgray}} BA (169){{efn|
|-
* {{Color box|#a4c2f4|border=darkgray}} BLP (103)
| width="1" bgcolor="6aa84f" | || Onafhankelijke Coalitie van Vorpest || Vorpestian Independent Coalition || Elias Cassar || [[w:Big tent|Big tent]] || [[Vorpest|Vorpestian]] [[w:Nationalism|nationalism]] <br /> [[w:Anti-imperialism|Anti-imperialism]] || 0.40% || align=left|''Vorpestian <br> Representatives'' {{Composition bar|4|24|hex=#6aa84f}} ''Total'' {{Composition bar|4|996|hex=#6aa84f}} || ''Vorpestian <br> Lords'' {{Composition bar|1|2|hex=#6aa84f}} ''Total'' {{Composition bar|1|112|hex=#6aa84f}} || {{no2|Opposition}}
* {{Color box|#1155cc|border=darkgray}} BUP (66)
|-
}}
| width="1" bgcolor="660000" | || Verkohistisch Eenheidsfront || Verk'ohist Unity Front || Utomo Kiaidemak || [[w:Right-wing_politics|Right-wing]] || [[Verk'ohism|Verk'ohist democracy]] <br /> [[Salovia|Pan-Salovianism]] || 0.40% || align=left|''West Pacific <br> Representatives'' {{Composition bar|4|48|hex=#660000}} ''Total'' {{Composition bar|4|996|hex=#660000}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#8961b9|border=darkgray}} MAC (44)
|-
* {{Color box|#b4a7d6|border=darkgray}} NDVP (31)
| width="1" bgcolor="073763" | || Noorvic Nationale Democratische Unie || Noorvic National Democratic Union || Gerald Olander || [[w:Right-wing_politics|Right-wing]] to [[w:Far-right_politics|far-right]] || Noorvic [[w:Nationalism|nationalism]] <br /> [[w:Seperatism|Noorvistian]] [[w:Nationalism|nationalism]] || 0.40% || align=left|''Noorvistian <br> Representatives'' {{Composition bar|4|120|hex=#68698b}} ''Total'' {{Composition bar|4|996|hex=#68698b}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#ffd966|border=darkgray}} NLAP (16)
|-
'''Formal Opposition (331)'''
| width="1" bgcolor="98f18b" | || Collectieve Organisatie voor een Ontwapend Tijdperk || Collective Organization of a Disarmed Era || Marysa Katerman || [[w:Centrism|Centre]] to [[w:Centre-left_politics|centre-left]] || [[w:Nuclear disarmament|Nuclear disarmament]] <br /> [[w:Pacifism|Pacifism]] || 0.40% ||align=left|{{Composition bar|4|996|hex=#98f18b}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#dd7e6b|border=darkgray}} CAP (96)
|-
* {{Color box|#46bdc6|border=darkgray}} VEV (78)
| width="1" bgcolor="405067" | || Nationale Rijksorde || National Rijk Prerogative || Reinout Velnaar || [[w:Far-Right_politics|Far-right]] || [[w:Hereditary_monarchy|Hereditary]] [[w:Monarchism|monarchism]] <br /> [[w:Irredentism|Reconciliationism]] || 0.40% ||align=left| {{Composition bar|4|996|hex=#405067}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#cc4125|border=darkgray}} SO (49)
|-
* {{Color box|#d5a6bd|border=darkgray}} ASP (45)
| width="1" bgcolor="85200c" | || Partij van de Revolutionaire Hamer || Party of the Revolutionary Hammer || Laurent Franzen || [[w:Far-Left_politics|Far-left]] || [[w:Industrialisation|Industrial]] [[w:Communism|communism]] <br /> [[w:Anti-revisionism|Anti-revisionism]] || 0.40% ||align=left| {{Composition bar|4|996|hex=#85200c}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#a2c4c9|border=darkgray}} RV (26)
|-
* {{Color box|#b6d7a8|border=darkgray}} VEBA (20)
| width="1" bgcolor="a4723e" | || Vistari Nationale Defensie Partij || Vistari National Defence Party || Rik-Jan Schuite || [[w:Far-Right_politics|Far-right]] || [[Hirdism]] <br /> [[w:National syndicalism|Vistari fascism]] || 0.40% ||align=left| {{Composition bar|4|996|hex=#a4723e}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#073763|border=darkgray}} NB (13)
|-
* {{Color box|#98f18b|border=darkgray}} COVOT (4)
| width="1" bgcolor="511919" | || Front voor Radicale Actie || Front for Radical Action || Ivette Bailen || [[w:Far-Left_politics|Far-left]] || [[w:Classical Marxism|Classical Marxism]] <br /> [[w:Syndicalism|Syndicalism]] || 0.40% ||align=left| {{Composition bar|4|996|hex=#511919}} || {{n/a}} || {{no2|Opposition}}
'''Other opposition (174)'''
|-
 
| width="1" bgcolor="b45f06" | || Valrijks Vrijheidsliga || Valrikan Freedom League || Reyes Llansana || [[w:Far-right_politics|Far-right]] || [[w:Agrarianism|Agrarian]] [[w:Conservatism|conservatism]] <br /> [[Valerijk|Valrikan]] [[w:Nationalism|nationalism]] || 0.30% ||align=left|''Valrijkian <br> Representatives'' {{Composition bar|3|360|hex=#b45f06}} ''Total'' {{Composition bar|3|996|hex=#b45f06}} || {{n/a}} || {{no2|Opposition}}
'''SRG (60)'''
|-
* {{Color box|#ff9900|border=darkgray}} Popularist (22)
| width="1" bgcolor="d62387" | || Keizerlijk Revolutionair Blok || Imperial Revolutionary Bloc || Thys Scholtz || [[w:Syncretic politics|Syncreic]] || [[Royalistic Populism|Royalistic populism]] <br /> [[w:Monarchism|Monarcho]]-[[w:Communism|communism]] || 0.20% ||align=left| {{Composition bar|2|996|hex=#d62387}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#45818e|border=darkgray}} KIA (14)
|-
* {{Color box|#ffe599|border=darkgray}} UVVK (12)
| width="1" bgcolor="a79481" | || Wilfred Reanimatie Society || Wilfred Reanimation Society || Jurren Wolberink || {{n/a}} || [[w:Political satire|Satirical party]] <br /> [[w:Anti-austerity movement|Anti-austerity]] <br /> [[w:Populism|Populism]] ||align=center| 0.20% || {{Composition bar|2|996|hex=#a79481}} || {{n/a}} || {{no2|Opposition}}
* {{Color box|#a7331b|border=darkgray}} SDBP (7)
|}
* {{Color box|#93c47d|border=darkgray}} ZBP (4)
</div>
'''AAZB (35)'''
* {{Color box|#b7b7b7|border=darkgray}} CEAP (22)
* {{Color box|#a2c4c9|border=darkgray}} PVVO (9)
* {{Color box|#6aa84f|border=darkgray}} OCV (4)
'''Oud Rechts (24)'''
* {{Color box|#7082c4|border=darkgray}} TR (8)
* {{Color box|#674ea7|border=darkgray}} WVA (6)
* {{Color box|#000000|border=darkgray}} KFN (6)
* {{Color box|#405067|border=darkgray}} NRO (4)
'''LVV (15)'''
* {{Color box|#a66726|border=darkgray}} VDV (7)
* {{Color box|#d7a200|border=darkgray}} MV (5)
* {{Color box|#b45f06|border=darkgray}} VVL (3)
'''Volksopstand (13)'''
* {{Color box|#c8843c|border=darkgray}} CB (5)
* {{Color box|#85200c|border=darkgray}} PRH (4)
* {{Color box|#511919|border=darkgray}} FVRA (4)
'''Other seperatists (11)'''
* {{Color box|#660000|border=darkgray}} VEF (4)
* {{Color box|#68698b|border=darkgray}} NNDU (4)
* {{Color box|#DE9B24|border=darkgray}} MVP (3)
'''Non-affiliated (16)'''
* {{Color box|#999999|border=darkgray}} VVP (8)
* {{Color box|#a4723e|border=darkgray}} VNDP (4)
* {{Color box|#d62387|border=darkgray}} KRB (2)
* {{Color box|#a79481|border=darkgray}} WRS (2)
| voting_system1 =
| voting_system2 =
| last_election2 = 25 December 2020
| next_election2 =
| session_room =
| meeting_place =
}}
 
==Notes==
{{notelist}}
 
= [[Vothetria]] =
verified
2,497

edits