Category:Political party: Difference between revisions

p2]
(p1)
(p2])
Line 814:
|-
| width="1" bgcolor="7A4988" | || SENN || Suvan Unity Party|| Amar Yusul || Pansuvanist || Traditional Conservatism || 2.2% || {{Composition bar|2|90|hex=#7A4988}} || {{no2|Opposition}}
|}
 
= [[West Borean Federation]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="4" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2019 Kyrloth General Election|2019]])
! rowspan="2" | Status
|-
! colspan="3" | Name
! Translated
! % of votes
! Seats
|-
| colspan="2" width="1" bgcolor="FF0000" | || [[Soldiers' Guild|Tsrurax is'Njurei]] || Soldiers' Guild || [[Sinter Tass]] || Fascist || 46.15% || ''de jure''{{Composition bar|73|216|hex=#FF0000}} ''de facto''{{Composition bar|145|216|hex=#FF0000}} || {{yes|Government}}
|-
| style="background-color:#ff0000;border-top-style:hidden;" width="1" | || width="1" bgcolor="ff2020" | || [[2019 Kireitan Provisional Election|Tsrurta Ketsántrat<br />Provisional Parties]]{{refn|group=n|name=Provisional Parties|MPs from the disputed [[2019 Kireitan Provisional Election]]. Although ''de jure'' these MPs caucus with their claimed parties, ''de facto'' they coalition with the Soldiers' Guild.}} || Prov. Guild<br />Prov. Socialists<br />Prov. Board<br />Prov. Council || Gen. Artun Sotarikos<br />Isara Aomera<br />Asanorre Laiuteras<br />Aruketa Paruna || Officially the same<br />as their parties,<br />''de facto'' Fascist || {{N/A}}{{refn|group=n|name=Provisional Election|The [[2019 Kireitan Provisional Election]] was internationally recognised as fraudulent; as such, no legitimate vote shares exist for the provisional parties.}} || {{Composition bar|34|216|hex=#ff4040}}{{Composition bar|25|216|hex=#ffa040}}{{Composition bar|7|216|hex=#40a040}}{{Composition bar|6|216|hex=#40a0ff}} || {{yes|Government}}
|-
| colspan="2" width="1" bgcolor="404040" | || [[The Opposition|Injaitax]] || The Opposition || Runner is'Vaara || Anti-fascist || 45.98% || {{Composition bar|71|216|hex=#404040}}|| {{no2|Opposition}}
|-
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="ff8000" | || [[Socialist Party (Kyrloth)|Nutuxoldreita]] || Socialist Party || Gull Hughny || Socialist || 22.15% || {{Composition bar|34|216|hex=#ff8000}} || {{no2|Opposition}}
|-
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="0080ff" | || [[Council of Socialists|Nju is'Sarkrei]] || Council of Scientists || Keras Qirat || Centre-left || 16.80% || {{Composition bar|26|216|hex=#0080ff}} || {{no2|Opposition}}
|-
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="008000" | || [[Resource Control Board|Taxrei'a ko'Njurar is'Urata]] || Resource Control Board || Gull Hughny || Right-wing || 7.03% || {{Composition bar|11|216|hex=#008000}} || {{no2|Opposition}}
|}
 
1,913

edits