Category:Political party: Difference between revisions

no edit summary
(Updated Nagato)
No edit summary
Line 517:
! Seats
|-
| width="1" bgcolor="ff1650" | || LP || [[Labor Party of Nagato|Labor Party]] || Rōdō Pāti || [[Moka Akashiya]] || Modern Liberalism, Democratic Socialism, center to left-wing || 45.88% || {{Composition bar|156|340|hex=#ff1650}} || {{yes|Government}}
|-
| width="1" bgcolor="ffff00" | || UP || [[Unity Party of Nagato|Unity Party]] || Danketsu Pāti || [[Shizuka Nekonome]] || Environmentalism, Centrism || 29.41% || {{Composition bar|100|340|hex=#ffff00}} || {{yes2|Support}}
|-
| width="1" bgcolor="0000ff" | || CP || [[Conservative Party of Nagato|Conservative Party]] || Hoshu-teki Pāti || [[Ririko Kagome]] || Conservatism, Genesi Sovereignty, right-wing || 20% || {{Composition bar|68|340|hex=#0000ff}} || {{no|Opposition}}
|-
| width="1" bgcolor="808080" | || NSWP || [[New Order (party)|Nagatoian Socialists Workers’ Party]] || Nagatoian Shakai Shugi-sha Rōdōshatō || [[Lyn Kelly-Kazumi]] || Nagatoian Nationalism, Neo-socialism, far-right || 4.71% || {{Composition bar|16|340|hex=#964b00}} || {{no|Opposition}}
|-
| width="1" bgcolor="028a0f" | || NIP || [[New Independence Party of Nagato|New Independence Party]] || Atarashī Dokuritsu Pāti || Yukari Shiratori || Genesi Sovereignty, right-wing || 0% || {{Composition bar|0|340|hex=#028a0f}} || {{partial|Not elected}}
|-
| width="1" bgcolor="50c878" | || GGP || [[Gondwana Green Party of Nagato|Gondwana Green Party]] || Gondwana Midori Pāti || Ami Shirō || Environmentalism, center to left-wing || 0% || {{Composition bar|0|340|hex=#50c878}} || {{partial|Not elected}}
|-
| width="1" bgcolor="bf40bf" | || SDPN || [[Social Democratic Party of Nagato]] || Nagato no Sōsharu Minshu-shugi Pāti || Micheal Okabe || Democratic Socialism, far-left || 0% || {{Composition bar|0|340|hex=#bf40bf}} || {{partial|Not elected}}
|-
| width="1" bgcolor="ffa500" | || SOSP || [[Haruhoe Suezohmezoh Party|Spreading Excitement All Over the World with Haruhoe Suezohmezoh Party]] || Haruhi Pāti || Natsumi Noriaki || Pro-Haruhoe Democracy, right-wing || 0% || {{Composition bar|0|340|hex=#ffa500}} || {{partial|Not elected}}
|}
 
Moderators, verified
417

edits