Category:Political party: Difference between revisions

Added Cascadii
No edit summary
(Added Cascadii)
Line 53:
| width="1" bgcolor="A63D75" | || [[Xaethosi Democrat]] || [[Brother Victor Bourbeau]] || Theocratic, Xaethosi Conservatism || - || {{Composition bar|0|725|hex=#A63D75}} || {{-|-}}
|}
 
= [[Cascadii]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2020)
! rowspan="2" | Status
|-
! colspan="2" | Name
! Translated
! % of votes
! Seats
|-
| width="1" bgcolor="26B90A" | || [[Partii Ekologiem]] || Environmentalist Party || [[Romuald Florian Hanusz]] || Environmentalist || 32.29% || {{Composition bar|94|290|hex=#4385F1}} || {{yes|Government}}
|-
| width="1" bgcolor="7100FF" | || [[Partii Fioletowy]] || Purple Party || [[King Jodła X]] || Monarchist || 25.22% || {{Composition bar|73|290|hex=#46BDC6}} || {{yes|Government}}
|-
| width="1" bgcolor="646464" | || [[Partii Wojskowy]] || Military Party || Leopold Olaf Ludomir || Fascist || 24.31% || {{Composition bar|71|290|hex=#a4243b}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FF0000" | || [[Partii Czerwony Liść]] || Red Leaf Party || Manuel Ernest Waldemar || Communist || 10.34% || {{Composition bar|29|290|hex=#46BDC6}} || {{no2|Opposition}}
|-
| width="1" bgcolor="803232" | || [[Partii Nomadów]] || Nomad Party || Stefan Norbert Godzimir || Anarchist || 7.84% || {{Composition bar|23|290|hex=#674EA7}} || {{no2|Opposition}}
|}
 
= [[Durakia]] =
 
verified
370

edits