Category:Political party: Difference between revisions

Line 391:
! colspan="2" | Translated Name
! % of Reps.
! Representatives
! Represntitives
|-
|-
| width="1" bgcolor="0b5394" | || Royal Conservative Party || [[Allard Baas]] || Centre-Right, Conservative || 25.8%|| {{Composition bar|153|592|hex=#0b5394}} || {{yes|Government}}
|-
| width="1" bgcolor="A4C2F4"| || Liberal Progressive Party || Heidi Mulder, Lukas Visser || Centre-Left, Liberal || 20.9%|| {{Composition bar|124|592|hex=#A4C2F4}} || {{no2|Opposition}}
|-
| width="1" bgcolor="f1c232" | || Libertarian Party || Adelbert, Count of AdelisiaEdalavia || Big Tent, Libertarian || 17.0% || {{Composition bar|101|592|hex=#f1c232}} || {{yes|Government}}
|-
| width="1" bgcolor="DD7D6B" | || Cooperative Workers' Party || Hessel Teuling || Social Democracy, Green Politics || 11.8% || {{Composition bar|70|592|hex=#DD7D6B}} || {{no2|Opposition}}
Line 408:
| width="1" bgcolor="FF9800" | || Popularists || Jacob Klaver || Left Wing Populism, Libertarian Socialism || 2.9% || {{Composition bar|17|592|hex=#FF9800}} || {{no2|Opposition}}
|-
| width="1" bgcolor="3e5a73" | || Northern Movement || Aksel Berg || Noorvistian Nationalism, Social Democracy || 1.7% || ''Noorvistan Seats'' {{Composition bar|10|48|hex=#3e5a73}} ''Total'' {{Composition bar|10|592|hex=#3e5a73}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FFE598" | || Vlassar Electoral Union || Pieter Boekhondt || Vlassar Nationalism, Left-Wing || 1.4% || ''Vlassar Seats'' {{Composition bar|8|32|hex=#FFE598}} ''Total'' {{Composition bar|8|592|hex=#FFE598}} || {{no2|Opposition}}
|-
| width="1" bgcolor="E69038" | || Valrikian Party || Adan Santana || Valerosan & Valrikian Nationalism, Right Wing || 1.2% || ''Valrijkian Seats'' {{Composition bar|7|176|hex=#E69038}} ''Total'' {{Composition bar|7|592|hex=#E69038}} || {{no2|Opposition}}
|-
| width="1" bgcolor="8E7CC3" | || Ademar's Will || Arend Achen || Far Right, Clerical Fascism || <0.1% || {{Composition bar|3|592|hex=#8E7CC3}} || {{no2|Opposition}}
|-
| width="1" bgcolor="914141" | || Salovian Party of K'undzeti || Mikhail Zeteli || Salovian Interest, Centre-Right || <0.1% || ''West Pacific Seats'' {{Composition bar|3|32|hex=#914141}} ''Total'' {{Composition bar|3|592|hex=#914141}} || {{no2|Opposition}}
|-
| width="1" bgcolor="B6D7A8" | || Zetian Liberation Party || Utomo Kiademak|| Zetian Nationalism, Left Wing || <0.1% || ''West Pacific Seats'' {{Composition bar|3|32|hex=#B6D7A8}} ''Total'' {{Composition bar|3|592|hex=#B6D7A8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="A61B00" | || Revolutionary Labour Party || Laurent Franzen || Communism, Anti-Monarchy|| <0.1% || {{Composition bar|2|592|hex=#A61B00}} || {{no2|Opposition}}
|-
| width="1" bgcolor="6AA84E" | || Vorpestian Independant Coalition || Elias Cassar || Vorpestian Nationalism, Big Tent|| <0.1% || ''Vorpestian Seats'' {{Composition bar|2|16|hex=#6AA84E}} ''Total'' {{Composition bar|2|592|hex=#6AA84E}} || {{no2|Opposition}}
|-
| width="1" bgcolor="000000" | || Kolonital National Frontier || Haarhoff Brouwer || Kolonital Vistari Nationalism, Far Right || <0.1% || ''North Gondwanan Seats'' {{Composition bar|2|64|hex=#000000}} ''Total'' {{Composition bar|2|592|hex=#000000}} || {{no2|Opposition}}
|-
| width="1" bgcolor="F7B16B" | || Free Chibilaba || Phila Bengu || Gondwanan Nationalism, Left Wing || <0.1% || ''North Gondwanan Seats'' {{Composition bar|2|64|hex=#F7B16B}} ''Total'' {{Composition bar|2|592|hex=#F7B16B}} || {{no2|Opposition}}
|-
| width="1" bgcolor="D1E0E3" | || Valerijk Independence Party || Erwin Rosenvelt || Valrijkian Nationalism, Centre-Left || <0.1% || ''Valerijkian Seats'' {{Composition bar|2|176|hex=#D1E0E3}} ''Total'' {{Composition bar|2|592|hex=#D1E0E3}} || {{no2|Opposition}}
|-
| width="1" bgcolor="F9CB9C" | || Native Bloc || Jan Begaye || Kayrentian Nationalism, Left Wing || <0.1% || ''Valrijkian Seats'' {{Composition bar|1|176|hex=#F9CB9C}} ''Total'' {{Composition bar|1|592|hex=#F9CB9C}} || {{no2|Opposition}}
|}
 
verified
2,508

edits