Category:Political party: Difference between revisions

no edit summary
No edit summary
Line 32:
 
=[[Alksearia]]=
(WIP to be updated soon-ish)
[Parties to come for the January 2021 election]
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="2" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2021 Alkari General Assembly Election|2021]])
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Seats
|-
| width="1" bgcolor="028A0F" | || [[Alkari Liberal-Democrat|Liberal-Democrat]] || [[Roland Jerome]] || Some ideology idk || - || {{Composition bar|0|725|hex=#028A0F}} || {{-|-}}
|-
| width="1" bgcolor="FF0000" | || [[Conservative-Monarchist]] || [[Fabien Morel]] || [[Royalistic Populism]], Conservatism || - || {{Composition bar|0|725|hex=#FF0000}} || {{-|-}}
|-
| width="1" bgcolor="7AD7FO" | || [[Alkari Nationalist Party]] || [[David Pernet]] || Alkari Nationalist, Right-wing authoritarian || - || {{Composition bar|0|725|hex=#7AD7F0}} || {{-|-}}
|-
| width="1" bgcolor="028A0F" | || [[Xaethosi Democrat]] || [[Brother Victor Bourbeau]] || Theocratic, Xaethosi Conservatism || - || {{Composition bar|0|725|hex=#028A0F}} || {{-|-}}
|}
 
= [[Durakia]] =
 
Moderators, verified
247

edits